UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  SYC  Presents

Race 10     (10/12/2008)  PROVISIONAL RESULTS

Results by : TopYacht Software

Race 10   [10/12/2008]   updated on :  23/12/2008  11:50:26

Wednesday Wonders

PurHC results Start : 13:30:00
Place Sail No Boat Name Elapsd Skipper Score Fin Tim HC Cor'd T Vis
1 SM246 MOANA 02:17:35 Stan Rankin 1.0 15:47:35 02:17:19  
2 SM2070 KLINGER 02:23:50 Peter Bolton 2.0 15:53:50 02:23:22  
3 SM3540 CHEQUEMATE 02:24:15 Ian Whitbread 3.0 15:54:15 02:23:50  
4 SM2000 LIONHEART 02:24:56 Geoff Middleton 4.0 15:54:56 02:24:34  
5 SM424 BARNSTORMER 02:27:37 Brian Barnes 5.0 15:57:37 02:26:46  
6 SM3275 NANTUCKET 02:28:38 Peter Geary 6.0 15:58:38 02:28:03  
7 SM440 PAUHANA 02:29:04 Phil Martyn 7.0 15:59:04 02:28:52  
8 SM4407 MUSKETEER 02:29:51 Paul Jacka 8.0 15:59:51 02:28:53  
9 SM178 ALIBI 02:30:24 Dennis Hambleton 9.0 16:00:24 02:29:32  
9 6107 ADRIA 02:30:25 George Shaw 10.0 16:00:25 02:29:32  
11 SM911 CARRERA 02:30:32 Michael Quinn 11.0 16:00:32 02:29:52  
12 AUS219 ULTIMATE TUNE 02:30:39 Eddie Wall-Smith 12.0 16:00:39 02:29:51  
13 SM600 FUN AND GAMES 02:30:40 Alan Edwards 13.0 16:00:40 02:29:56  
14 SM6 MOSHIO 02:31:25 Damian Thomas 14.0 16:01:25 02:30:25  
15 SM573 PUBLIC BAR 02:31:44 Clive Sondheim 15.0 16:01:44 02:30:54  
16 SM747 FLIGHT 02:32:53 Paul Mentiplay 16.0 16:02:53 02:32:16  
17 SM3639 WINDSPEED 02:32:58 Les Browne 17.0 16:02:58 02:32:06  
18 SM220 WAVELENGTH 02:33:07 Brendan Kruger 18.0 16:03:07 02:32:24  
19 SM367 LEBROK 02:33:16 Theo Korbel 19.0 16:03:16 02:32:27  
20 SM1298 SALTSHAKER 02:33:55 Ken Gayler 20.0 16:03:55 02:33:29  
21 SM7314 FORZADO 02:35:54 Bruce Dobbie 21.0 16:05:54 02:35:15  
22 SM370 DEJA VU 02:36:02 Peter Dransfield 22.0 16:06:02 02:35:23  
23 SM385 FIREFOX 02:36:05 Kim Beveridge 23.0 16:06:05 02:35:25  
24 SM280 TRESOR 02:36:30 Andrew Stopp 24.0 16:06:30 02:35:56  
25 SM1101 MIDNIGHT MAGIC 02:38:19 Bernadette Moore 25.0 16:08:19 02:38:00  
26 SM315 WILLARIE 02:39:32 Graeme Kaufman 26.0 16:09:32 02:39:16  
27 SM1020 TEQUILA 02:39:41 Alan Collins 27.0 16:09:41 02:38:59  
28 SM616 MAGIC 02:39:59 Phil Spry-Bailey 28.0 16:09:59 02:39:22  
29 SM189 AIRWAVES 02:41:30 Ian Wagland 29.0 16:11:30 02:41:12  
30 SM971 CALYPSO 02:41:52 Peter Allnutt 30.0 16:11:52 02:41:40  
31 SM342 AMICUS II 02:44:06 John Stenford 31.0 16:14:06 02:43:58  
DNF SM226 RED WILLIAM   Charles Amos 34.0      
DNS B44 JEMSON   Andrew Molnar       Yes
DNS SM4504 BELLABLU   John Lake 34.0