Header File

ULR Range Rover Sport Saturday Summer

Hosted By SYC

PROVISIONAL RESULTS

Updated:  19/04/2013  12:24:48

Series Results [AMS] for D1 up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SM4 WICKED Mike And Mark Welsh SYC 12.0 1.0 2.0 1.0 3.0G [4.0G] 1.0G [3.0] 2.0 1.0 1.0
2   SM4040 BANDIT Ashley Trebilcock SYC 17.0 2.0 3.0 2.0 2.0G 1.0G 3.0G 2.0 [3.0] [3.0] 2.0
3   SM50 HORIZON SPRINT Frank Hammond SYC 28.0 3.0 7.0C [7.0C] 5.0G 2.0G 2.0G 1.0 [7.0C] 2.0 6.0L
4   SM424 BARNSTORMER Brian Barnes SYC 29.0 4.0 4.0 [7.0C] 4.0G 5.0G [5.0G] 4.0 1.0 4.0 3.0
5   SM1100 SMOOTH CRIMINAL Don & Helen Cameron SYC 34.0 5.0 1.0 3.0 1.0G 3.0G 7.0L 7.0L 7.0L [7.0L] [7.0L]
6   SM138 ADRENALIN I.Beer A.Molnar SYC 54.0 7.0C 7.0C 7.0C [8.0C] [8.0C] 6.0G 7.0C 7.0C 7.0C 6.0C

Series Results [AMS] for D2 up to Race 10 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SM3639 WIND SPEED Les Browne SYC 13.0 ABN 2.0 1.0 2.0G 2.0G 1.0G 2.0 2.0 1.0 [3.0]
2   AUS203 FRENZY Jon Evans SYC 22.5 ABN 3.5 3.0 4.0G 1.0G 2.0G 1.0 [13.0R] 6.0 2.0
3   SM1347 STITCHED UP Peter Jackson SYC 39.0 ABN 1.0 4.0 1.0G 3.0G 17.0C 4.0 1.0 [17.0C] 8.0
4   SM5985 INSX Robert Sill SYC 43.0 ABN 6.0 5.0 9.0G 5.0G 5.0G 10.0F [13.0R] 2.0 1.0
5   SM367 LEBROK Theo Korbel SYC 53.0 ABN 8.0 7.0 5.0G 7.0G 7.0G 5.0 [17.0C] 3.0 11.0
6   SM99 PRIMO Steve Copley SYC 64.0 ABN 13.0 8.0 3.0G 6.0G 9.0G 8.0 [17.0C] 5.0 12.0
7   SM600 FUN AND GAMES Alan Edwards SYC 65.0 ABN 9.0 11.0 12.0G 10.0G 3.0G 6.0 3.0 11.0 [13.0]
8   SM178 ALIBI Dennis Hambleton SYC 66.0 ABN 14.0 12.0 17.0C [17.0C] 2.0G 3.0 4.0 10.0 4.0
9   AUS214 BLUE CHIP Chris Carlile SYC 68.0 ABN 5.0 6.0 6.0G 9.0G 3.0G 17.0C 13.0F 9.0 [17.0C]
10   AUS219 ULTIMATE TUNE Tony Manning SYC 70.5 ABN 3.5 17.0C 11.0G 4.0G 1.0G [17.0C] 13.0R 7.0 14.0
11   SM311 ALCHEMIST Michael Manson SYC 81.0 ABN 11.0 9.0 10.0G 8.0G 11.0G [17.0C] 13.0F 14.0O 5.0
12   SM5508 HUSH Pete & Marissa Chalk SYC 86.0 ABN 10.0 2.0 17.0C 17.0G 17.0C [17.0C] 13.0F 4.0 6.0
13   SM9800 SPORTSCAR Sportscar Syndicate SYC 95.0 ABN 7.0 14.0O 7.0G 11.0G 17.0C 17.0C 13.0F [17.0C] 9.0
14   SM88 UPBEAT Peter Dunne SYC 103.0 ABN 15.0 10.0 17.0C 17.0C 10.0G 7.0 17.0C [17.0C] 10.0
15   SM5533 BARINYA Gary Mulroyan SYC 108.0 ABN 12.0 17.0C 8.0G 12.0G 17.0C 17.0C 17.0C 8.0 [17.0C]
16   SM980 DARK ENERGY John Lindholm SYC 111.0 ABN 17.0C 17.0C 17.0C 17.0C 17.0C [17.0C] 5.0 14.0O 7.0

Series Results [AMS] for D3 up to Race 10 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1.0S SM6142 WATERMARK11 G Watt P Loh SYC 13.0 ABN 1.0 2.0 1.0G 1.0G 1.0G EXC [6.0] 5.0 2.0
2   SM220 WAVELENGTH Brendan Kruger SYC 13.0 ABN 3.0 1.0 2.0G 3.0G 2.0G EXC 1.0 1.0 [4.0]
3   SM1022 FAST COMPANY Albert Doggett Danie SYC 20.0 ABN 2.0 5.0 [5.0G] 2.0G 4.0G EXC 2.0 4.0 1.0
4   SM288 INTRUSION Luke Reinehr SYC 23.0 ABN 4.0 3.0 3.0G 4.0G 3.0G EXC 3.0 [6.0] 3.0
5   SM3929 RHIANNON Lowa Paszko SYC 36.0 ABN 6.0 4.0 9.0C [9.0C] 5.0G EXC 4.0 2.0 6.0
6   SM8521 CARBINE Ray Tebbutt SYC 42.0 ABN 5.0 8.0C 4.0G 5.0G 9.0C EXC [9.0C] 3.0 8.0F
7   SM748 VAPOUR TRAIL Anthony / Kate Miche SYC 51.0 ABN 8.0C 8.0C 9.0C 9.0C [9.0C] EXC 5.0 7.0 5.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page