Header File

Trophy multiple short course

Hosted By SYC

PROVISIONAL RESULTS

Updated:  18/01/2011  12:09:13

Series Results [YV] for D1 up to Race 4 (Drops = 0)
Place Ties Sail No Boat Name Skipper Sers Score Race 4 Race 3 Race 2 Race 1
1   SM3800 38 DEGREES SOUTH John Chatham 11.0 2.0 1.0 3.0 5.0
2 1.0S 331 AUDACIOUS Greg Clinnick 15.0 1.0 6.0 5.0 3.0
3   SM3838 CLOCKWORK G.Mather F.Mcdermott 15.0 6.0 3.0 4.0 2.0
4   SM6115 SIERRA CHAINSAW Mel Mollison 20.0 5.0 4.0 7.0 4.0
5   SM138 ADRENALIN Ian Beer 21.0 4.0 2.0 6.0 9.0R
6   SM50 HORIZON SPRINT Frank Hammond 22.0 3.0 5.0 8.0 6.0
7   SM381 MILLE SABORDS Stephane Howarth 23.0 7.0 7.0 2.0 7.0
8   Z111 ZUTEM Stephen Hunter 42.0 20.0C 20.0C 1.0 1.0
9   SM460 XLR8 Ray Shaw 80.0 20.0C 20.0C 20.0C 20.0C
9   SM980 DARK ENERGY John Lindholm 80.0 20.0C 20.0C 20.0C 20.0C
9   8880 GOLDFINGER P. Blake K. Mitchell 80.0 20.0C 20.0C 20.0C 20.0C
9   SM1100 SMOOTH CRIMINAL Don & Helen Cameron 80.0 20.0C 20.0C 20.0C 20.0C
9   SM9800 SPORTSCAR Sportscar Syndicate 80.0 20.0C 20.0C 20.0C 20.0C
9   SM5200 COUGAR II Alan Whiteley 80.0 20.0C 20.0C 20.0C 20.0C
9   SM11 SCARLET RUNNER Robert Date 80.0 20.0C 20.0C 20.0C 20.0C
9   SM5252 CALM Williams Van Der Slo 80.0 20.0C 20.0C 20.0C 20.0C
9   SM4 WICKED Mark Welsh 80.0 20.0C 20.0C 20.0C 20.0C
9   SM4407 MUSKETEER Paul Jacka 80.0 20.0C 20.0C 20.0C 20.0C
9   SM424 BARNSTORMER Brian Barnes 80.0 20.0C 20.0C 20.0C 20.0C

Series Results [YV] for D2 up to Race 4 (Drops = 0)
Place Ties Sail No Boat Name Skipper Sers Score Race 4 Race 3 Race 2 Race 1
1   AUS203 FRENZY Phil Atkins 9.0 4.0 1.0 2.0 2.0
2   AUS219 ULTIMATE TUNE Tony Manning 9.5 2.5 5.0 1.0 1.0
3   SM111 ANNA Robert Lepore 12.0 1.0 3.0 3.0 5.0
4   SM600 FUN AND GAMES Alan Edwards 19.0 7.0 2.0 6.0 4.0
5   SM99 PRIMO Steve Copley 19.5 2.5 6.0 5.0 6.0
6   SM3639 WIND SPEED Les Browne 21.0 5.0 4.0 4.0 8.0
7   SM88 UPBEAT Peter Dunne 23.0 6.0 7.0 7.0 3.0
8   SM178 ALIBI Dennis Hambleton 58.0 21.0C 21.0C 9.0F 7.0
9   AUS214 BLUE CHIP Chris Carlile 84.0 21.0C 21.0C 21.0C 21.0C
9   SM927 SS FEATHERSWORD Stuart Mellington 84.0 21.0C 21.0C 21.0C 21.0C
9   SM5558 YOUNG ONES Ian Miller 84.0 21.0C 21.0C 21.0C 21.0C
9   SM1347 STITCHED UP Peter Jackson 84.0 21.0C 21.0C 21.0C 21.0C
9   SM5985 INSX Robert Sill 84.0 21.0C 21.0C 21.0C 21.0C
9   SM5508 HUSH P Chalkley M Mcmanus 84.0 21.0C 21.0C 21.0C 21.0C
9   SM96 FREQUENT FLYER Vickery Trebilcock 84.0 21.0C 21.0C 21.0C 21.0C
9   SM2105 ALGY ROSE Nigel Rose 84.0 21.0C 21.0C 21.0C 21.0C
9   SM5533 BARINYA Gary Mulroyan 84.0 21.0C 21.0C 21.0C 21.0C
9   SM35 ABSOLUT Terry Hall 84.0 21.0C 21.0C 21.0C 21.0C
9   SM360 WILD SIDE Martin Vaughan 84.0 21.0C 21.0C 21.0C 21.0C
9   SM367 LEBROK Theo Korbel 84.0 21.0C 21.0C 21.0C 21.0C

Series Results [YV] for D3 up to Race 4 (Drops = 0)
Place Ties Sail No Boat Name Skipper Sers Score Race 4 Race 3 Race 2 Race 1
1 1.0S SM288 INTRUSION Luke Reinehr 7.0 2.0 1.0 1.0 3.0
2   SM385 FIREFOX Kim Beveridge 7.0 1.0 2.0 2.0 2.0
3   SM220 WAVELENGTH Brendan Kruger 10.0 3.0 3.0 3.0 1.0
4   AUS3381 NITRO Debra Osborne 84.0 21.0C 21.0C 21.0C 21.0C
4   SM6142 WATERMARK11 G Watt P Loh 84.0 21.0C 21.0C 21.0C 21.0C
4   SM228 GOOD NEWS Ron Walker 84.0 21.0C 21.0C 21.0C 21.0C
4   SM80 JACK TAR Rob Feigan 84.0 21.0C 21.0C 21.0C 21.0C
4   SM6886 YOUNG LION Michael Manson 84.0 21.0C 21.0C 21.0C 21.0C
4   SM739 INGARA Bill Skunca 84.0 21.0C 21.0C 21.0C 21.0C
4   SM748 VAPOUR TRAIL Anthony / Kate Miche 84.0 21.0C 21.0C 21.0C 21.0C
4   SM72 CAVALIER David Lynch 84.0 21.0C 21.0C 21.0C 21.0C
4   SM7314 FORZADO Bruce Dobbie 84.0 21.0C 21.0C 21.0C 21.0C
4   SM8521 CARBINE Ray Tebbutt 84.0 21.0C 21.0C 21.0C 21.0C
4   SM1068 COPYRIGHT Stuart Morrison-Jack 84.0 21.0C 21.0C 21.0C 21.0C
4   SM616 MAGIC Phil Spry-Bailey 84.0 21.0C 21.0C 21.0C 21.0C
4   SM4504 BELLABLU John Lake 84.0 21.0C 21.0C 21.0C 21.0C
4   SM801 GOOD QUESTION John Robertson 84.0 21.0C 21.0C 21.0C 21.0C
4   AUS178 GET SMART Adam Evans 84.0 21.0C 21.0C 21.0C 21.0C
4   SM3929 RHIANNON Lowa Paszko 84.0 21.0C 21.0C 21.0C 21.0C
4   SM89 DELPHIS Brian Kost 84.0 21.0C 21.0C 21.0C 21.0C

Results by : TopYacht Software

Close Window |  Print This Page

Footer File