Header File

ULR Range Rover Sport Round the Sticks

Hosted By SYC

Race 2   (4/06/2011)  PROVISIONAL RESULTS

Updated:  18/06/2011  10:58:43 AM

Division 1 AMS results Start : 10:30:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH Score DidNot Vis
1 SM1100 SMOOTH CRIMINAL Don & Helen Cameron 15:04:20 04:34:20 1.012 04:37:38 1.035 1.0    
2 SM4040 BANDIT Ashley Trebilcock 15:22:21 04:52:21 0.960 04:40:39 0.971 2.0    
3 SM3838 CLOCKWORK Gordon Mather 15:14:54 04:44:54 0.987 04:41:12 0.996 3.0    
4 SM3800 38 DEGREES SOUTH John Chatham 15:17:07 04:47:07 0.987 04:43:23 0.989 4.0    
5 SM4 WICKED Mark Welsh 15:24:46 04:54:46 0.963 04:43:52 0.963     Yes
6 SM3639 WIND SPEED Les Browne 15:40:50 05:10:50 0.917 04:45:02 0.913 5.0    
7 6107 THE SECRETARY George Shaw 15:33:42 05:03:42 0.941 04:45:47 0.935     Yes
8 SM360 WILD SIDE Martin Vaughan 15:44:02 05:14:02 0.911 04:46:05 0.904 6.0    
9 SM9800 SPORTSCAR Sportscar Syndicate 15:43:37 05:13:37 0.956 04:59:49 0.905 7.0    
10 SM178 ALIBI Dennis Hambleton 15:57:54 05:27:54 0.916 05:00:21 0.866 8.0    
11 SM5558 YOUNG ONES Ian Miller 15:55:31 05:25:31 0.938 05:05:20 0.872 9.0    

Division 2 AMS results Start : 10:35:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH Score DidNot Vis
1 SM220 WAVELENGTH Brendan Kruger 15:00:55 04:25:55 0.824 03:39:07 0.892 1.0    
2 SM99 PRIMO Steve Copley 14:59:52 04:24:52 0.874 03:51:30 0.896 2.0    
3 SM748 VAPOUR TRAIL Anthony / Kate Miche 15:21:16 04:46:16 0.809 03:51:35 0.829 3.0    
4 SM1022 FAST COMPANY Albert Doggett Danie 15:19:49 04:44:49 0.820 03:53:33 0.833 4.0    
5 SM5508 HUSH Pete Chalkley Mariss 15:06:26 04:31:26 0.861 03:53:42 0.874 5.0    
6 4787 MAKE MY JAY Simon Grain 15:34:53 04:59:53 0.791 03:57:12 0.791 6.0    
7 SM3929 RHIANNON Lowa Paszko 15:46:01 05:11:01 0.775 04:01:02 0.763 7.0    
8 SM88 UPBEAT Peter Dunne 15:15:03 04:40:03 0.864 04:01:58 0.847 8.0    
9 SM600 FUN AND GAMES Alan Edwards 15:12:56 04:37:56 0.887 04:06:32 0.853 9.0    
10 SM7314 FORZADO Bruce Dobbie 15:39:58 05:04:58 0.815 04:08:33 0.778     Yes
11 SM5533 BARINYA Gary Mulroyan 15:27:19 04:52:19 0.855 04:09:56 0.811 10.0    
12 B7681 ISLAND TRADER Robert Hand 15:44:29 05:09:29 0.810 04:10:41 0.766 11.0    
13 SM6031 BALI DANCER Chris Waters 15:47:03 05:12:03 0.817 04:14:57 0.760 12.0    
14 SM2105 ALGY ROSE Nigel Rose 15:43:47 05:08:47 0.867 04:27:43 0.768 13.0    
DNF SM228 GOOD NEWS Ron Walker     0.862     15.0 DNF  

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index


Footer File