Header File

ULR Range Rover Sport Round the Sticks

Hosted By SYC

Race 4   (25/06/2011)  PROVISIONAL RESULTS

Updated:  30/06/2011  2:21:50 PM

Division 1 YV results Start : 13:45:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH Score DidNot Vis
1 SM3838 CLOCKWORK Gordon Mather 15:43:56 01:58:56 0.954 01:53:28 0.997 1.0    
2 SM4 WICKED Mike Welsh 15:47:09 02:02:09 0.952 01:56:17 0.971     Yes
3 AUS203 FRENZY Phil Atkins 15:57:30 02:12:30 0.880 01:56:36 0.895     Yes
4 SM3639 WIND SPEED Les Browne 15:56:38 02:11:38 0.888 01:56:53 0.901 2.0    
5 SM4407 MUSKETEER Paul Jacka 15:53:41 02:08:41 0.913 01:57:29 0.922 3.0    
6 SM5558 YOUNG ONES Ian Miller 16:01:46 02:16:46 0.860 01:57:37 0.867 4.0    
7 SM4040 BANDIT Ashley Trebilcock 15:48:38 02:03:38 0.955 01:58:04 0.959 5.0    
8 Z111 ZUTEM Stephen Hunter 15:56:41 02:11:41 0.898 01:58:15 0.901 6.0    
9 SM8880 GOLDFINGER Peter Blake Kate Mit 15:27:40 01:42:40 1.155 01:58:35 1.155 7.0    
10 AUS214 BLUE CHIP Chris Carlile 15:59:17 02:14:17 0.886 01:58:58 0.883     Yes
11 SM3800 38 DEGREES SOUTH John Chatham 15:51:11 02:06:11 0.952 02:00:08 0.940 8.0    
12 SM980 DARK ENERGY John Lindholm 15:57:56 02:12:56 0.909 02:00:50 0.892 9.0    
13 AUS219 ULTIMATE TUNE Tony Manning 15:58:08 02:13:08 0.910 02:01:09 0.891 10.0    
14 SM360 WILD SIDE Martin Vaughan 16:03:35 02:18:35 0.876 02:01:24 0.856 11.0    
15 SM9800 SPORTSCAR Sportscar Syndicate 16:01:26 02:16:26 0.895 02:02:06 0.869 12.0    
16 SM69 DARK & STORMY M.Dontschuk S.Mellin 16:04:36 02:19:36 0.880 02:02:51 0.849 13.0    
17 SM111 ANNA Robert Lepore 16:10:23 02:25:23 0.854 02:04:09 0.816 14.0    
18 SM178 ALIBI Dennis Hambleton 16:07:42 02:22:42 0.874 02:04:43 0.831 15.0    
19 AUS201 HEDONISM Marinus Van Onselen 16:10:38 02:25:38 0.880 02:08:09 0.814     Yes

Division 2 YV results Start : 13:50:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH Score DidNot Vis
1 SM2105 ALGY ROSE Nigel Rose 15:50:09 02:00:09 0.787 01:34:34 0.825 1.0    
2 SM1022 FAST COMPANY Albert Doggett Danie 15:51:38 02:01:38 0.785 01:35:29 0.815 2.0    
3 SM5533 BARINYA Gary Mulroyan 15:49:16 01:59:16 0.801 01:35:32 0.832 3.0    
4 SM6031 BALI DANCER Chris Waters 15:57:06 02:07:06 0.753 01:35:42 0.780 4.0    
5 SM3929 RHIANNON Lowa Paszko 15:56:39 02:06:39 0.760 01:36:15 0.783 5.0    
6 SM1068 COPYRIGHT Stuart Morrison-Jack 15:57:51 02:07:51 0.753 01:36:16 0.776 6.0    
7 SM88 UPBEAT Peter Dunne 15:47:51 01:57:51 0.825 01:37:14 0.842 7.0    
8 SM99 PRIMO Steve Copley 15:44:54 01:54:54 0.851 01:37:47 0.863 8.0    
9 SM220 WAVELENGTH Brendan Kruger 15:46:47 01:56:47 0.840 01:38:06 0.849 9.0    
10 SM16 MYUNA Geoffrey Nixon 15:51:09 02:01:09 0.810 01:38:08 0.819 10.0    
11 SM739 INGARA Bill Skunca 16:07:23 02:17:23 0.717 01:38:30 0.722 11.0    
12 SM5508 HUSH Pete Chalkley Mariss 15:47:14 01:57:14 0.846 01:39:11 0.846 12.0    
13 SM89 DELPHIS Brian Kost 16:01:34 02:11:34 0.754 01:39:12 0.754 13.0    
14 SM385 FIREFOX Kim Beveridge / Howa 16:01:00 02:11:00 0.761 01:39:42 0.757 14.0    
15 AUS4787 MAKE MY JAY Simon Grain 15:59:50 02:09:50 0.771 01:40:06 0.764 15.0    
16 8674 JOHNNY BE GOODE George Hooper 15:57:27 02:07:27 0.790 01:40:41 0.778     Yes
17 SM228 GOOD NEWS Ron Walker 15:55:18 02:05:18 0.805 01:40:52 0.792 16.0    
18 SM616 MAGIC Phil Spry-Bailey 16:02:45 02:12:45 0.760 01:40:53 0.747 17.0    
19 SM7314 FORZADO Bruce Dobbie 16:01:01 02:11:01 0.771 01:41:01 0.757     Yes
20 SM748 VAPOUR TRAIL Anthony / Kate Miche 15:59:57 02:09:57 0.785 01:42:01 0.763 18.0    
21 AUS4790 SDM Adam Evans 16:03:19 02:13:19 0.775 01:43:19 0.744 19.0    
22 SM212 RAZORSEDGE Simon Lipman 16:00:14 02:10:14 0.810 01:45:29 0.762     Yes
23 SM1298 SALTSHAKER Ken Gayler 16:25:57 02:35:57 0.692 01:47:55 0.636 20.0    
24 AUS5218 VICE VERSA John Neville 16:10:13 02:20:13 0.780 01:49:22 0.707 21.0    
25 B7681 ISLAND TRADER Robert Hand 16:32:27 02:42:27 0.762 02:03:47 0.611 22.0    
26 SM130 WAMOON Simon Dubbin 16:44:26 02:54:26 0.740 02:09:05 0.569 23.0    

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index


Footer File