Header File

ULR Range Rover Sport Round the Sticks

Hosted By SYC

Race 4   (25/06/2011)  PROVISIONAL RESULTS

Updated:  30/06/2011  2:21:52 PM

Division 1 AMS results Start : 13:45:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH Score DidNot Vis
1 SM3838 CLOCKWORK Gordon Mather 15:43:56 01:58:56 0.987 01:57:23 1.044 1.0    
2 SM4 WICKED Mike Welsh 15:47:09 02:02:09 0.963 01:57:38 1.017     Yes
3 SM4040 BANDIT Ashley Trebilcock 15:48:38 02:03:38 0.960 01:58:41 1.005 2.0    
4 SM3639 WIND SPEED Les Browne 15:56:38 02:11:38 0.917 02:00:42 0.944 3.0    
5 AUS203 FRENZY Phil Atkins 15:57:30 02:12:30 0.926 02:02:42 0.937     Yes
6 AUS219 ULTIMATE TUNE Tony Manning 15:58:08 02:13:08 0.933 02:04:13 0.933 4.0    
7 SM3800 38 DEGREES SOUTH John Chatham 15:51:11 02:06:11 0.987 02:04:33 0.984 5.0    
8 AUS214 BLUE CHIP Chris Carlile 15:59:17 02:14:17 0.929 02:04:45 0.925     Yes
9 SM360 WILD SIDE Martin Vaughan 16:03:35 02:18:35 0.916 02:06:56 0.896 6.0    
10 SM5558 YOUNG ONES Ian Miller 16:01:46 02:16:46 0.938 02:08:17 0.908 7.0    
11 SM980 DARK ENERGY John Lindholm 15:57:56 02:12:56 0.975 02:09:37 0.934 8.0    
12 Z111 ZUTEM Stephen Hunter 15:56:41 02:11:41 0.989 02:10:14 0.943 9.0    
13 SM9800 SPORTSCAR Sportscar Syndicate 16:01:26 02:16:26 0.956 02:10:26 0.910 10.0    
14 SM178 ALIBI Dennis Hambleton 16:07:42 02:22:42 0.916 02:10:43 0.870 11.0    

Division 2 AMS results Start : 13:50:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH Score DidNot Vis
1 SM220 WAVELENGTH Brendan Kruger 15:46:47 01:56:47 0.824 01:36:14 0.873 1.0    
2 SM3929 RHIANNON Lowa Paszko 15:56:39 02:06:39 0.775 01:38:09 0.805 2.0    
3 SM1022 FAST COMPANY Albert Doggett Danie 15:51:38 02:01:38 0.820 01:39:44 0.838 3.0    
4 SM99 PRIMO Steve Copley 15:44:54 01:54:54 0.874 01:40:25 0.887 4.0    
5 SM5508 HUSH Pete Chalkley Mariss 15:47:14 01:57:14 0.861 01:40:56 0.870 5.0    
6 SM88 UPBEAT Peter Dunne 15:47:51 01:57:51 0.864 01:41:49 0.865 6.0    
7 SM5533 BARINYA Gary Mulroyan 15:49:16 01:59:16 0.855 01:41:58 0.855 7.0    
8 AUS4787 MAKE MY JAY Simon Grain 15:59:50 02:09:50 0.791 01:42:42 0.785 8.0    
9 SM6031 BALI DANCER Chris Waters 15:57:06 02:07:06 0.817 01:43:50 0.802 9.0    
10 SM2105 ALGY ROSE Nigel Rose 15:50:09 02:00:09 0.867 01:44:10 0.849 10.0    
11 8674 JOHNNY BE GOODE George Hooper 15:57:27 02:07:27 0.821 01:44:38 0.800     Yes
12 SM748 VAPOUR TRAIL Anthony / Kate Miche 15:59:57 02:09:57 0.809 01:45:08 0.785 11.0    
13 AUS4790 SDM Adam Evans 16:03:19 02:13:19 0.790 01:45:19 0.765 12.0    
14 SM7314 FORZADO Bruce Dobbie 16:01:01 02:11:01 0.815 01:46:47 0.778     Yes
15 SM228 GOOD NEWS Ron Walker 15:55:18 02:05:18 0.862 01:48:00 0.814 13.0    
16 B7681 ISLAND TRADER Robert Hand 16:32:27 02:42:27 0.810 02:11:35 0.628 14.0    

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index


Footer File