Header File

ULR Range Rover Sport Round the Sticks

Hosted By SYC

Race 8   (8/20/2011)  PROVISIONAL RESULTS

Updated:  9/2/2011  10:09:20 AM

Division 1 AMS results Start : 13:30:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Score DidNot Vis
1 Z111 ZUTEM Stephen Hunter 15:47:46 02:17:46 0.989 02:16:15 1.0    
2 SM3800 38 DEGREES SOUTH John Chatham 16:00:14 02:30:14 0.987 02:28:17 2.0    
3 SM424 BARNSTORMER Brian Barnes 16:07:57 02:37:57 0.972 02:33:32     Yes
4 SM3838 CLOCKWORK Gordon Mather 16:08:24 02:38:24 0.987 02:36:20 3.0    
5 SM360 WILD SIDE Martin Vaughan 16:21:50 02:51:50 0.916 02:37:24 4.0    
6 SM4040 BANDIT Ashley Trebilcock 16:17:01 02:47:01 0.960 02:40:20 5.0    
7 SM3639 WIND SPEED Les Browne 16:29:23 02:59:23 0.917 02:44:30 6.0    
8 SM311 ALCHEMIST Michael Manson 16:43:02 03:13:02 0.874 02:48:43     Yes

Division 2 AMS results Start : 13:35:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Score DidNot Vis
1 SM600 FUN AND GAMES Alan Edwards 16:03:46 02:28:46 0.887 02:11:57 1.0    
2 SM220 WAVELENGTH Brendan Kruger 16:19:45 02:44:45 0.824 02:15:45 2.0    
3 SM5508 HUSH Pete Chalkley Mariss 16:17:37 02:42:37 0.861 02:20:01 3.0    
4 SM99 PRIMO Steve Copley 16:15:28 02:40:28 0.874 02:20:15 4.0    
5 SM88 UPBEAT Peter Dunne 16:21:12 02:46:12 0.864 02:23:36 5.0    
6 SM1022 FAST COMPANY Albert Doggett Danie 16:31:49 02:56:49 0.820 02:24:59 6.0    
7 SM748 VAPOUR TRAIL Anthony / Kate Miche 16:38:04 03:03:04 0.809 02:28:06 7.0    
8 SM5533 BARINYA Gary Mulroyan 16:28:51 02:53:51 0.855 02:28:38 8.0    
9 B5848 NAVAHO John Coppock 16:39:52 03:04:52 0.817 02:31:02     Yes
10 SM7314 FORZADO Bruce Dobbie 16:40:55 03:05:55 0.815 02:31:31     Yes
11 SM2105 ALGY ROSE Nigel Rose 16:30:19 02:55:19 0.867 02:32:00 9.0    
12 B2669 SEAFLITE John Plumridge 16:51:47 03:16:47 0.808 02:39:00     Yes
13 SM3929 RHIANNON Lowa Paszko 17:02:09 03:27:09 0.775 02:40:32 10.0    
14 B7681 ISLAND TRADER Robert Hand 17:06:29 03:31:29 0.810 02:51:18 11.0    
15 SM228 GOOD NEWS Ron Walker 16:53:54 03:18:54 0.862 02:51:27 12.0    
16 SM6031 BALI DANCER Chris Waters 17:12:16 03:37:16 0.817 02:57:30 13.0    
DSQ 8674 JOHNNY BE GOODE George Hooper     0.821     DSQ Yes

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index


Footer File