Header File

ULR Range Rover Sport Round the Sticks

Hosted By SYC

Race 10   (9/17/2011)  PROVISIONAL RESULTS

Updated:  9/17/2011  4:09:55 PM

Division 1 AMS results Start : 13:30:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Score DidNot Vis
1 SM3639 WIND SPEED Les Browne 15:36:25 02:06:25 0.917 01:55:55 1.0    
2 SM4040 BANDIT Ashley Trebilcock 15:31:51 02:01:51 0.960 01:56:59 2.0    
3 Z111 ZUTEM Stephen Hunter 15:30:13 02:00:13 0.989 01:58:54 3.0    
4 SM360 WILD SIDE Martin Vaughan 15:42:00 02:12:00 0.916 02:00:55 4.0    
5 SM1100 SMOOTH CRIMINAL Don & Helen Cameron 15:30:44 02:00:44 1.012 02:02:11 5.0    
6 SM5558 YOUNG ONES Ian Miller 15:40:45 02:10:45 0.938 02:02:39 6.0    
ABN AUS203 FRENZY Phil Atkins     0.926     ABN Yes
ABN AUS214 BLUE CHIP Chris Carlile     0.929     ABN Yes
DNF SM424 BARNSTORMER Brian Barnes     0.972     DNF Yes
RDG AUS219 ULTIMATE TUNE Tony Manning     0.933   4.0 RDG  

Division 2 AMS results Start : 13:35:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Score DidNot Vis
1 SM220 WAVELENGTH Brendan Kruger 15:00:46 01:25:46 0.824 01:10:40 1.0    
2 SM3929 RHIANNON Lowa Paszko 15:07:12 01:32:12 0.775 01:11:27 2.0    
3 SM5508 HUSH Pete Chalkley Mariss 14:59:55 01:24:55 0.861 01:13:07 3.0    
4 SM748 VAPOUR TRAIL Anthony / Kate Miche 15:06:32 01:31:32 0.809 01:14:03 4.0    
5 SM6031 BALI DANCER Chris Waters 15:05:42 01:30:42 0.817 01:14:06 5.0    
DNF SM1022 FAST COMPANY Albert Doggett Danie     0.820   9.0 DNF  
DNS SM99 PRIMO Steve Copley     0.874   9.0 DNS  
DNS SM600 FUN AND GAMES Alan Edwards     0.887   9.0 DNS  
DNS SM7314 FORZADO Bruce Dobbie     0.815     DNS Yes

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index


Footer File