Header File

ULR Range Rover Sport Round the Sticks

Hosted By SYC

PROVISIONAL RESULTS

Updated:  9/17/2011  4:10:07 PM

Series Results [YV] for Division 1 up to Race 10 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SM8880 GOLDFINGER Peter Blake Kate Mit SYC 19.0 [17.0C] ABN 1.0 4.0 5.0 ABN 7.0 ABN 1.0 1.0
2   SM3838 CLOCKWORK Gordon Mather SYC 28.0 [17.0C] ABN 7.0 8.0 7.0 ABN 1.0 ABN 2.0 3.0
3   SM4407 MUSKETEER Paul Jacka SYC 32.0 [17.0C] ABN 3.0 2.0 9.0 ABN 3.0 ABN 8.0 7.0
4   Z111 ZUTEM Stephen Hunter SYC 33.0 6.0 ABN 2.0 1.0 1.0 ABN 6.0 ABN 17.0C [17.0C]
5 1.0S SM3639 WIND SPEED Les Browne SYC 36.0 1.0 ABN 9.0 11.0 [11.0] ABN 2.0 ABN 7.0 6.0
6   SM69 DARK & STORMY M.Dontschuk S.Mellin SYC 36.0 5.0 ABN 6.0 3.0 4.0 ABN 13.0 ABN 5.0 [17.0C]
7   SM4040 BANDIT Ashley Trebilcock SYC 37.0 3.0 ABN 8.0 10.0 [12.0] ABN 5.0 ABN 9.0 2.0
8   SM360 WILD SIDE Martin Vaughan SYC 41.0 4.0 ABN 5.0 [17.0C] 10.0 ABN 11.0 ABN 6.0 5.0
9   SM5558 YOUNG ONES Ian Miller SYC 46.0 2.0 ABN [17.0C] 12.0 14.0F ABN 4.0 ABN 10.0 4.0
10   SM3800 38 DEGREES SOUTH John Chatham SYC 48.0 17.0C ABN 4.0 9.0 6.0 ABN 8.0 ABN 4.0 [17.0C]
11   SM178 ALIBI Dennis Hambleton SYC 66.0 17.0C ABN [17.0C] 6.0 8.0 ABN 15.0 ABN 12.0 8.0
12   SM9800 SPORTSCAR Sportscar Syndicate SYC 76.0 17.0C ABN 17.0C 17.0C 2.0 ABN 12.0 ABN 11.0 [17.0C]
13   AUS219 ULTIMATE TUNE Tony Manning SYC 76.5 8.5G ABN 17.0C 7.0 17.0C ABN 10.0 ABN 17.0C [17.0C]
14   SM1100 SMOOTH CRIMINAL Don & Helen Cameron SYC 78.0 7.0 ABN 17.0C 17.0C 17.0C ABN 17.0C ABN 3.0 [17.0C]
15 3.0S SM980 DARK ENERGY John Lindholm SYC 80.0 17.0C ABN 17.0C 17.0C 3.0 ABN 9.0 ABN 17.0C [17.0C]
16   SM111 ANNA Robert Lepore SYC 80.0 17.0C ABN 10.0 5.0 17.0C ABN 14.0 ABN 17.0C [17.0C]

Series Results [YV] for Division 2 up to Race 10 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SM99 PRIMO Steve Copley SYC 27.0 [12.0S] ABN 6.0 5.0 1.0 ABN 8.0 ABN 5.0 2.0
2   SM220 WAVELENGTH Brendan Kruger SYC 28.0 5.0 ABN 2.0 [18.0] 10.0 ABN 9.0 ABN 1.0 1.0
3   SM5508 HUSH Pete Chalkley Mariss SYC 34.0 6.0 ABN 4.0 6.0 7.0 ABN [12.0] ABN 8.0 3.0
4   SM1022 FAST COMPANY Albert Doggett Danie SYC 38.0 12.0F ABN 9.0 [29.0C] 3.0 ABN 2.0 ABN 3.0 9.0
5   SM1068 COPYRIGHT Stuart Morrison-Jack SYC 40.0 7.0 ABN 7.0 4.0 5.0 ABN 6.0 ABN 11.0 [12.0]
6   SM748 VAPOUR TRAIL Anthony / Kate Miche SYC 44.0 4.0 ABN 8.0 3.0 14.0 ABN [18.0] ABN 4.0 11.0
7   SM3929 RHIANNON Lowa Paszko SYC 58.0 2.0 ABN 17.0 13.0 13.0 ABN 5.0 ABN [17.0] 8.0
8   SM1298 SALTSHAKER Ken Gayler SYC 59.0 12.0F ABN 13.0 10.0 4.0 ABN [20.0] ABN 7.0 13.0
9   SM6031 BALI DANCER Chris Waters SYC 60.0 1.0 ABN 19.0 16.0 [19.0] ABN 4.0 ABN 15.0 5.0
10   SM5533 BARINYA Gary Mulroyan SYC 62.0 [29.0C] ABN 10.0 2.0 8.0 ABN 3.0 ABN 14.0 25.0C
11   SM600 FUN AND GAMES Alan Edwards SYC 66.0 12.0S ABN 1.0 9.0 [29.0C] ABN 28.0C ABN 12.0 4.0
12   SM2105 ALGY ROSE Nigel Rose SYC 78.0 [29.0C] ABN 3.0 11.0 18.0 ABN 1.0 ABN 20.0 25.0C
13   SM88 UPBEAT Peter Dunne SYC 81.0 29.0C ABN 5.0 [29.0C] 6.0 ABN 7.0 ABN 9.0 25.0C
14   AUS4787 MAKE MY JAY Simon Grain SYC 84.0 29.0C ABN [29.0C] 1.0 2.0 ABN 15.0 ABN 10.0 27.0L
15   SM4504 BELLABLU John Lake SYC 85.0 [29.0C] ABN 11.0 8.0 11.0 ABN 28.0C ABN 2.0 25.0C
16   SM16 MYUNA Geoffrey Nixon SYC 87.0 3.0 ABN 14.0 17.0 [29.0C] ABN 10.0 ABN 27.0C 16.0F
17   SM616 MAGIC Phil Spry-Bailey SYC 92.0 [29.0C] ABN 12.0 15.0 17.0 ABN 17.0 ABN 6.0 25.0C
18   SM385 FIREFOX Kim Beveridge / Howa SYC 106.0 [29.0C] ABN 15.0 12.0 9.0 ABN 14.0 ABN 28.0L 28.0L
19   SM228 GOOD NEWS Ron Walker SYC 107.0 [29.0C] ABN 18.0 14.0 12.0 ABN 16.0 ABN 22.0F 25.0C
20   SM739 INGARA Bill Skunca SYC 108.0 [29.0C] ABN 24.0R 19.0 20.0 ABN 11.0 ABN 27.0C 7.0
21   B7681 ISLAND TRADER Robert Hand RBYC 112.0 29.0C ABN 16.0 [29.0C] 15.0 ABN 22.0 ABN 16.0 14.0
22   SM2030 OASIS David Keyes-Tilley SYC 118.0 [29.0C] ABN 20.0 21.0 21.0 ABN 28.0C ABN 18.0 10.0
23   SM89 DELPHIS Brian Kost SYC 122.0 29.0C ABN 24.0F [29.0C] 16.0 ABN 13.0 ABN 13.0 27.0L
24   SM354 VANTAGE Darren Hunter SYC 134.0 29.0C ABN 29.0C 23.0F [29.0C] ABN 28.0C ABN 19.0 6.0
25   AUS4790 SDM Adam Evans SYC 136.0 29.0C ABN 29.0C 7.0 [29.0C] ABN 19.0 ABN 27.0C 25.0C
26   AUS5218 VICE VERSA John Neville SYC 151.0 29.0C ABN 29.0C 20.0 [29.0C] ABN 21.0 ABN 27.0C 25.0C
27   SM130 WAMOON Simon Dubbin SYC 162.0 29.0C ABN 29.0C 29.0C [29.0C] ABN 23.0 ABN 27.0C 25.0C
28   SM1008 INCEPTION Jeff Dusting SYC 163.0 29.0C ABN 24.0F 29.0C 23.0F ABN 29.0L ABN 29.0L [29.0L]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index

Footer File