Header File

Winter One Design Sprints

Hosted By SYC

PROVISIONAL RESULTS

Updated:  9/29/2011  9:59:34 AM

Series Results [OD] for J24 up to Race 21 (Drops = 4)
Place Ties Sail No Boat Name Skipper From Sers Score Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   4792 PACEMAKER David Suda SYC 29.0 1.0 1.0 ABN 2.0 5.0 2.0 [8.0] [6.0] [7.0] [7.0] 1.0 1.0 3.0 2.0 1.0 1.0 1.0 1.0 1.0 5.0 1.0
2   5400 BRUSCHETTA VI Hugo Ottaway SYC 39.0 2.0 2.0 ABN 3.0 2.0 [5.0] 4.0 [11.0O] 1.0 [5.0] 3.0 3.0 2.0 3.0 2.0 2.0 3.0 3.0 [5.0] 1.0 3.0
3   5246 HYPERACTIVE Sarah Thompson SYC 50.0 5.0 4.0 ABN 4.0 3.0 6.0 1.0 4.0 2.0 [8.0] 2.0 2.0 1.0 1.0 3.0 4.0 4.0 [11.0C] [11.0C] [11.0C] 4.0
4   4795 BY THE LEE Brendan Lee SYC 62.0 3.0 5.0 ABN 1.0 1.0 1.0 6.0 5.0 5.0 3.0 4.0 4.0 4.0 4.0 5.0 6.0 5.0 [6.0] [11.0C] [11.0C] [11.0C]
5   4787 MAKE MY JAY Simon Grain SYC 89.0 4.0 3.0 ABN [13.0C] [13.0C] [13.0C] 3.0 1.0 6.0 1.0 11.0C 11.0C 11.0C 11.0C 11.0F 3.0 2.0 4.0 3.0 4.0 [11.0C]
6   1324 KICKING BOTTOM Ron Thomson SYC 96.0 6.0 6.0 ABN 6.0 6.0 4.0 5.0 3.0 3.0 6.0 11.0C 11.0C 11.0C 11.0C [11.0C] [11.0C] [11.0C] 2.0 2.0 3.0 [11.0F]
7   4790 SDM Adam Evans SYC 97.0 [13.0C] [13.0C] ABN 7.0 4.0 3.0 7.0 2.0 4.0 2.0 11.0C 11.0C 11.0C 11.0C 11.0C [11.0C] [11.0C] 5.0 4.0 2.0 2.0
8   4852 GRIDLOCK Andrew Stefanou SYC 131.0 8.0 9.0 ABN [13.0C] [13.0C] [13.0C] 2.0 7.0 8.0 4.0 11.0C 11.0C 11.0C 11.0C 4.0 5.0 7.0 11.0C 11.0C 11.0C [11.0C]
9   5218 VICE VERSA John Neville SYC 148.0 [13.0C] 10.0 ABN 8.0 8.0 8.0 9.0 8.0 9.0 9.0 11.0C 11.0C 11.0C 11.0C 11.0F 7.0 6.0 11.0C [11.0C] [11.0C] [11.0C]
10   5086 CRACKERJACK Doug Macgregor SYC 176.0 7.0 7.0 ABN 5.0 7.0 7.0 13.0L 13.0L 13.0L 13.0L 13.0L 13.0L 13.0L 13.0L 13.0L 13.0L 13.0L [13.0L] [13.0L] [13.0L] [13.0L]
11   1636 EXCITE YOUR SENSES Michael Lewenhagen SYC 178.0 13.0C [13.0C] ABN [13.0C] [13.0C] [13.0C] 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0F
12   4470 SANGUINE Peter Moulang SYC 199.0 9.0 8.0 ABN 13.0C 13.0F 13.0F 13.0L 13.0L 13.0L 13.0L 13.0L 13.0L 13.0L 13.0L 13.0L 13.0L 13.0L [13.0L] [13.0L] [13.0L] [13.0L]

Series Results [OD] for SB3 up to Race 21
Place Ties Sail No Boat Name Skipper From Sers Score Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   3396 STILL OUT OF CONTROL Mark Wolfenden SYC 0.0 EXC EXC ABN EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC
1   3368 SAILING SHACK R8 Rob Hartnett SYC 0.0 EXC EXC ABN EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC
1   3660 PURPLE TRILOGY Callum Burns SYC 0.0 EXC EXC ABN EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index

Footer File