Women In Sailing Challenge
Hosted By SYC
QUEENSLAND YACHT CHARTERS
Updated: 6/02/2010 11:27:07
| Sail No | Boat Name | First Name | Last Name | AMS | IRC | EHC |
| 4556 | MR BOJANGLES | Pauline | Cleaver |   |   | 0.800 |
| 6107 | THE SECRETARY | Robyn | Brooke | 0.941 | 1.090 | 0.906 |
| B39 | EMMA-KATE | Sandra | Watson |   |   | 0.680 |
| B88 | INGENUE | Mary-Alice | Tedstone | 0.847 |   | 0.676 |
| B120 | UNDER CAPRICORN | Jan | Bedlington | 0.893 | 1.015 | 0.855 |
| B132 | FLUID BALANCE | Amanda | Irving |   |   | 0.730 |
| B331 | AUDACIOUS | Kate | Clarke | 0.997 | 1.111 | 1.050 |
| B333 | FOLIE A DEUX | Sue | Drummond |   |   | 0.620 |
| B346 | HIGHLAND FLING | Karen | Parker |   |   | 0.650 |
| B350 | ALLEGRESSE | Kathryn | De Garis | 0.809 |   | 0.724 |
| B1771 | ANDALUCIA | Pamela | Merritt |   |   | 0.620 |
| B5151 | CLIPPER III | Sally | Williams |   |   | 0.776 |
| B5903 | SPIRIT OF FREYA | Joanne | Harpur |   |   | 0.768 |
| B7101 | JOINT VENTURE | Alexandra | McKinnon | 0.942 |   | 0.886 |
| SM4 | WICKED | Mike | Welsh | 0.967 | 1.091 | 0.959 |
| SM35 | ABSOLUT | Lorraine | Steers | 0.910 | 1.033 | 0.950 |
| SM50 | HORIZON SPRINT | Frank | Hammond | 0.925 |   | 0.909 |
| SM298 | DECISIVE | Christina | Hyde |   |   | 0.718 |
| SM1100 | SMOOTH CRIMINAL | Helen | Cameron | 1.008 |   | 1.015 |
| SM2004 | ANOTHER CHALLENGE | Stephane | Howarth |   | 1.107 | 0.946 |
| SM5508 | HUSH | P Chalkley | M Mcmanus | 0.861 | 0.992 | 0.889 |
| SM6031 | BALI DANCER | Chris | Waters | 0.817 | 0.953 | 0.773 |
Results by : TopYacht Software
Back |  Close Window |  Print This Page