Header File

Sail Sandy 2009 Course Area T

Hosted By SYC

PROVISIONAL RESULTS

Updated:  18/10/2009  3:49:22 PM

Series Results [Class ET] for 125 up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   3168 MK 2 Nick Major Bianca Scott BRYC 6.0 1.0 1.0 1.0 1.0 1.0 [2.0] 1.0
2   3166 BOARLISTIC Brodie Coutts   BRYC 17.0 4.0C 4.0C 4.0C [4.0C] 2.0 1.0 2.0
3   3175 VENOMOUS Julian Jorgensen   BRYC 22.0 4.0C 4.0C 2.0 4.0C 4.0C 4.0C [4.0C]

Series Results [Class ET] for 420 up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   51979 STEP 7 George Davies Tim Hannah SYC 8.0 2.0 2.0 [2.0] 1.0 1.0 1.0 1.0
2   53151 CREWZ CONTROL Tyler Flint Scott Flint WSC 17.0 1.0 5.0 3.0 2.0 3.0 [5.0] 3.0
3   52980 CRISIS? WHAT CRISIS? Will Llewelyn Lewis Duncan SYC 22.0 8.0 1.0 5.0 4.0 2.0 2.0 [11.0F]
4   53392 GNARLY Holly Groome Megan Soulsby LBSC 25.0 [9.0] 3.0 4.0 3.0 5.0 4.0 6.0
5   51576 THE USUAL SUSPECTS Douglas Shephard Pat Hutton TAS 28.0 5.0 [8.0] 6.0 6.0 4.0 3.0 4.0
6   52446 SUNBURST James Neeson Caroline Neeson BRYC 29.0 4.0 6.0 [8.0] 5.0 6.0 6.0 2.0
7 1.0S 53153 7 SEAS Tom Klemens Stu Baird SSCBC/SYC 41.0 3.0 4.0 1.0 11.0C 11.0C 11.0C [11.0C]
8   51983 MAXSAMIZER Joel Aulich Jeanti Eger SYC 41.0 7.0 7.0 7.0 8.0 7.0 [8.0] 5.0
9   52356 STEP 6 Kate Hannah Lucy Davies SSCBC 50.0 6.0 11.0C 11.0C 7.0 8.0 7.0 [11.0F]
10   AUS51578 FIFTY FIFTY Dirk Funke Margarete Funke SYC 62.0 11.0C 11.0C 11.0S 9.0 9.0 11.0F [11.0C]

Series Results [Class ET] for CadetInternational up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   9778 IMPULSE Alec Bailey Samantha Bailey SBSC 8.0 1.0 1.0 [4.0] 1.0 2.0 2.0 1.0
2   9529 INSAYNE Isabella Say Ben Brill SYC 17.0 [9.0] 7.0 1.0 3.0 1.0 1.0 4.0
3   5509 SAMARAN Anton Sasson Julian Sasson SYC 27.0 [10.0] 3.0 3.0 2.0 4.0 6.0 9.0
4 2.0S 9629 WHITE MISSILE James Armstrong Olivia Neilson RGYC 28.0 4.0 [10.0] 2.0 8.0 3.0 9.0 2.0
5   9530 BUBBLES Jackie Stokes Katie Mullins ASC 28.0 5.0 6.0 5.0 4.0 [8.0] 5.0 3.0
6   5757 STRIKER Marcus Sasson Angus Rae SYC 34.0 2.0 2.0 7.0 6.0 [11.0] 10.0 7.0
7   9614 TEMPEST Nikola Dixon Nicola Armstrong RGYC 36.0 7.0 [13.0] 9.0 7.0 5.0 3.0 5.0
8   4109 SNAKEBITE Ian Lee Alex Brzoska RGYC 37.0 3.0 5.0 8.0 5.0 12.0 4.0 [29.0O]
9   5751 SURE THING William Kelly Joel Lay RGYC 58.0 6.0 4.0 6.0 29.0C 6.0 7.0 [29.0C]
10   9280 UNFINISHED BUSINESS Alice Endersbee Grace Endersbee SYC 71.0 12.0 15.0 [17.0] 10.0 13.0 15.0 6.0
11 7.0S 9619 WHIP IT Jessica Hooley-Davis Jack Furey SYC 74.0 [19.0] 14.0 13.0 9.0 7.0 13.0 18.0
12   9526 HYPER HYPER Cara Swan Caitlan Moody RGYC 74.0 8.0 19.0 10.0 [29.0C] 19.0 8.0 10.0
13   9429 WILDCARD Jane Lane Laura Groome ASC 85.0 11.0 18.0 11.0 16.0 21.0 [21.0] 8.0
14   5672 QUANTUM LEAP Jacob Freeman Carlo Caiani SYC 86.0 17.0 9.0 16.0 13.0 15.0 [18.0] 16.0
15   9616 MENACE Jessica Case Emily Goodfellow RGYC 88.0 18.0 23.0 14.0 [29.0C] 10.0 12.0 11.0
16   9528 ODYSSEY Jarad Cavanagh Dylan Rohan SYC 89.0 [23.0] 12.0 15.0 17.0 14.0 17.0 14.0
17   AUS LITTLE DEVIL Eleanor Ransley Laura Barker SBSC 89.5 29.0C 17.0 12.0 11.5 9.0 11.0 [29.0O]
18   9285 UNCUT Thomas ScHnaars Un Known ASC 91.0 14.0 8.0 20.0 14.0 20.0 [22.0] 15.0
19   5637 VAMOOSE Charlie Rae Harry Jacobs SYC 96.0 15.0 11.0 21.0 15.0 18.0 16.0 [29.0C]
20   6969 BRIDGEWICK FARM Kate Wallace Pippi Miller RYCV 98.0 16.0 21.0 18.0 [29.0C] 16.0 14.0 13.0
21   9617 BULLANT Madeleine Johnson Patrick Dekoster RYCV 106.5 [29.0F] 24.0 23.0 11.5 17.0 19.0 12.0
22   5752 IMP Ruby Altermatt Jessie Fitzpatrick RYCV 116.0 22.0 20.0 19.0 18.0 [22.0] 20.0 17.0
23   5653 MANXMAN Brodie Roberts Callam Prestedge RYCV 138.0 13.0 16.0 22.0 29.0C 29.0C 29.0C [29.0C]
24   9283 MONTY Bonnie Chipp Molly Furey SYC 144.0 21.0 22.0 25.0 29.0C 23.0 24.0 [29.0C]
25   9524 KING GEORGE Sarah Wallace Michael Johnson RYCV 156.0 20.0 25.0 24.0 29.0C 29.0C 29.0C [29.0C]
26   5696 GRAFFITI Michael Johnson David Wilbraham RYCV 167.0 29.0C 29.0C 26.0 29.0C 29.0C 25.0 [29.0C]
27   9284 MAGOO 2 Patrick Chipp Austin Hollingsworth SYC 168.0 29.0C 29.0C 29.0C 29.0C 29.0C 23.0 [29.0C]
28   5678 CONSECUTIVE Victor Funke Mara Baptista SYC 174.0 29.0C 29.0C 29.0C 29.0C 29.0C 29.0C [29.0C]

Series Results [Class ET] for Laser up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   178815 THE BOATYARD Sean Bly   SYC 6.0 1.0 1.0 1.0 1.0 1.0 1.0 [1.0]
2   195136 HOME WRECKER Chris Bolton   MYC 18.0 2.0 2.0 2.0 4.0C 4.0C 4.0C [4.0C]
3   2251 BANANA SPLIT Rob Hartnett   SCBC 24.0 4.0C 4.0C 4.0C 4.0C 4.0C 4.0C [4.0C]

Series Results [Class ET] for Laser4.7 up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   177071 THE FORCE Lloyd Collings   SYC 9.0 [9.0O] 2.0 1.0 2.0 1.0 2.0 1.0
2   192292 SHADOW Thomas Vincent   MCCYC 12.0 2.0 3.0 2.0 1.0 3.0 1.0 [5.0]
3   193156 TBC Melissa Hitchen-Haw   SYC 19.0 1.0 1.0 3.0 [9.0O] 6.0 5.0 3.0
4   193067 CODE NINE Lachlan Imeneo   MCCYC 20.0 4.0 5.0 4.0 [5.0] 2.0 3.0 2.0
5   180172 SPEEDY GONZALES David Munday   SSCBC 22.0 3.0 4.0 [5.0] 3.0 4.0 4.0 4.0
6   184674 HITCH HIKER Emma Barton   TYC 33.0 [9.0O] 6.0 6.0 4.0 5.0 6.0 6.0
7   3 TBA Kelsey Roberts   RYCV 54.0 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C [9.0C]
7   193031 QUICK STICKS 2 Mitchell Kerr-Read   CYC 54.0 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C [9.0C]

Series Results [Class ET] for LaserRadial up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   191626 TBA Ashley Stoddart   RQYS 11.0 2.0 3.0 1.0 2.0 1.0 2.0 [3.0]
2   190360 JIGGLYPUFF Joe McMillan   RPAYC 19.0 3.0 1.0 6.0 3.0 5.0 1.0 [7.0]
3   178652 TBA Jeremy OConnell   APYC 20.0 5.0 7.0 2.0 1.0 3.0 [7.0] 2.0
4   192268 TILLER HAPPY Angus Barton   TYC 24.0 6.0 [8.0] 3.0 4.0 2.0 4.0 5.0
5   196447 RADICAL Henry Say   SYC 25.0 1.0 4.0 4.0 6.0 9.0 [15.0C] 1.0
6   1931 DREAM ON Alison Dale   SYC 28.0 4.0 2.0 7.0 [15.0O] 6.0 3.0 6.0
7   192287 THE LIFE AQUATIC Megan De Lange   MYC 32.0 [15.0O] 5.0 5.0 5.0 4.0 5.0 8.0
8   181681 WEAPON OF CHOICE Tom Cobden   CCSC 39.0 7.0 6.0 8.0 7.0 7.0 [8.0] 4.0
9   181709 STELLAR Ben Gray   SSCBC 50.0 [15.0C] 9.0 9.0 9.0 8.0 6.0 9.0
10   166829 MOD Taryn Thompson   LBSC 60.0 9.0 10.0 10.0 10.0 11.0 10.0 [11.0]
11   177066 BIG WEDNESDAY Cameron Parsons   MSC 67.0 15.0C 15.0C [15.0C] 8.0 10.0 9.0 10.0
12   179394 DRAW CARD David Say   SYC 71.0 8.0 11.0 11.0 15.0C 15.0C 11.0 [15.0C]
13   187908 TBA James Annett   ASC 90.0 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C [15.0C]
13   TBC PHOENIX Laura Baldwin   MHYC 90.0 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C [15.0C]

Series Results [Class ET] for Minnow up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1132 OZONE Jack Graves   SSCBC 6.0 1.0 1.0 1.0 1.0 1.0 1.0 [1.0]
2   1145 BLONDES AWAY Gemma Burns   BYS 18.0 2.0 2.0 [17.0O] 2.0 3.0 6.0 3.0
3   1106 GRIFFIN Rupert Arter   BYS 19.0 3.0 3.0 4.0 3.0 2.0 [5.0] 4.0
4   1144 LIVING DOLL Charlotte Llewelyn   SSCBC 25.0 5.0 4.0 2.0 5.0 6.0 3.0 [7.0]
5   905 PHANTOM Liam Edleston   BYS 26.0 4.0 [9.0] 3.0 4.0 5.0 4.0 6.0
6   1084 BARGING BOUY Hayden Brown   BYS 29.0 7.0 7.0 7.0 [7.0] 4.0 2.0 2.0
7   866 ULTRA Bella Dixon   SSCBC 39.0 6.0 5.0 6.0 9.0 [9.0] 8.0 5.0
8   1054 SUNSET Hugo Llewelyn   SSCBC 46.0 [17.0F] 10.0 5.0 6.0 7.0 7.0 11.0
9   1059 XCUSE MY FRENCH Macaulay Hey   BYS 58.0 8.0 8.0 8.0 17.0C 8.0 9.0 [17.0C]
10   1056 ATTITUDE Scott Munday   SSCBC 68.0 10.0 11.0 9.0 17.0C [17.0C] 12.0 9.0
11   914 PEANUT BUTTER DINOSA Kiera Bates   BYS 71.0 17.0C 17.0C [17.0C] 8.0 10.0 11.0 8.0
12   875 SMARTIEPANTS Charlie Dixon   SSCBC 76.0 9.0 6.0 10.0 17.0C 17.0C 17.0C [17.0C]
13   1150 PASSED BY A FOX Will Fox   BYC 81.0 17.0C 14.0 12.0 17.0C 11.0 10.0 [17.0C]
14   1076 RECKLESS Hamish Fleetwood   SSCBC 83.0 17.0C 15.0 11.0 17.0C [17.0C] 13.0 10.0
15   1073 FLIPPER Nicholas Joel   ASC 88.0 11.0 12.0 14.0 17.0C 17.0C 17.0C [17.0C]
16   1133 SAPPHIRE Clare Burns   BYS 94.0 17.0C 13.0 13.0 17.0C 17.0C 17.0C [17.0C]

Series Results [Class ET] for Optimist up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   588 SMOOTH Thomas Trotman   SSCBC 10.0 3.0 2.0 2.0 1.0 1.0 [6.0] 1.0
2   614 SWIFTER Sam Hanner   SSCBC 14.0 4.0 1.0 3.0 3.0 2.0 1.0 [13.0]
3   613 JACK IN THE BOX Jack Felsenthal   SYC 20.0 [6.0] 5.0 1.0 4.0 4.0 3.0 3.0
4   539 CHAMELEON Zac OConnell   BRYC 25.0 1.0 3.0 7.0 6.0 [7.0] 2.0 6.0
5   343 RHETTS RIG Rhett Gowans   MYC 30.0 5.0 6.0 8.0 2.0 5.0 [9.0] 4.0
6   317 TYRONES TUB Tyrone Gowans   MYC 31.0 2.0 4.0 4.0 8.0 6.0 7.0 [11.0]
7   564 GOANNA Anna Philip   SSCBC 34.0 9.0 9.0 [11.0] 7.0 3.0 4.0 2.0
8   449 TIGER Stacey Robinson 1 1 SYC 35.0 7.0 [10.0] 5.0 5.0 8.0 5.0 5.0
9   531 OPTIMIST PRIME Ben Hartnett   SCBC 51.0 8.0 8.0 10.0 [10.0] 9.0 8.0 8.0
10   610 JACKA Jack Abbott Jack Abbott SSCBC 54.0 11.0 7.0 6.0 12.0 [12.0] 11.0 7.0
11   509 TIGER BITE Daniel Quinlan   SYC 57.0 10.0 [11.0] 9.0 9.0 10.0 10.0 9.0
12   496 THE BULLET Alexander Jurovic   WYC 76.0 13.0 [14.0] 13.0 13.0 13.0 12.0 12.0
13   500 LITTLEMISSCHATTERBOX Sarah Philip   SSCBC 84.0 12.0 12.0 12.0 24.0C [24.0C] 14.0 10.0
14   617 I WISH I WAS A 29ER Steven Case   RGYC 85.0 14.0 13.0 14.0 15.0 14.0 15.0 [15.0]
15   212 JUST ADD WATER Freddy Brown   DBYC 97.0 24.0C 24.0C [24.0C] 11.0 11.0 13.0 14.0
16   450 BLACK JACK Jack Lewis   SSCBC 99.0 15.0 15.0 15.0 14.0 24.0C 16.0 [24.0C]
17   681 NO NAME Campbell Rickard   SYC 144.0 24.0C 24.0C 24.0C 24.0C 24.0C 24.0C [24.0C]
17   355 PEARL Jackon Day   SSCBC 144.0 24.0C 24.0C 24.0C 24.0C 24.0C 24.0C [24.0C]
17   386 SEA DRAGON Charlotte Bartl   SYC 144.0 24.0C 24.0C 24.0C 24.0C 24.0C 24.0C [24.0C]
17   742 SIROCCO Nigel Harvey   SYC 144.0 24.0C 24.0C 24.0C 24.0C 24.0C 24.0C [24.0C]
17   3579 RIFF RAFF Tia Baptista   SYC 144.0 24.0C 24.0C 24.0C 24.0C 24.0C 24.0C [24.0C]
17   225 HOT STUFF Leonard Funke   SYC 144.0 24.0C 24.0C 24.0C 24.0C 24.0C 24.0C [24.0C]
17   241 FLASH Brooke Robson   SYC 144.0 24.0C 24.0C 24.0C 24.0C 24.0C 24.0C [24.0C]

Series Results [Class ET] for Sabot up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   7074 TENACIOUS Oliver Kalpokas   SYC 7.0 1.0 1.0 1.0 2.0 [2.0] 1.0 1.0
2   RONSTAN WHISPER James Oliver   SSCBC 15.0 2.0 4.0 3.0 [13.0O] 1.0 2.0 3.0
3   4585 WAY TO GO James McLennan   BRYC 16.0 4.0 3.0 2.0 1.0 3.0 3.0 [4.0]
4   4058 RIBBIT Eliza Solly   BRYC 18.0 3.0 2.0 4.0 3.0 4.0 [4.0] 2.0
5   4056 BLITZ Massimo Fecht   RBYC 31.0 5.0 6.0 5.0 5.0 5.0 [7.0] 5.0
6   7023 FIRED-UP Bevan East   RBYC 34.0 7.0 5.0 [7.0] 4.0 6.0 6.0 6.0
7   4564 NITRO Kieren East   RBYC 45.0 6.0 7.0 8.0 [11.0] 9.0 8.0 7.0
8   4330 INERTIA George Walch   RBYC 51.0 [13.0C] 9.0 6.0 6.0 10.0 12.0 8.0
9   4465 I SPY Mitch Fisher   RBYC 55.0 13.0C 13.0C [13.0C] 7.0 8.0 5.0 9.0
10   5437 FULL BORE Jack Reeve   RBYC 56.0 9.0 11.0 [13.0O] 10.0 7.0 9.0 10.0
11 8.0S 4017 FLIPPER Natasha Van Rennes   NYS 58.0 10.0 8.0 10.0 8.0 12.0 10.0 [13.0C]
12   4066 PREDATOR Joshua Brooks-Duncan   RBYC 58.0 8.0 10.0 9.0 9.0 11.0 11.0 [13.0C]

Series Results [Class ET] for Tasar up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1916 FOX ON THERUN Tim Fox Hrry Fox BYS 9.0 2.0C 2.0C 1.0 2.0C [2.0C] 1.0 1.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Back |  Close Window |  Print This Page