Header File

Sail Sandy 2009 Course Area W

Hosted By SYC

PROVISIONAL RESULTS

Updated:  18/10/2009  3:19:26 PM

Series Results [Class ET] for 14 up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   644 ARGO Stewart Vickery   SYC 20.0 7.0C [7.0C] 1.0 1.0 2.0 3.0 3.0 3.0
2   656   tba tba   TBA 25.0 7.0C 7.0C 7.0C [7.0C] 1.0 1.0 1.0 1.0
3 1.0S 609 ADULTRESS Peter Roberts James O'Brien WSC 38.0 7.0C 1.0 2.0 7.0C 7.0C 7.0C 7.0F [7.0F]
4   660 REPEAT OFFENDER Stephen Edmunds   SYC 38.0 7.0C 7.0C 7.0C 7.0C 3.0 2.0 5.0 [7.0F]
5   645 RAY AND THE CRAZ 88 Anthony Anderson   BRYC 39.0 7.0C 7.0C 7.0C 7.0C 7.0C [7.0F] 2.0 2.0
6   638 ROGER RAMJET 1 Ben Strong   SYC 43.0 7.0C 7.0C 7.0C 7.0C 7.0C 4.0 4.0 [7.0F]

Series Results [Class ET] for 29er up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1000 FRANCES SHINGLETON James Sly Andrew Gillies MSC/PMYC/SYC/RBYC 7.0 1.0 1.0 1.0 1.0 1.0 [2.0] 1.0 1.0
2 1.0S 1298 FLEDGLING Jack Lloyd James Lainson SSCBC 20.0 4.0 4.0 2.0 4.0 2.0 1.0 3.0 [7.0]
3   1575 VALHALLA Tess Lloyd Andrew Rae SSCBC/RBYC 20.0 [7.0] 5.0 3.0 2.0 3.0 3.0 2.0 2.0
4   1403 SWIRLING DERVISH Marie Lacoste Alexander McGuigan RBYC 28.0 5.0 2.0 6.0 3.0 4.0 [9.0C] 4.0 4.0
5   1571 TACO BILL Will Sheers Jade Mackay RYCV 34.0 6.0 [6.0] 5.0 5.0 5.0 5.0 5.0 3.0
6   1572 TBC Philoppa Solly Kate Jenkins RBYC 37.0 2.0 7.0 7.0 6.0 [7.0] 4.0 6.0 5.0
7   1530 BILL CURRIE Mitch Cittadini Tom Dwyer SSCBC/RBYC 38.0 3.0 3.0 4.0 [10.0C] 6.0 9.0C 7.0 6.0
8   423 ENTIRE Alexander Parker Rainier Mercer RBYC 64.0 10.0C 10.0C 10.0C [10.0C] 9.0C 9.0C 8.0 8.0
9   504   Toby Conn Johnny Warren SYC 70.0 10.0C 10.0C 10.0F 10.0C 10.0L 10.0L 10.0L [10.0L]

Series Results [Class ET] for Contender up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   2C TBA1 Jono Neate   MYC 10.0 1.0 2.0 1.0 1.0 1.0 1.0 3.0 [4.0F]
2   ITA11 RONSTAN Andrea Bonezzi   SCM 15.0 5.0C 1.0 2.0 2.0 2.0 [5.0C] 1.0 2.0
3   2204   TBA TBA   TBA 26.0 5.0C 5.0C 5.0C 5.0C 3.0 2.0 [5.0C] 1.0
4   2204   TBA TBA   SYC 32.0 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C 2.0 [5.0L]

Series Results [Class ET] for Finn up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   2F TBA3 Rob McMillan   WSC 9.0 [7.0C] 1.0 1.0 2.0 1.0 2.0 1.0 1.0
2   243 VICTORIAS SEA-CRATE Warwick Hill   SYC 11.0 1.0 2.0 2.0 1.0 2.0 1.0 2.0 [3.0]
3   228 RED John Condie   WSC 21.0 [7.0C] 3.0 3.0 3.0 3.0 4.0 3.0 2.0
4   22 LITTLE WING John Shallvey   YYC 25.0 2.0 4.0 4.0 [7.0C] 4.0 3.0 4.0 4.0
5   178   Courtney Dalton   SSCBC 34.0 [7.0C] 5.0 5.0 4.0 5.0 5.0 5.0 5.0
6   233 LONGBOARD Brian Reynolds   BRYC 48.0 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 6.0 [7.0F]

Series Results [Class ET] for Impulse up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   593 SNAP DECISION Jim Scott   BRYC 7.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 [1.0]
2   585 SPUR OF THE MOMENT Tom Pearce   BRYC 14.0 [3.0C] 2.0 2.0 2.0 2.0 2.0 2.0 2.0

Series Results [Class ET] for MothFoiler up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   3455   tba tba   TBA 13.0 4.0C [4.0C] 1.0 1.0 1.0 2.0 1.0 3.0L
2   3305   tba tba   TBA 23.0 4.0C 4.0C 4.0F 4.0C 2.0 1.0 4.0L [4.0L]
3   9455 BLADERIDER VRX David Barnes   LVYC 25.0 4.0C 4.0C 4.0C 4.0C 4.0C [4.0C] 3.0F 2.0F

Series Results [Class ET] for OkDinghy up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   735 VIRGIN ON RIDICULOUS Rob Davis   SYC/BRYC 9.0 1.0 1.0 2.0 2.0 1.0 1.0 1.0 [10.0O]
2   674 MAGIC Mark Jackson   BRYC 15.0 [11.0C] 2.0 3.0 3.0 2.0 2.0 2.0 1.0
3   694 DIOGENES Richard Furneaux   BRYC 31.0 2.0 6.0 4.0 6.0 4.0 4.0 5.0 [10.0O]
4 2.0S 739 DONT POKE THE BEAR Mark Roberts   ASC 32.0 [11.0C] 4.0 5.0 5.0 10.0C 3.0 3.0 2.0
5   668 STILL NO IDEA Don Williams   RGYC 32.0 3.0 5.0 6.0 4.0 5.0 6.0 [6.0] 3.0
6   702 TBA4 Douglas Parker   BRYC 43.0 4.0 7.0 7.0 7.0 6.0 7.0 [7.0] 5.0
7 1.0S 74   TBA TBA   SYC 49.0 11.0C 3.0 1.0 1.0 11.0L 11.0L 11.0L [11.0L]
8   741 TURKISH DELIGHT Gary Lokum   BRYC 49.0 11.0C 11.0C 11.0C [11.0C] 3.0 5.0 4.0 4.0
9   715 BAGHDAD NOTE Andrew Baker   BRYC 71.0 11.0C 11.0C 11.0C [11.0C] 10.0C 10.0C 8.0 10.0F
10   642 BLUEBOTTLE Erik Thompson   BRYC 73.0 11.0C 11.0C 11.0C [11.0C] 10.0C 10.0C 10.0F 10.0F

Series Results [Class ET] for Sabre up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1754 ZAP Alan Riley   MYC 9.0 1.0 1.0 1.0 1.0 2.0 2.0 [2.0] 1.0
2   1743 PURPLE PATCH Callum Burns   BYS 14.0 3.0 3.0 3.0 2.0 1.0 1.0 1.0 [3.0]
3   1610 OUTABALOO Wayne Bates   BYS 17.0 2.0 2.0 2.0 3.0 3.0 3.0 [3.0] 2.0
4   1727 SPACE SABRE James Mare   ASC 28.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0 [4.0]
5   4056 BLITZ Massimo Fecht   RBYC 47.0 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 5.0 [7.0F]
6   4055 JUST WAIT Sarah Lane   RBYC 49.0 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 7.0F [7.0F]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Back |  Close Window |  Print This Page