|
SYC PresentsSUMMER 2003
|
|
Place
|
Sail No
|
Boat Name
|
Elapsd
|
AHC
|
HC Cor'd T
|
BCH
|
Skipper
|
Score
|
Fin Tim
|
ETOrd
|
Vis
|
| 1 | SM1200 | BULLISTIC | 01:52:38 | 1.000 | 01:52:38 | 1.035 | A ANDERSON | 1.0 | 15:52:38 | 2 |   |
| 2 | SM47 | TICKET OF LEAVE | 01:54:04 | 0.988 | 01:52:42 | 1.022 | K WOOD | 2.0 | 15:54:04 | 3 |   |
| 3 | R363 | TOP GUN | 02:09:12 | 0.876 | 01:53:11 | 0.903 | P ROWLAND |   | 16:09:12 | 16 | Yes |
| 4 | B120 | UNDER CAPRICORN | 02:13:19 | 0.854 | 01:53:51 | 0.875 | P BEDLINGTON |   | 16:13:19 | 22 | Yes |
| 5 | R33 | CHUTZPAH | 01:56:40 | 0.976 | 01:53:52 | 1.000 | B TAYLOR |   | 15:56:40 | 6 | Yes |
| 6 | S111 | ANNA | 02:11:07 | 0.870 | 01:54:04 | 0.889 | R LEPORE |   | 16:11:07 | 19 | Yes |
| 7 | B7101 | HITIMEWEWENT | 02:11:35 | 0.870 | 01:54:29 | 0.886 | W LAUX |   | 16:11:35 | 20 | Yes |
| 8 | R50 | HORIZON SPRINT | 01:59:12 | 0.964 | 01:54:54 | 0.978 | M ANDERSON |   | 15:59:12 | 8 | Yes |
| 9 | SM573 | PUBLIC BAR | 02:04:57 | 0.921 | 01:55:05 | 0.933 | C SONDHEIM | 3.0 | 16:04:57 | 11 |   |
| 10 | S191 | SALAMANDER III | 02:14:40 | 0.857 | 01:55:25 | 0.866 | C JONES |   | 16:14:40 | 26 | Yes |
| 11 | R551 | SUGOI | 02:13:52 | 0.869 | 01:56:20 | 0.871 | T OLDING |   | 16:13:52 | 24 | Yes |
| 12 | SM602 | VELOCE | 02:01:07 | 0.961 | 01:56:24 | 0.963 | P SIMPFENDORFER | 4.0 | 16:01:07 | 9 |   |
| 13 | SM600 | FUN AND GAMES | 02:12:22 | 0.881 | 01:56:37 | 0.881 | A EDWARDS | 5.0 | 16:12:22 | 21 |   |
| 14 | R196 | WINSOME | 02:15:12 | 0.864 | 01:56:49 | 0.863 | S SHAW |   | 16:15:12 | 27 | Yes |
| 15 | M4 | CADIBARRA | 01:46:56 | 1.093 | 01:56:53 | 1.091 | N JONES | 6.0 | 15:46:56 | 1 |   |
| 16 | SM3801 | LIVEWIRE | 01:57:16 | 0.997 | 01:56:55 | 0.994 | T HALL | 7.0 | 15:57:16 | 7 |   |
| 17 | B3800 | 38 SOUTH | 01:55:13 | 1.015 | 01:56:57 | 1.012 | J SAVAGE |   | 15:55:13 | 5 | Yes |
| 18 | SM880 | ALIEN | 02:08:41 | 0.909 | 01:56:58 | 0.906 | M WELSH | 8.0 | 16:08:41 | 15 |   |
| 19 | R111 | GODZILLA | 02:10:37 | 0.896 | 01:57:02 | 0.893 | P HENKEL |   | 16:10:37 | 18 | Yes |
| 20 | SM4007 | FIRST MUSKETEER | 02:06:50 | 0.927 | 01:57:34 | 0.919 | P JACKA | 9.0 | 16:06:50 | 12 |   |
| 21 | S16 | ADDICTION | 02:07:27 | 0.927 | 01:58:09 | 0.915 | D McGARVY |   | 16:07:27 | 13 | Yes |
| 22 | SM377 | BACARDI | 02:07:51 | 0.925 | 01:58:16 | 0.912 | J WILLIAMS | 10.0 | 16:07:51 | 14 |   |
| 23 | M415 | ROUSEABOUT 3 | 02:04:23 | 0.955 | 01:58:47 | 0.938 | J ROUSE |   | 16:04:23 | 10 | Yes |
| 24 | SM661 | STAR FIRE | 02:16:06 | 0.874 | 01:58:57 | 0.857 | D CAMERON | 11.0 | 16:16:06 | 28 |   |
| 25 | R34 | SANDGROPER | 02:14:27 | 0.888 | 01:59:24 | 0.867 | G BAGLEY |   | 16:14:27 | 25 | Yes |
| 26 | SM1400 | KONTROL | 01:54:46 | 1.044 | 01:59:49 | 1.016 | P BLAKE | 12.0 | 15:54:46 | 4 |   |
| 27 | R22 | SHOT IN THE DARK | 02:13:27 | 0.898 | 01:59:50 | 0.874 | G TOBIN |   | 16:13:27 | 23 | Yes |
| 28 | B26 | REVERIE | 02:10:24 | 0.932 | 02:01:32 | 0.894 | A WOODWARD |   | 16:10:24 | 17 | Yes |
| 29 | SM2800 | RUN RUN RUN | 02:28:39 | 0.883 | 02:11:16 | 0.785 | C ARNOLD | 13.0 | 16:28:39 | 29 |   |
| DNF | R51 | ADAMS DEN |   | 0.880 |   |   | G PAUL |   |   |   | Yes |
| DNF | R300 | CLUBMAN |   | 0.893 |   |   | T OAKLEY |   |   |   | Yes |
|
Place
|
Sail No
|
Boat Name
|
Elapsd
|
AHC
|
HC Cor'd T
|
BCH
|
Skipper
|
Score
|
Fin Tim
|
ETOrd
|
Vis
|
| 1 | B121 | WILD SPIRIT | 01:44:59 | 0.771 | 01:20:56 | 0.802 | J CATCHLOVE |   | 15:49:59 | 19 | Yes |
| 2 | B247 | AMAYA | 01:39:20 | 0.815 | 01:20:57 | 0.847 | D BINGHAM |   | 15:44:20 | 5 | Yes |
| 3 | SM6886 | YOUNG LION | 01:44:01 | 0.781 | 01:21:14 | 0.809 | M MANSON | 1.0 | 15:49:01 | 16 |   |
| 4 | S7 | AVENGER | 01:39:07 | 0.825 | 01:21:46 | 0.849 | H LEGGETT |   | 15:44:07 | 4 | Yes |
| 5 | SM6142 | WATERMARK II | 01:41:01 | 0.812 | 01:22:02 | 0.833 | L WATT | 2.0 | 15:46:01 | 10 |   |
| 6 | B350 | WINDWARD II | 01:38:17 | 0.841 | 01:22:39 | 0.856 | M LAWRENCE |   | 15:43:17 | 3 | Yes |
| 6 | SM739 | INGARA | 01:51:41 | 0.740 | 01:22:39 | 0.753 | B SKUNCA | 3.0 | 15:56:41 | 42 |   |
| 8 | H624 | GARISENDA | 01:40:56 | 0.819 | 01:22:40 | 0.834 | J SAVAGE |   | 15:45:56 | 9 | Yes |
| 9 | SM367 | LEBROK | 01:42:30 | 0.808 | 01:22:49 | 0.821 | T KORBEL | 4.0 | 15:47:30 | 13 |   |
| 10 | SM178 | ALIBI | 01:51:42 | 0.742 | 01:22:53 | 0.753 | D HAMBLETON | 5.0 | 15:56:42 | 43 |   |
| 11 | B2580 | SCHUSS | 01:37:39 | 0.849 | 01:22:54 | 0.862 | D MCCONNELL |   | 15:42:39 | 2 | Yes |
| 12 | SM6031 | BALI DANCER | 01:47:37 | 0.771 | 01:22:58 | 0.782 | C WATERS | 6.0 | 15:52:37 | 26 |   |
| 13 | SM5426 | OUT OF THE BLUE | 01:42:12 | 0.814 | 01:23:11 | 0.823 | G YOUNG | 7.0 | 15:47:12 | 12 |   |
| 14 | SM3929 | QUADRANT RHIANNON | 01:48:45 | 0.767 | 01:23:25 | 0.774 | L PASZKO | 8.0 | 15:53:45 | 31 |   |
| 15 | H41 | ERIC | 01:48:59 | 0.766 | 01:23:29 | 0.772 | J PILGRIM |   | 15:53:59 | 33 | Yes |
| 16 | SM69 | DELPHIS | 01:48:49 | 0.770 | 01:23:47 | 0.773 | B KOST | 9.0 | 15:53:49 | 32 |   |
| 17 | SM5289 | ZEPHYR | 01:45:50 | 0.792 | 01:23:49 | 0.795 | R TEBBUTT | 10.0 | 15:50:50 | 20 |   |
| 18 | H4033 | SEA LION II | 01:50:54 | 0.756 | 01:23:50 | 0.759 | E MACKEVICIUS |   | 15:55:54 | 39 | Yes |
| 19 | SM596 | BREAKAWAY | 01:50:30 | 0.759 | 01:23:52 | 0.762 | M POWER | 11.0 | 15:55:30 | 37 |   |
| 20 | R25 | SURPRISE | 01:39:57 | 0.840 | 01:23:58 | 0.842 | J KLESTADT |   | 15:44:57 | 6 | Yes |
| 21 | B143 | DOUBLE MALT | 01:49:59 | 0.764 | 01:24:02 | 0.765 | W PARKER |   | 15:54:59 | 35 | Yes |
| 22 | SM7681 | ISLAND TRADER | 01:43:01 | 0.816 | 01:24:04 | 0.817 | J CHATHAM | 12.0 | 15:48:01 | 15 |   |
| 23 | H2621 | DEJA BLUE | 01:53:14 | 0.743 | 01:24:08 | 0.743 | J NIELSEN |   | 15:58:14 | 47 | Yes |
| 24 | R175 | PARAGON | 01:49:09 | 0.771 | 01:24:09 | 0.771 | K WOOLNOUGH |   | 15:54:09 | 34 | Yes |
| 25 | B353 | MAGAZAN | 01:47:53 | 0.783 | 01:24:28 | 0.780 | N MCGUIGAN |   | 15:52:53 | 27 | Yes |
| 26 | R3734 | SERIOUS YAHOO II | 01:48:11 | 0.782 | 01:24:36 | 0.778 | T BROWN |   | 15:53:11 | 29 | Yes |
| 27 | SM374 | BARNSTORMER | 01:36:51 | 0.876 | 01:24:50 | 0.869 | B BARNES | 13.0 | 15:41:51 | 1 |   |
| 28 | SM3598 | RUM BEAT | 01:41:54 | 0.833 | 01:24:53 | 0.826 | G HENDERSON | 14.0 | 15:46:54 | 11 |   |
| 29 | R1221 | MERAK | 01:52:04 | 0.759 | 01:25:04 | 0.751 | P MARKHAM |   | 15:57:04 | 44 | Yes |
| 30 | S425 | SILICON CHIP | 01:50:07 | 0.773 | 01:25:07 | 0.764 | J SETTON |   | 15:55:07 | 36 | Yes |
| 30 | SM1800 | RUSH | 01:54:06 | 0.746 | 01:25:07 | 0.738 | P STEWART | 15.0 | 15:59:06 | 49 |   |
| 32 | SM1781 | REVENGE | 01:47:06 | 0.795 | 01:25:09 | 0.786 | G MATHER | 16.0 | 15:52:06 | 25 |   |
| 33 | B532 | RECKLESS | 01:50:40 | 0.771 | 01:25:19 | 0.760 | R THOMAS |   | 15:55:40 | 38 | Yes |
| 34 | S694 | SPELLBOUND | 01:45:52 | 0.806 | 01:25:20 | 0.795 | I EWING |   | 15:50:52 | 21 | Yes |
| 35 | SM98 | DELL ERA | 01:54:34 | 0.746 | 01:25:28 | 0.735 | R LEE | 17.0 | 15:59:34 | 50 |   |
| 36 | SM8008 | A CREWED INTEREST | 01:39:59 | 0.855 | 01:25:29 | 0.842 | R BLINT | 18.0 | 15:44:59 | 7 |   |
| 37 | SM288 | INTRUSION | 01:46:28 | 0.803 | 01:25:30 | 0.790 | L REINEHR | 19.0 | 15:51:28 | 24 |   |
| 38 | R346 | MOOD INDIGO | 01:53:45 | 0.752 | 01:25:32 | 0.740 | W CASSERLY |   | 15:58:45 | 48 | Yes |
| 39 | S1020 | WAVELENGTH | 01:46:19 | 0.805 | 01:25:35 | 0.792 | K O'DONNELL |   | 15:51:19 | 23 | Yes |
| 40 | S278 | GALATEA | 01:40:32 | 0.852 | 01:25:39 | 0.837 | T THORBURN |   | 15:45:32 | 8 | Yes |
| 41 | SM1104 | IMAGINER | 01:51:27 | 0.769 | 01:25:42 | 0.755 | P MARTYN | 20.0 | 15:56:27 | 41 |   |
| 42 | S35 | INSPIRATION | 01:46:07 | 0.810 | 01:25:57 | 0.793 | G BURTON |   | 15:51:07 | 22 | Yes |
| 43 | H272 | FULL TILT BOOGIE | 01:47:58 | 0.800 | 01:26:22 | 0.779 | P BRAZIER |   | 15:52:58 | 28 | Yes |
| 44 | S28 | SILHOUETTE | 01:52:32 | 0.769 | 01:26:32 | 0.748 | B SYNDICATE |   | 15:57:32 | 46 | Yes |
| 45 | SM748 | VAPOUR TRAIL | 01:48:35 | 0.798 | 01:26:39 | 0.775 | D La PEYRE | 21.0 | 15:53:35 | 30 |   |
| 46 | S1151 | TRIVIAL PURSUIT | 01:44:02 | 0.840 | 01:27:23 | 0.809 | S CARTLIDGE |   | 15:49:02 | 17 | Yes |
| 47 | R298 | WESTERN MORNING | 01:52:26 | 0.779 | 01:27:35 | 0.748 | J BRENAN |   | 15:57:26 | 45 | Yes |
| 48 | SM269 | NIGHT RAIDER | 01:57:33 | 0.748 | 01:27:56 | 0.716 | P SPARROW | 22.0 | 16:02:33 | 54 |   |
| 49 | B67 | HOT SHOT | 01:54:56 | 0.766 | 01:28:02 | 0.732 | G NOEL |   | 15:59:56 | 51 | Yes |
| 50 | H23 | WORKING CAPITAL | 01:44:39 | 0.849 | 01:28:51 | 0.804 | W LENNON |   | 15:49:39 | 18 | Yes |
| 51 | R727 | GALAXY | 01:42:36 | 0.869 | 01:29:10 | 0.820 | A BURNS |   | 15:47:36 | 14 | Yes |
| 52 | AUS139 | MAIS OUI | 01:55:12 | 0.775 | 01:29:17 | 0.730 | G AGNEW |   | 16:00:12 | 52 | Yes |
| 53 | R138 | ROCKET MAN | 01:51:16 | 0.831 | 01:32:28 | 0.756 | H VAN MEURS |   | 15:56:16 | 40 | Yes |
| 54 | SM380 | FANTASY OF MAN | 01:56:49 | 0.820 | 01:35:47 | 0.720 | J RIMMER | 23.0 | 16:01:49 | 53 |   |
| DNF | B1257 | PHOENIX |   | 0.851 |   |   | D MEIK |   |   |   | Yes |
| DNF | S355 | SCHUSS |   | 0.764 |   |   | I SAISCH |   |   |   | Yes |
| DNF | SM97 | TAKE FIVE |   | 0.832 |   |   | G NIXON | 26.0 |   |   |   |
| OCS | SM148 | Maggie |   | 0.770 |   |   | D Skues | 26.0 |   |   |   |
|
Place
|
Sail No
|
Boat Name
|
Elapsd
|
|