Sunday Sailors
Boat Sail No. 05-May 19-May 02-Jun Total
Liquid Asset Sm 354 Terry Herbert 3 2   5
Bon Vivant Sm 355 Russell Keays 1 6   7
Echelon Sm 2001 Magdy Iskander 5 7 No 12
Hawa Mahal Sm 226 John Holland 11 3 Finish 14
Misty Blue Sm 337 Bruce Coram 13 1   14
Affirmative Action Aus 216 Ross Coates 4 11   15
Cool Change Sm 666 Jonathon Bean 8 9   17
Driveforce Sm 452 Kerry Richards 10 8   18
Lebrok Sm 367 Mike Korbel 9 10   19
Island Trader Sm 7681 Debbie Parker 7 13   20
Gypsy Love Sm 27 David Collings 17 5   22
Intrusion Sm 288 Luke Reinehr 2 23   25
Second Sight Sm 1711 Stuart Morrison Jack 23 4   27
Allegresse Sm 350 Kevin Hill 6 23   29
Klinger Sm 2070 Peter Bolton 12 23   35
Ida Sm 945 Rod Ward 23 12   35
Divine Madness Sm 122 Ken Foxworthy 14 23   37
Vapour Trail Sm 748 Shane&Maryvont LePere 15 23   38
Nari Sm 75 Ray Smith 16 23   39
Magellan Sm 440 Lex Giezen 23 23   46
Saga X Sm 391 John Willett 23 23   46
Anaconda KA 251 Rob Brown 23 23   46