Header File

2013 One Design Sprints

Hosted By SYC

PROVISIONAL RESULTS

Updated:  22/09/2013  12:52:14 PM

Series Results [OD] for J24 up to Race 23 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS4795 BY THE LEE Brendan Lee SYC 12.0 2.0 [3.0] EXC EXC EXC EXC 1.0 1.0 EXC EXC 1.0 EXC EXC EXC 2.0 1.0 2.0 1.0 1.0 [2.0] EXC EXC EXC
2   AUS1324 KICKING BOTTOM Ron Thomson SYC 20.0 1.0 2.0 EXC EXC EXC EXC [4.0] 3.0 EXC EXC 2.0 EXC EXC EXC 1.0 3.0 3.0 3.0 2.0 [3.0] EXC EXC EXC
3   AUS5246 HYPERACTIVE Robyn Coombs SYC 31.0 [10.0C] [10.0C] EXC EXC EXC EXC 2.0 2.0 EXC EXC 3.0 EXC EXC EXC 3.0 2.0 1.0 6.0C 6.0C 6.0C EXC EXC EXC
4   AUS5218 VICE VERSA John Neville SYC 39.0 4.0 4.0 EXC EXC EXC EXC 5.0 [9.0C] EXC EXC [8.0F] EXC EXC EXC 4.0 4.0 4.0 5.0 4.0 5.0 EXC EXC EXC
5   AUS1316 MELBOURNE SAILING Bruce Alexander SYC 52.0 [10.0C] [10.0C] EXC EXC EXC EXC 3.0 4.0 EXC EXC 8.0C EXC EXC EXC 8.0C 8.0C 8.0C 4.0 5.0 4.0 EXC EXC EXC
6   AUS5086 CRACKERJACK Doug Macgregor SYC 54.0 3.0 1.0 EXC EXC EXC EXC [9.0C] [9.0C] EXC EXC 8.0C EXC EXC EXC 8.0C 8.0C 8.0C 6.0C 6.0C 6.0C EXC EXC EXC
7   AUS4470 SANGUINE Peter Moulang SYC 62.0 [10.0C] [10.0C] EXC EXC EXC EXC 9.0C 9.0C EXC EXC 8.0C EXC EXC EXC 8.0C 5.0 5.0 6.0C 6.0C 6.0C EXC EXC EXC
8   AUS4792 JET Simon Grain SYC 68.0 [10.0C] [10.0C] EXC EXC EXC EXC 9.0C 9.0C EXC EXC 8.0C EXC EXC EXC 8.0C 8.0C 8.0C 6.0C 6.0C 6.0C EXC EXC EXC
9   AUS4790 SDM Adam Evans SYC 71.0 [10.0C] [10.0C] EXC EXC EXC EXC 9.0C 9.0C EXC EXC 8.0C EXC EXC EXC 8.0C 8.0C 8.0C 7.0C 7.0C 7.0C EXC EXC EXC

Series Results [OD] for sb20 up to Race 23 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS3660 PURPLE PATCH Callum Burns SYC/BYS 18.0 EXC EXC 2.0 [6.0F] 3.0 EXC EXC EXC 3.0 1.0 [4.0] EXC EXC EXC EXC EXC EXC 2.0 2.0 1.0 2.0 EXC 2.0
2   AUS3030 RED Robert Jeffreys SYC 21.0 EXC EXC 6.0C [6.0C] [6.0C] EXC EXC EXC 1.0 2.0 1.0 EXC EXC EXC EXC EXC EXC 3.0 3.0 3.0 1.0 EXC 1.0
3   AUS3396 STILL OUT OF CONTROL Mark Wolfenden SYC 24.0 EXC EXC 1.0 [6.0F] 4.0 EXC EXC EXC [7.0R] 4.0 3.0 EXC EXC EXC EXC EXC EXC 1.0 1.0 4.0 3.0 EXC 3.0
4   AUS3387 A-PLAY Nick Bez SYC/RBYC 34.0 EXC EXC 7.0# [7.0#] [7.0#] EXC EXC EXC 2.0 3.0 2.0 EXC EXC EXC EXC EXC EXC 4.0 4.0 2.0 5.0C EXC 5.0C
5 1.0S AUS3658 BRIGHTON BMW Chris Dare SYC/SSCBC 48.0 EXC EXC 3.0 6.0F 1.0 EXC EXC EXC 7.0C 7.0C 7.0C EXC EXC EXC EXC EXC EXC 7.0C [7.0C] [7.0C] 5.0C EXC 5.0C
6   GBR3127 FOREIGN OBJECT Jan Talacko SYC 48.0 EXC EXC 4.0 6.0F 2.0 EXC EXC EXC 7.0C 7.0C 7.0C EXC EXC EXC EXC EXC EXC 7.0C [7.0C] [7.0C] 4.0 EXC 4.0

Series Results [OD] for SB3 up to Race 23
Place Ties Sail No Boat Name Skipper From Sers Score Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS3387 A-PLAY Nick Bez SYC/RBYC 0.0 EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC

Series Results [OD] for Sydney 38 up to Race 23 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   R38 PHOENIX J Carnell B Carnell RGYC 6.0 EXC EXC EXC EXC EXC 1.0 [3.0] 1.0 EXC EXC EXC EXC EXC EXC 1.0 1.0 2.0 EXC EXC EXC EXC EXC EXC
2   SM3838 CLOCKWORK G.Mather F.Mcdermott SYC 13.0 EXC EXC EXC EXC EXC 2.0 [8.0F] 3.0 EXC EXC EXC EXC EXC EXC 5.0 2.0 1.0 EXC EXC EXC EXC EXC EXC
3   B331 AUDACIOUS Greg Clinnick RBYC 14.0 EXC EXC EXC EXC EXC 4.0 1.0 [8.0R] EXC EXC EXC EXC EXC EXC 3.0 3.0 3.0 EXC EXC EXC EXC EXC EXC
4   SM6276 PLAYGROUND Andrew Robinson SYC 17.0 EXC EXC EXC EXC EXC 5.0 2.0 4.0 EXC EXC EXC EXC EXC EXC 2.0 [5.0] 4.0 EXC EXC EXC EXC EXC EXC
5   SM6115 SIERRA CHAINSAW Mel/Andy/Pat Molliso SYC 23.0 EXC EXC EXC EXC EXC 3.0 4.0 2.0 EXC EXC EXC EXC EXC EXC 7.0C 7.0C [7.0C] EXC EXC EXC EXC EXC EXC
6   SM381 MILLE SABORDS Stephane Howarth SYC 26.0 EXC EXC EXC EXC EXC 6.0 5.0 [8.0F] EXC EXC EXC EXC EXC EXC 4.0 6.0 5.0 EXC EXC EXC EXC EXC EXC
7   SM3800 38 DEGREES SOUTH John Chatham SYC 32.0 EXC EXC EXC EXC EXC 8.0C 8.0C [8.0C] EXC EXC EXC EXC EXC EXC 6.0 4.0 6.0 EXC EXC EXC EXC EXC EXC

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page