Header File

2013 Sunday Sailors

Hosted By SYC

PROVISIONAL RESULTS

Updated:  25/09/2013  11:41:09

Series Results [PurHC] up to Race 11 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SM16 MYUNA Geoffrey Nixon SYC 56.0 9.0 3.0 [16.0] 7.0 9.0 1.0 15.0 2.0 [15.0] 9.0 1.0
2   SM1068 COPYRIGHT Stuart Morrison-Jack SYC 63.0 3.0 [19.0F] 12.0 3.0 8.0 10.0 [35.0C] 4.0 11.0 8.0 4.0
3   MI4632 DELTA LADY Eric Clark SYC 64.0 5.0 5.0 11.0 [19.0] 5.0 12.0 6.0 8.0 10.0 2.0 [15.0]
4   SM190 WINSOME Simon Hemingway SYC 67.0 10.0 6.0 2.0 [16.0] 11.0 [35.0C] 13.0 6.0 3.0 5.0 11.0
5   SM98 DELL ERA Mike Coulter SYC 75.0 [25.0F] [35.0C] 10.0 14.0 4.0 3.0 9.0 9.0 14.0 3.0 9.0
6   SM907 DILII GAFF Paul Macbain SM 88.0 [25.0F] 19.0F 4.0 11.0 6.0 2.0 [21.0] 17.0 1.0 11.0 17.0
7   SM1104 IMAGINER Chris Byrne SYC 89.0 2.0 19.0F 15.0 20.0 7.0 [35.0C] 4.0 5.0 [33.0C] 15.0 2.0
8   SM32 FOGGY DEW Joe O Grady SYC 90.0 [25.0F] 19.0F 6.0 2.0 3.0 6.0 [22.0] 18.0 9.0 6.0 21.0
9   SM1147 CASSANDRA MELBOURNE Bob Reeves SYC 94.0 [25.0F] 19.0F 1.0 12.0 1.0 11.0 3.0 23.0 4.0 [23.0] 20.0
10   SM367 LEBROK Theo Korbel SYC 106.0 12.0 19.0F 19.0 13.0 [35.0C] 4.0 [20.0] 10.0 6.0 18.0 5.0
11   SM701 MELTEMI Ian Howarth SYC 120.0 6.0 4.0 14.0 9.0 [35.0C] 5.0 18.0 33.0C [33.0C] 12.0 19.0
12   SM451 DEBONNAIRE Phil Gomez SYC 121.0 4.0 35.0C 13.0 4.0 [35.0C] [35.0C] 14.0 14.0 7.0 16.0 14.0
13   SM1451 KAOS Garry Cleaver SYC 124.0 [25.0F] 19.0F [34.0C] 18.0 2.0 13.0 1.0 19.0 13.0 17.0 22.0
14   SM502 COROMANDEL 3 Gus McLennan SYC 126.0 25.0F 19.0F [35.0#] 10.0 10.0 7.0 10.0 12.0 2.0 [32.0#] 31.0#
15   SM5277 L ATTITUDE Peter Gray SYC 160.0 1.0 35.0C 21.0 35.0C [35.0C] [35.0C] 5.0 13.0 33.0C 7.0 10.0
16   SM88 UPBEAT Peter Dunne SYC 165.0 11.0 35.0C 20.0 35.0C [35.0C] [35.0C] 17.0 3.0 5.0 33.0C 6.0
17   SM200 MY WAY Magdy Iskander SYC 166.0 35.0C [35.0C] 17.0 25.0F 12.0 [35.0C] 12.0 20.0 12.0 20.0 13.0
18   SM5533 BARINYA Gary Mulroyan SYC 179.0 7.0 2.0 9.0 15.0 35.0C [35.0C] [35.0C] 33.0C 33.0C 13.0 32.0C
19   SM277 PLAY Ian Pridgeon SYC 181.0 35.0C 19.0F 18.0 17.0 [35.0C] [35.0C] 16.0 21.0 33.0C 4.0 18.0
20   SM1337 INDEPENDENT ENDEAVOU Malcolm Mohr SYC 187.0 25.0F 19.0F 5.0 1.0 35.0C [35.0C] [35.0C] 33.0C 33.0C 33.0C 3.0
21   SM3540 CHEQUEMATE Ian Whitbread SYC 197.0 35.0C 35.0C 34.0C 5.0 [35.0C] [35.0C] 11.0 15.0 33.0C 22.0 7.0
22   SM707 SLIPSTREAM Mike Edwards SYC 208.0 35.0C [35.0C] 7.0 6.0 [35.0C] 14.0 28.0F 26.0F 33.0C 33.0C 26.0F
23   SM6518 JEM Jeff Dusting SYC 211.0 8.0 1.0 8.0 35.0C 35.0C 35.0C 19.0 35.0L 35.0L [35.0L] [35.0L]
24   C23 HOT STUFF John Barbieri SYC 217.0 25.0F 19.0F 23.0 25.0F [35.0C] [35.0C] 28.0F 22.0 33.0C 19.0 23.0
25 1.0S 784 CADENZA Kenneth Foxworthy SYC 220.0 25.0F 35.0C 34.0C 25.0F [35.0C] [35.0C] 2.0 1.0 33.0C 33.0C 32.0C
26   SM1369 HANDS & HEELS Jonathan Kerley SYC 220.0 35.0C 35.0C 34.0C [35.0C] [35.0C] 16.0R 7.0 16.0 12.0A 33.0C 32.0C
27   AUS1316 MELBOURNE SAILING Bruce Alexander SYC 226.0 35.0C 35.0C 25.0F 35.0C [35.0C] 8.0 [35.0C] 33.0C 33.0C 14.0 8.0
28 7.0S SM189 AIRWAVES Rob Fenton SYC 242.0 25.0F 35.0C 34.0C 35.0C [35.0C] [35.0C] 8.0 7.0 33.0C 33.0C 32.0C
29   SM337 MISTY BLUE Bruce Coram SYC 242.0 25.0F 19.0F 22.0 25.0F [35.0C] [35.0C] 28.0F 33.0C 33.0C 33.0C 24.0
30   SM948 HIGH HANDED Guy Dwyer SYC 243.0 25.0F 35.0C 3.0 35.0C [35.0C] [35.0C] 23.0 24.0 33.0C 33.0C 32.0L
31   SM434 DIONYSOS Paul Commins SYC 252.0 35.0C 35.0C 34.0C 8.0 [35.0C] 9.0 [35.0C] 33.0C 33.0C 33.0C 32.0C
32   SM342 AMICUS II John Stenford SYC 260.0 35.0C 35.0C 34.0C 35.0C 35.0C [35.0C] [35.0C] 11.0 33.0C 10.0 32.0C
33   SM512 SCALLYWAG Bill Hutchison SYC 277.0 35.0C 35.0C 34.0C 35.0C 35.0C [35.0C] [35.0C] 33.0C 33.0C 21.0 16.0
34   SM4535 PANACHE IV Egils E Stokans SYC 307.0 35.0C 35.0C 34.0C 35.0C 35.0C 35.0C 28.0F 35.0L 35.0L [35.0L] [35.0L]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page