Header File

2013 Winter Sticks

Hosted By SYC

Race 10   (14/09/2013)  PROVISIONAL RESULTS

Updated:  16/09/2013  09:19:11

Division 1 EHC results Start : 13:30
Place Sail No Boat Name Skipper AHC Fin Tim Elapsd Cor'd T BCH Score DidNot CHC Vis
1 SM360 WILD SIDE Martin Vaughan 0.861 15:22:35 01:52:35 01:36:56 0.893 1.0   0.872  
2 SM9800 SPORTSCAR Sportscar Syndicate 0.887 15:20:06 01:50:06 01:37:40 0.913 2.0   0.896  
3 SM8880 GOLDFINGER Blake Mitchell 1.106 15:00:03 01:30:03 01:39:36 1.116 3.0   1.109  
4 SM4040 BANDIT Ashley Trebilcock 0.916 15:19:20 01:49:20 01:40:09 0.919 4.0   0.917  
5 SM4 WICKED Mike Welsh 0.927 15:18:08 01:48:08 01:40:14 0.929 5.0   0.928  
6 SM424 BARNSTORMER Brian Barnes 0.875 15:24:52 01:54:52 01:40:30 0.875 6.0   0.875  
7 SM99 PRIMO Steve Copley 0.813 15:34:56 02:04:56 01:41:34 0.804 7.0   0.810  
8 SM351 FIRST PASSION Grant & Nathan Ander 0.795 15:38:11 02:08:11 01:41:54 0.784 8.0   0.791  
9 AUS214 BLUE CHIP Chris Carlile 0.867 15:28:01 01:58:01 01:42:19 0.852 9.0   0.862  
10 SM600 FUN AND GAMES Alan Edwards 0.804 15:37:42 02:07:42 01:42:40 0.787 10.0   0.798  
11 SM178 ALIBI Dennis Hambleton 0.864 15:29:54 01:59:54 01:43:36 0.838 11.0   0.855  
12 SM6518 JEM Jeff Dusting 0.951 15:19:19 01:49:19 01:43:58 0.919 12.0   0.940  
13 SM3639 WIND SPEED Les Browne 0.855 15:32:22 02:02:22 01:44:37 0.821 13.0   0.844  
14 SM88 UPBEAT Peter Dunne 0.816 15:39:09 02:09:09 01:45:23 0.778 14.0   0.805  

Division 2 EHC results Start : 13:35
Place Sail No Boat Name Skipper AHC Fin Tim Elapsd Cor'd T BCH Score DidNot CHC Vis
1 SM5533 BARINYA Gary Mulroyan 0.813 15:26:30 01:51:30 01:30:39 0.851 1.0   0.824  
2 SM5508 HUSH Pete&Marissa Chalkle 0.824 15:25:29 01:50:29 01:31:02 0.859 2.0   0.835  
3 SM220 WAVELENGTH Brendan Kruger 0.823 15:26:52 01:51:52 01:32:04 0.848 3.0   0.831  
4 SM1298 SALTSHAKER Ken Gayler 0.679 15:51:40 02:16:40 01:32:48 0.694 4.0   0.684  
5 SM5764 BLUE MOON Simon Dubbin 0.772 15:36:27 02:01:27 01:33:46 0.781 5.0   0.775  
6 SM385 FIREFOX Kim Beveridge Howard 0.772 15:37:42 02:02:42 01:34:44 0.773 6.0   0.772  
7 M406 SEDUCTION Richard Nichols 0.820 15:30:41 01:55:41 01:34:52 0.820     0.820 Yes
8 AUS4792 JET Simon Grain 0.772 15:38:51 02:03:51 01:35:37 0.766 7.0   0.770  
9 SM212 RAZORSEDGE Ewen Lipman 0.794 15:35:28 02:00:28 01:35:39 0.787 8.0   0.792  
10 SM228 GOOD NEWS Ron Walker 0.777 15:39:08 02:04:08 01:36:27 0.764 9.0   0.773  
11 SM1068 COPYRIGHT Stuart Morrison-Jack 0.764 15:41:54 02:06:54 01:36:57 0.748 10.0   0.759  
12 SM2105 ALGY ROSE Nigel Rose 0.781 15:39:56 02:04:56 01:37:34 0.759 11.0   0.774  
13 SM3929 RHIANNON Lowa Paszko 0.761 15:43:45 02:08:45 01:37:59 0.737 12.0   0.753  
14 SM1022 FAST COMPANY A Doggett D Edwards 0.810 15:36:35 02:01:35 01:38:29 0.780 13.0   0.800  
15 SM616 MAGIC Phil Spry-Bailey 0.753 15:49:32 02:14:32 01:41:18 0.705 14.0   0.743  

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index


Footer File