Header File

2013 Winter Sticks

Hosted By SYC

PROVISIONAL RESULTS

Updated:  14/09/2013  3:54:47 PM

Series Results [EHC] for Division 1 up to Race 10 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 2.0S SM8880 GOLDFINGER Blake Mitchell SYC 31.0 3.0 13.0 5.0 ABN 2.0 1.0 ABN [16.0] 4.0 3.0
2   SM4040 BANDIT Ashley Trebilcock SYC 31.0 4.0 5.0 1.0 ABN 9.0 5.0 ABN 3.0 [10.0] 4.0
3 1.0S SM360 WILD SIDE Martin Vaughan SYC 39.0 1.0 4.0 2.0 ABN 10.0 7.0 ABN 7.0 8.0 [12.0]
4   SM4 WICKED Mike Welsh SYC 39.0 5.0 8.0 3.0 ABN 4.0 10.0 ABN [14.0] 2.0 7.0
5   SM424 BARNSTORMER Brian Barnes SYC 41.0 6.0 1.0 6.0 ABN 8.0 [22.0C] ABN 1.0 9.0 10.0
6   SM99 PRIMO Steve Copley SYC 51.0 7.0 6.0 9.0 ABN 3.0 11.0 ABN 10.0 [12.0] 5.0
7   SM3639 WIND SPEED Les Browne SYC 54.0 13.0 3.0 7.0 ABN 5.0 4.0 ABN 11.0 11.0 [13.0]
8   SM600 FUN AND GAMES Alan Edwards SYC 62.0 10.0 9.0 [22.0C] ABN 7.0 6.0 ABN 18.0 6.0 6.0
9 2.0S SM9800 SPORTSCAR Sportscar Syndicate SYC 63.0 2.0 12.0 8.0 ABN 6.0 [22.0C] ABN 13.0 1.0 21.0C
10   SM6518 JEM Jeff Dusting SYC 63.0 12.0 11.0 12.0R ABN 1.0 9.0 ABN 15.0 3.0 [15.0]
11   SM4407 MUSKETEER Paul Jacka SYC 74.0 22.0C 22.0C 4.0 ABN [22.0C] 8.0 ABN 9.0 7.0 2.0
12 1.0S SM178 ALIBI Dennis Hambleton SYC 75.0 11.0 10.0 22.0C ABN 22.0C 3.0 ABN 6.0 [22.0C] 1.0
13   SM351 FIRST PASSION Grant & Nathan Ander SYC 75.0 8.0 2.0 10.0 ABN 11.0 13.0 ABN [17.0] 15.0F 16.0
14   AUS203 FRENZY Jon Evans SYC 98.0 22.0C 14.0 22.0C ABN 22.0C 2.0 ABN 5.0 [22.0C] 11.0
15   AUS214 BLUE CHIP Chris Carlile SYC 99.0 9.0 7.0 22.0C ABN 22.0C 22.0C ABN 8.0 [22.0C] 9.0
16   SM88 UPBEAT Peter Dunne SYC 103.0 14.0 22.0C 22.0C ABN [22.0C] 12.0 ABN 4.0 15.0F 14.0
17   Z111 ZUTEM Stephen Hunter SYC 126.0 22.0C 15.0 22.0C ABN 22.0C 22.0C ABN 2.0 [22.0C] 21.0C
18   SM401 DRY WHITE Donald Fraser SYC 130.0 22.0C 22.0C 22.0C ABN 22.0C 22.0C ABN 12.0 [22.0C] 8.0
19   SM980 DARK ENERGY John Lindholm SYC 137.0 22.0C 22.0C 22.0C ABN 22.0C 22.0C ABN 22.0C 5.0 [22.0L]
20   SM5252 CALM John Williams RBYC/SYC 153.0 22.0C 22.0C 22.0C ABN 22.0C 22.0C ABN 22.0C [22.0C] 21.0C
20   SM311 ALCHEMIST Michael Manson SYC 153.0 22.0C 22.0C 22.0C ABN 22.0C 22.0C ABN 22.0C [22.0C] 21.0C

Series Results [EHC] for Division 2 up to Race 10 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SM3929 RHIANNON Lowa Paszko SYC 30.0 [12.0] 9.0 3.0 ABN 5.0 2.0 ABN ABN 10.0F 1.0
2 1.0S SM5508 HUSH Pete&Marissa Chalkle SYC 34.0 2.0 6.0 14.0F ABN 2.0 [18.0C] ABN ABN 1.0 9.0
3   SM220 WAVELENGTH Brendan Kruger SYC 34.0 3.0 10.0 8.0 ABN 7.0 4.0 ABN ABN [10.0F] 2.0
4   SM616 MAGIC Phil Spry-Bailey SYC 35.0 [14.0] 1.0 6.0 ABN 4.0 1.0 ABN ABN 10.0F 13.0
5   SM385 FIREFOX Kim Beveridge Howard SYC 36.0 6.0 4.0 10.0 ABN 3.0 8.0 ABN ABN [10.0F] 5.0
6   SM1068 COPYRIGHT Stuart Morrison-Jack SYC 38.0 10.0 5.0 4.0 ABN 6.0 6.0 ABN ABN [10.0F] 7.0
7   SM1022 FAST COMPANY A Doggett D Edwards SYC 40.0 [13.0] 8.0 7.0 ABN 9.0 3.0 ABN ABN 2.0 11.0
8   AUS4792 JET Simon Grain SYC 41.0 7.0 11.0 2.0 ABN 1.0 10.0 ABN ABN 10.0F [18.0L]
9   SM1298 SALTSHAKER Ken Gayler SYC 46.0 4.0 3.0 14.0F ABN 10.0 5.0 ABN ABN [18.0C] 10.0
10   SM5764 BLUE MOON Simon Dubbin SYC 52.0 5.0 13.0F 1.0 ABN 11.0 18.0C ABN ABN [18.0C] 4.0
11   SM228 GOOD NEWS Ron Walker SYC 64.0 9.0 2.0 18.0C ABN 18.0C 9.0 ABN ABN [18.0C] 8.0
12   SM2105 ALGY ROSE Nigel Rose SYC 71.0 11.0 7.0 5.0 ABN 18.0C 18.0C ABN ABN [18.0C] 12.0
13   SM6031 BALI DANCER Chris Waters SYC 82.0 18.0C 18.0C [18.0C] ABN 8.0 11.0 ABN ABN 10.0F 17.0C
14   SM5533 BARINYA Gary Mulroyan SYC 83.0 1.0 18.0C 11.0 ABN 18.0C 18.0C ABN ABN [18.0C] 17.0C
15   SM40 WINEDOWN Brian Horley SYC 85.0 18.0C 18.0C 18.0C ABN 18.0C 7.0 ABN ABN [18.0C] 6.0
16   SM212 RAZORSEDGE Ewen Lipman SYC 88.0 8.0 18.0C 9.0 ABN 18.0C 18.0C ABN ABN [18.0C] 17.0C
17   SM4504 BELLABLU John Lake SYC 93.0 18.0C 18.0C 18.0C ABN 18.0C 18.0C ABN ABN [18.0C] 3.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page