Header File

ULR RANGE ROVER SPORT SAT SUMMER SERIES

Hosted By SYC

Race 1   (9/10/2010)  PROVISIONAL RESULTS

Updated:  26/10/2010  15:01:18

Division 1 AMS results Start : 10:30:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH Score Vis
1 SM9800 SPORTSCAR Sportscar Syndicate 15:40:38 05:10:38 0.956 04:56:58 0.997 1.0  
2 B26 REVERIE Alan Woodward 15:30:22 05:00:22 1.018 05:05:46 1.031   Yes
3 SM3838 CLOCKWORK G.Mather F.Mcdermott 15:40:50 05:10:50 0.987 05:06:48 0.996 2.0  
4 SM4 WICKED Mark Welsh 15:51:33 05:21:33 0.963 05:09:39 0.963 3.0  
5 SM980 DARK ENERGY John Lindholm 15:48:09 05:18:09 0.975 05:10:12 0.973 4.0  
6 B220 SECOND TO NONE Nola Walch 16:07:59 05:37:59 0.924 05:12:18 0.916   Yes
7 SM50 HORIZON SPRINT Frank Hammond 16:09:02 05:39:02 0.932 05:15:59 0.913 5.0  
8 SM424 BARNSTORMER Brian Barnes 16:08:44 05:38:44 0.972 05:29:15 0.914 6.0  

Division 2 AMS results Start : 10:35:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH Score Vis
1 B120 UNDER CAPRICORN Phil Bedlington 16:19:24 05:44:24 0.830 04:45:51 0.916   Yes
2 SM35 ABSOLUT Terry Hall 16:00:47 05:25:47 0.910 04:56:28 0.968 1.0  
3 B6505 RECKLESS Rory Thomas 16:21:03 05:46:03 0.862 04:58:18 0.911   Yes
4 SM367 LEBROK Theo Korbel 16:22:01 05:47:01 0.872 05:02:36 0.909 2.0  
5 AUS214 BLUE CHIP Chris Carlile 16:08:14 05:33:14 0.929 05:09:34 0.946 3.0  
6 AUS219 ULTIMATE TUNE Tony Manning 16:07:14 05:32:14 0.933 05:09:58 0.949 4.0  
7 SM5508 HUSH P Chalkley M Mcmanus 16:37:11 06:02:11 0.861 05:11:50 0.871 5.0  
8 B335 JOHELAW John Bransgrove 16:53:02 06:18:02 0.834 05:15:17 0.834   Yes
9 SM5533 BARINYA Gary Mulroyan 16:43:23 06:08:23 0.856 05:15:20 0.856 6.0  
10 SM96 FREQUENT FLYER Vickery Trebilcock 16:27:26 05:52:26 0.896 05:15:47 0.895 7.0  
11 SM360 WILD SIDE Martin Vaughan 16:22:02 05:47:02 0.911 05:16:09 0.909 8.0  
12 B25 FLYING FOX Paul Woodman 16:56:16 06:21:16 0.834 05:17:59 0.827   Yes
13 SM600 FUN AND GAMES Alan Edwards 16:33:56 05:58:56 0.887 05:18:22 0.879 9.0  
14 SM88 UPBEAT Peter Dunne 16:45:55 06:10:55 0.861 05:19:22 0.850 10.0  
15 SM5558 YOUNG ONES Ian Miller 16:17:25 05:42:25 0.938 05:21:11 0.921 11.0  
16 SM927 SS FEATHERSWORD Stuart Mellington 16:49:07 06:14:07 0.863 05:22:52 0.843 12.0  
17 SM3639 WIND SPEED Les Browne 16:29:04 05:54:04 0.917 05:24:41 0.891 13.0  
18 AUS203 FRENZY Phil Atkins 16:27:22 05:52:22 0.926 05:26:18 0.895 14.0  
19 SM178 ALIBI Dennis Hambleton 16:35:41 06:00:41 0.913 05:29:18 0.874 15.0  

Division 3 AMS results Start : 10:40:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH Score Vis
1 SM6142 WATERMARK11 G Watt P Loh 16:42:41 06:02:41 0.812 04:54:30 0.831 1.0  
2 SM8521 CARBINE Ray Tebbutt 16:51:35 06:11:35 0.803 04:58:23 0.812 2.0  
3 SM220 WAVELENGTH Brendan Kruger 16:46:51 06:06:51 0.822 05:01:33 0.822 3.0  
4 SM6886 YOUNG LION Michael Manson 16:52:20 06:12:20 0.812 05:02:20 0.810 4.0  
5 SM288 INTRUSION Luke Reinehr 16:59:50 06:19:50 0.804 05:05:23 0.794 5.0  
6 B5151 CLIPPER III Gary Davison 16:55:45 06:15:45 0.821 05:08:29 0.803   Yes
6 SM7314 FORZADO Bruce Dobbie 16:58:30 06:18:30 0.815 05:08:29 0.797 6.0  

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index


Footer File