Header File

ULR RANGE ROVER SPORT SAT SUMMER SERIES

Hosted By SYC

Race 1   (9/10/2010)  PROVISIONAL RESULTS

Updated:  26/10/2010  15:01:20

Division 1 IRC results Start : 10:30:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH Score Vis
1 B26 REVERIE Alan Woodward 15:30:22 05:00:22 1.124 05:37:37 1.153   Yes
2 SM3838 CLOCKWORK G.Mather F.Mcdermott 15:40:50 05:10:50 1.101 05:42:14 1.114 1.0  
3 SM4407 MUSKETEER Paul Jacka 15:40:39 05:10:39 1.115 05:46:22 1.115 2.0  
4 SM4 WICKED Mark Welsh 15:51:33 05:21:33 1.090 05:50:29 1.077 3.0  
5 SM424 BARNSTORMER Brian Barnes 16:08:44 05:38:44 1.085 06:07:32 1.023 4.0  
6 B220 SECOND TO NONE Nola Walch 16:07:59 05:37:59 1.091 06:08:44 1.025   Yes

Division 2 IRC results Start : 10:35:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH Score Vis
1 SM35 ABSOLUT Terry Hall 16:00:47 05:25:47 1.034 05:36:52 1.116 1.0  
2 B120 UNDER CAPRICORN Phil Bedlington 16:19:24 05:44:24 1.014 05:49:13 1.056   Yes
3 SM5985 INSX Robert Sill 16:13:51 05:38:51 1.047 05:54:47 1.073 2.0  
4 SM5508 HUSH P Chalkley M Mcmanus 16:37:11 06:02:11 0.991 05:58:55 1.004 3.0  
5 SM600 FUN AND GAMES Alan Edwards 16:33:56 05:58:56 1.013 06:03:36 1.013 4.0  
6 SM360 WILD SIDE Martin Vaughan 16:22:02 05:47:02 1.050 06:04:23 1.048 5.0  
7 SM5558 YOUNG ONES Ian Miller 16:17:25 05:42:25 1.072 06:07:04 1.062 6.0  
8 SM3639 WIND SPEED Les Browne 16:29:04 05:54:04 1.048 06:11:04 1.027 7.0  
9 SM99 PRIMO Steve Copley 16:41:39 06:06:39 1.019 06:13:37 0.992 8.0  
10 SM88 UPBEAT Peter Dunne 16:45:55 06:10:55 1.011 06:15:00 0.980 9.0  
11 SM178 ALIBI Dennis Hambleton 16:35:41 06:00:41 1.048 06:18:00 1.008 10.0  
12 B25 FLYING FOX Paul Woodman 16:56:16 06:21:16 0.996 06:19:44 0.954   Yes

Division 3 IRC results Start : 10:40:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH Score Vis
1 SM288 INTRUSION Luke Reinehr 16:59:50 06:19:50 0.899 05:41:28 0.902 1.0  
2 SM6142 WATERMARK11 G Watt P Loh 16:42:41 06:02:41 0.945 05:42:44 0.945 2.0  
3 SM8521 CARBINE Ray Tebbutt 16:51:35 06:11:35 0.939 05:48:55 0.922 3.0  
4 SM6886 YOUNG LION Michael Manson 16:52:20 06:12:20 0.943 05:51:07 0.921 4.0  
5 SM220 WAVELENGTH Brendan Kruger 16:46:51 06:06:51 0.958 05:51:26 0.934 5.0  

Division 10 IRC results Start : 10:30:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH Score Vis
1 8880 GOLDFINGER P. Blake K. Mitchell 16:45:45 06:15:45 1.291 08:05:06 1.291 1.0  
2 SM460 XLR8 Ray Shaw 16:47:55 06:17:55 1.302 08:12:03 1.284 2.0  
DNF SM5252 CALM Williams Van Der Slo     1.352     4.0  

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index


Footer File