Header File

ULR RANGE ROVER SPORT SAT SUMMER SERIES

Hosted By SYC

Race 1   (9/10/2010)  PROVISIONAL RESULTS

Updated:  26/10/2010  15:01:22

Division 1 YV results Start : 10:30:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH Score CHC Vis
1 SM4407 MUSKETEER Paul Jacka 15:40:39 05:10:39 0.915 04:44:15 0.932 1.0 0.921  
2 SM9800 SPORTSCAR Sportscar Syndicate 15:40:38 05:10:38 0.920 04:45:47 0.932 2.0 0.924  
3 SM3838 CLOCKWORK G.Mather F.Mcdermott 15:40:50 05:10:50 0.930 04:49:04 0.931 3.0 0.930  
4 SM980 DARK ENERGY John Lindholm 15:48:09 05:18:09 0.910 04:49:31 0.910 4.0 0.910  
5 SM50 HORIZON SPRINT Frank Hammond 16:09:02 05:39:02 0.905 05:06:50 0.854 5.0 0.893  
6 B220 SECOND TO NONE Nola Walch 16:07:59 05:37:59 0.910 05:07:34 0.857   0.898 Yes
7 B26 REVERIE Alan Woodward 15:30:22 05:00:22 1.031 05:09:41 0.964   1.017 Yes
8 SM4 WICKED Mark Welsh 15:51:33 05:21:33 0.964 05:09:58 0.900 6.0 0.951  
9 SM424 BARNSTORMER Brian Barnes 16:08:44 05:38:44 0.925 05:13:20 0.855 7.0 0.913  

Division 2 YV results Start : 10:35:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH Score CHC Vis
1 B120 UNDER CAPRICORN Phil Bedlington 16:19:24 05:44:24 0.836 04:47:55 0.867   0.846 Yes
2 SM367 LEBROK Theo Korbel 16:22:01 05:47:01 0.832 04:48:43 0.861 1.0 0.842  
3 B6505 RECKLESS Rory Thomas 16:21:03 05:46:03 0.841 04:51:02 0.863   0.848 Yes
4 SM35 ABSOLUT Terry Hall 16:00:47 05:25:47 0.900 04:53:12 0.917 2.0 0.906  
5 AUS219 ULTIMATE TUNE Tony Manning 16:07:14 05:32:14 0.890 04:55:41 0.899 3.0 0.893  
6 AUS214 BLUE CHIP Chris Carlile 16:08:14 05:33:14 0.893 04:57:35 0.896 4.0 0.894  
7 SM5558 YOUNG ONES Ian Miller 16:17:25 05:42:25 0.870 04:57:54 0.872 5.0 0.871  
8 SM99 PRIMO Steve Copley 16:41:39 06:06:39 0.813 04:58:05 0.815 6.0 0.814  
9 SM5533 BARINYA Gary Mulroyan 16:43:23 06:08:23 0.810 04:58:23 0.811 7.0 0.810  
10 B335 JOHELAW John Bransgrove 16:53:02 06:18:02 0.790 04:58:39 0.790   0.790 Yes
11 SM600 FUN AND GAMES Alan Edwards 16:33:56 05:58:56 0.834 04:59:21 0.832 8.0 0.833  
12 SM2105 ALGY ROSE Nigel Rose 16:44:51 06:09:51 0.810 04:59:35 0.807 9.0 0.809  
13 SM5985 INSX Robert Sill 16:13:51 05:38:51 0.889 05:01:14 0.881 10.0 0.886  
14 B25 FLYING FOX Paul Woodman 16:56:16 06:21:16 0.796 05:03:29 0.783   0.792 Yes
15 SM88 UPBEAT Peter Dunne 16:45:55 06:10:55 0.828 05:07:07 0.805 11.0 0.820  
16 SM360 WILD SIDE Martin Vaughan 16:22:02 05:47:02 0.885 05:07:08 0.861 12.0 0.877  
17 AUS203 FRENZY Phil Atkins 16:27:22 05:52:22 0.878 05:09:23 0.848 13.0 0.868  
18 SM5508 HUSH P Chalkley M Mcmanus 16:37:11 06:02:11 0.855 05:09:40 0.825 14.0 0.845  
19 SM927 SS FEATHERSWORD Stuart Mellington 16:49:07 06:14:07 0.830 05:10:31 0.798 15.0 0.819  
20 SM96 FREQUENT FLYER Vickery Trebilcock 16:27:26 05:52:26 0.886 05:12:15 0.847 16.0 0.874  
21 SM3639 WIND SPEED Les Browne 16:29:04 05:54:04 0.894 05:16:32 0.843 17.0 0.882  
22 SM178 ALIBI Dennis Hambleton 16:35:41 06:00:41 0.887 05:19:56 0.828 18.0 0.875  

Division 3 YV results Start : 10:40:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH Score CHC Vis
1 SM89 DELPHIS Brian Kost 16:55:56 06:15:56 0.753 04:43:05 0.766 1.0 0.757  
2 SM385 FIREFOX Kim Beveridge 16:52:46 06:12:46 0.765 04:45:10 0.772 2.0 0.767  
3 SM1068 COPYRIGHT Stuart Morrison-Jack 16:54:33 06:14:33 0.763 04:45:47 0.768 3.0 0.765  
4 B5151 CLIPPER III Gary Davison 16:55:45 06:15:45 0.766 04:47:50 0.766   0.766 Yes
5 SM8521 CARBINE Ray Tebbutt 16:51:35 06:11:35 0.783 04:50:57 0.775 4.0 0.780  
6 SM220 WAVELENGTH Brendan Kruger 16:46:51 06:06:51 0.800 04:53:29 0.785 5.0 0.795  
7 SM7314 FORZADO Bruce Dobbie 16:58:30 06:18:30 0.780 04:55:14 0.760 6.0 0.773  
8 SM6142 WATERMARK11 G Watt P Loh 16:42:41 06:02:41 0.820 04:57:24 0.794 7.0 0.811  
9 SM288 INTRUSION Luke Reinehr 16:59:50 06:19:50 0.786 04:58:33 0.758 8.0 0.777  
10 SM6886 YOUNG LION Michael Manson 16:52:20 06:12:20 0.895 05:33:14 0.773 9.0 0.895  

Division 10 YV results Start : 10:30:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH Score CHC Vis
1 SM460 XLR8 Ray Shaw 16:47:55 06:17:55 1.059 06:40:13 1.059 1.0 1.059  
2 8880 GOLDFINGER P. Blake K. Mitchell 16:45:45 06:15:45 1.101 06:53:42 1.065 2.0 1.089  
DNF SM5252 CALM Williams Van Der Slo     1.195     4.0    

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index


Footer File