Header File

ULR RANGE ROVER SPORT SAT SUMMER SERIES

Hosted By SYC

Race 2   (23/10/2010)  PROVISIONAL RESULTS

Updated:  6/11/2010  11:10:09

Division 1 AMS results Start : 14:05:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH Score
1 SM50 HORIZON SPRINT Frank Hammond 16:26:07 02:21:07 0.932 02:11:31 0.935 1.0
2 SM4 WICKED Mark Welsh 16:21:59 02:16:59 0.963 02:11:55 0.963 2.0
3 SM424 BARNSTORMER Brian Barnes 16:27:59 02:22:59 0.972 02:18:59 0.923 3.0
4 SM9800 SPORTSCAR Sportscar Syndicate 16:34:27 02:29:27 0.956 02:22:52 0.883 4.0
5 SM980 DARK ENERGY John Lindholm 16:31:33 02:26:33 0.975 02:22:53 0.900 5.0
DNC SM138 ADRENALIN Ian Beer     0.988     9.0
DNC SM1100 SMOOTH CRIMINAL Don & Helen Cameron     1.012     9.0
DNC SM3838 CLOCKWORK G.Mather F.Mcdermott     0.987     9.0

Division 2 AMS results Start : 14:10:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH Score
1 SM35 ABSOLUT Terry Hall 15:55:44 01:45:44 0.910 01:36:13 0.966 1.0
2 SM88 UPBEAT Peter Dunne 16:04:25 01:54:25 0.861 01:38:31 0.893 2.0
3 SM96 FREQUENT FLYER Vickery Trebilcock 16:00:19 01:50:19 0.896 01:38:51 0.926 3.0
4 SM178 ALIBI Dennis Hambleton 15:59:50 01:49:50 0.913 01:40:17 0.930 4.0
5 SM367 LEBROK Theo Korbel 16:05:39 01:55:39 0.872 01:40:51 0.883 5.0
6 SM1347 STITCHED UP Peter Jackson 16:06:58 01:56:58 0.866 01:41:18 0.873 6.0
7 SM5508 HUSH P Chalkley M Mcmanus 16:08:38 01:58:38 0.861 01:42:09 0.861 7.0
8 SM5533 BARINYA Gary Mulroyan 16:09:28 01:59:28 0.856 01:42:16 0.855 8.0
9 SM360 WILD SIDE Martin Vaughan 16:02:25 01:52:25 0.911 01:42:25 0.909 9.0
10 SM3639 WIND SPEED Les Browne 16:01:53 01:51:53 0.917 01:42:36 0.913 10.0
11 AUS214 BLUE CHIP Chris Carlile 16:00:58 01:50:58 0.929 01:43:05 0.921 11.0
12 AUS203 FRENZY Phil Atkins 16:01:44 01:51:44 0.926 01:43:28 0.914 12.0
13 AUS219 ULTIMATE TUNE Tony Manning 16:01:52 01:51:52 0.933 01:44:22 0.913 13.0
14 SM5558 YOUNG ONES Ian Miller 16:02:07 01:52:07 0.938 01:45:10 0.911 14.0
15 SM600 FUN AND GAMES Alan Edwards 16:08:39 01:58:39 0.887 01:45:15 0.861 15.0
16 SM927 SS FEATHERSWORD Stuart Mellington 16:14:43 02:04:43 0.863 01:47:38 0.819 16.0

Division 3 AMS results Start : 14:15:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH Score
1 SM3929 RHIANNON Lowa Paszko 16:19:35 02:04:35 0.775 01:36:33 0.780 1.0
2 SM6142 WATERMARK11 G Watt P Loh 16:14:20 01:59:20 0.812 01:36:54 0.814 2.0
3 SM220 WAVELENGTH Brendan Kruger 16:13:09 01:58:09 0.822 01:37:07 0.822 3.0
4 SM6886 YOUNG LION Michael Manson 16:17:08 02:02:08 0.812 01:39:10 0.795 4.0
5 SM288 INTRUSION Luke Reinehr 16:19:40 02:04:40 0.804 01:40:14 0.779 5.0
6 SM7314 FORZADO Bruce Dobbie 16:25:24 02:10:24 0.815 01:46:17 0.745 6.0
DNC SM8521 CARBINE Ray Tebbutt     0.803     9.0
DNF SM72 CAVALIER David Lynch     0.752     8.0

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index


Footer File