Header File

ULR RANGE ROVER SPORT SAT SUMMER SERIES

Hosted By SYC

Race 2   (23/10/2010)  PROVISIONAL RESULTS

Updated:  6/11/2010  11:10:13

Division 1 YV results Start : 14:05:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH Score CHC Vis
1 SM50 HORIZON SPRINT Frank Hammond 16:26:07 02:21:07 0.893 02:06:01 0.920 1.0 0.902  
2 SM4407 MUSKETEER Paul Jacka 16:24:51 02:19:51 0.921 02:08:48 0.928 2.0 0.923  
3 Z111 ZUTEM Stephen Hunter 16:29:35 02:24:35 0.898 02:09:50 0.898 3.0 0.898  
4 SM4 WICKED Mark Welsh 16:21:59 02:16:59 0.951 02:10:16 0.948 4.0 0.950  
5 SM424 BARNSTORMER Brian Barnes 16:27:59 02:22:59 0.913 02:10:33 0.908 5.0 0.911  
6 SM980 DARK ENERGY John Lindholm 16:31:33 02:26:33 0.910 02:13:22 0.886 6.0 0.902  
7 SM9800 SPORTSCAR Sportscar Syndicate 16:34:27 02:29:27 0.924 02:18:06 0.869 7.0 0.912  
DNC SM138 ADRENALIN Ian Beer     0.915     11.0    
DNC SM1100 SMOOTH CRIMINAL Don & Helen Cameron     1.044     11.0    
DNC SM3838 CLOCKWORK G.Mather F.Mcdermott     0.930     11.0    

Division 2 YV results Start : 14:10:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH Score CHC Vis
1 SM5985 INSX Robert Sill 15:53:56 01:43:56 0.886 01:32:05 0.940 1.0 0.898  
2 SM88 UPBEAT Peter Dunne 16:04:25 01:54:25 0.820 01:33:49 0.853 2.0 0.831  
3 SM35 ABSOLUT Terry Hall 15:55:44 01:45:44 0.906 01:35:48 0.924 3.0 0.912  
4 SM178 ALIBI Dennis Hambleton 15:59:50 01:49:50 0.875 01:36:06 0.889 4.0 0.880  
5 SM96 FREQUENT FLYER Vickery Trebilcock 16:00:19 01:50:19 0.874 01:36:25 0.885 5.0 0.878  
6 SM5533 BARINYA Gary Mulroyan 16:09:28 01:59:28 0.810 01:36:46 0.817 6.0 0.812  
7 AUS203 FRENZY Phil Atkins 16:01:44 01:51:44 0.868 01:36:59 0.874 7.0 0.870  
8 SM367 LEBROK Theo Korbel 16:05:39 01:55:39 0.842 01:37:23 0.844 8.0 0.843  
9 SM5558 YOUNG ONES Ian Miller 16:02:07 01:52:07 0.871 01:37:39 0.871 9.0 0.871  
10 SM360 WILD SIDE Martin Vaughan 16:02:25 01:52:25 0.877 01:38:35 0.869 10.0 0.874  
11 SM3639 WIND SPEED Les Browne 16:01:53 01:51:53 0.882 01:38:41 0.873 11.0 0.879  
12 SM600 FUN AND GAMES Alan Edwards 16:08:39 01:58:39 0.833 01:38:50 0.823 12.0 0.830  
13 AUS214 BLUE CHIP Chris Carlile 16:00:58 01:50:58 0.894 01:39:12 0.880 13.0 0.889  
14 AUS219 ULTIMATE TUNE Tony Manning 16:01:52 01:51:52 0.893 01:39:54 0.873 14.0 0.886  
15 SM2105 ALGY ROSE Nigel Rose 16:13:45 02:03:45 0.809 01:40:07 0.789 15.0 0.802  
16 SM5508 HUSH P Chalkley M Mcmanus 16:08:38 01:58:38 0.845 01:40:15 0.823 16.0 0.838  
17 SM1347 STITCHED UP Peter Jackson 16:06:58 01:56:58 0.871 01:41:53 0.835 17.0 0.859  
18 SM927 SS FEATHERSWORD Stuart Mellington 16:14:43 02:04:43 0.819 01:42:09 0.783 18.0 0.808  
19 SM99 PRIMO Steve Copley 16:16:08 02:06:08 0.814 01:42:40 0.774 19.0 0.803  
20 B6324 WHERES WAL? Roger Jepson 16:08:34 01:58:34 0.891 01:45:39 0.824   0.879 Yes
DNC SM111 ANNA Robert Lepore     0.824     21.0    

Division 3 YV results Start : 14:15:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH Score CHC Vis
1 SM220 WAVELENGTH Brendan Kruger 16:13:09 01:58:09 0.795 01:33:56 0.828 1.0 0.806  
2 SM3929 RHIANNON Lowa Paszko 16:19:35 02:04:35 0.772 01:36:11 0.786 2.0 0.777  
3 SM6142 WATERMARK11 G Watt P Loh 16:14:20 01:59:20 0.811 01:36:47 0.820 3.0 0.814  
4 SM288 INTRUSION Luke Reinehr 16:19:40 02:04:40 0.777 01:36:52 0.785 4.0 0.780  
5 SM6886 YOUNG LION Michael Manson 16:17:08 02:02:08 0.795 01:37:06 0.801 5.0 0.797  
6 SM1068 COPYRIGHT Stuart Morrison-Jack 16:22:57 02:07:57 0.765 01:37:53 0.765 6.0 0.765  
7 SM739 INGARA Bill Skunca 16:33:50 02:18:50 0.716 01:39:24 0.705 7.0 0.712  
8 SM616 MAGIC Phil Spry-Bailey 16:28:06 02:13:06 0.748 01:39:34 0.735 8.0 0.744  
9 SM89 DELPHIS Brian Kost 16:26:36 02:11:36 0.757 01:39:37 0.744 9.0 0.753  
10 SM385 FIREFOX Kim Beveridge 16:25:55 02:10:55 0.767 01:40:25 0.748 10.0 0.761  
11 SM7314 FORZADO Bruce Dobbie 16:25:24 02:10:24 0.773 01:40:48 0.751 11.0 0.766  
12 AUS178 GET SMART Adam Evans 16:35:19 02:20:19 0.747 01:44:49 0.698 12.0 0.737  
13 AUS3381 NITRO Debra Osborne 16:33:50 02:18:50 0.810 01:52:27 0.705 13.0 0.810  
DNC SM228 GOOD NEWS Ron Walker     0.805     21.0    
DNC SM801 GOOD QUESTION John Robertson     0.747     21.0    
DNC SM4504 BELLABLU John Lake     0.799     21.0    
DNC SM8521 CARBINE Ray Tebbutt     0.780     21.0    
DNF SM72 CAVALIER David Lynch     0.720     17.0    
DNF SM80 JACK TAR Rob Feigan     0.750     17.0    
RAF SM748 VAPOUR TRAIL Anthony / Kate Miche     0.769     17.0    

Division 10 YV results Start : 14:00:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH Score CHC Vis
1 8880 GOLDFINGER P. Blake K. Mitchell 15:56:50 01:56:50 1.089 02:07:14 1.089 1.0 1.089  
2 SM460 XLR8 Ray Shaw 16:01:07 02:01:07 1.059 02:08:16 1.050 2.0 1.056  
3 SM5252 CALM Williams Van Der Slo 15:48:42 01:48:42 1.195 02:09:54 1.170 3.0 1.187  
DNC SM11 SCARLET RUNNER Robert Date     1.159     6.0    
DNC SM5200 COUGAR II Alan Whiteley     1.194     6.0    

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index


Footer File