Header File

ULR RANGE ROVER SPORT SAT SUMMER SERIES

Hosted By SYC

Race 3   (13/11/2010)  PROVISIONAL RESULTS

Updated:  13/11/2010  16:02:14

Division 1 YV results Start : 14:05:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH Score CHC
1 SM4 WICKED Mark Welsh 15:09:38 01:04:38 0.950 01:01:24 0.953 1.0 0.951
2 SM50 HORIZON SPRINT Frank Hammond 15:13:19 01:08:19 0.902 01:01:37 0.902 2.0 0.902
3 SM3838 CLOCKWORK G.Mather F.Mcdermott 15:11:58 01:06:58 0.930 01:02:17 0.920 3.0 0.927
4 SM424 BARNSTORMER Brian Barnes 15:16:57 01:11:57 0.911 01:05:33 0.856 4.0 0.899
5 SM980 DARK ENERGY John Lindholm 15:18:38 01:13:38 0.902 01:06:25 0.837 5.0 0.890
DNF SM4407 MUSKETEER Paul Jacka     0.923     8.0  
DNF SM9800 SPORTSCAR Sportscar Syndicate     0.912     8.0  

Division 2 YV results Start : 14:19:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH Score CHC
1 SM3639 WIND SPEED Les Browne 15:09:58 50:58 0.879 44:48 0.904 1.0 0.887
2 SM35 ABSOLUT Terry Hall 15:08:38 49:38 0.912 45:16 0.928 2.0 0.917
3 SM1347 STITCHED UP Peter Jackson 15:11:57 52:57 0.859 45:29 0.870 3.0 0.863
4 SM5985 INSX Robert Sill 15:09:40 50:40 0.898 45:30 0.910 4.0 0.902
5 SM178 ALIBI Dennis Hambleton 15:10:44 51:44 0.880 45:32 0.891 5.0 0.884
6 SM5533 BARINYA Gary Mulroyan 15:15:33 56:33 0.812 45:55 0.815 6.0 0.813
7 SM5508 HUSH P Chalkley M Mcmanus 15:14:00 55:00 0.838 46:05 0.838 7.0 0.838
8 SM600 FUN AND GAMES Alan Edwards 15:14:57 55:57 0.830 46:26 0.824 8.0 0.828
9 AUS203 FRENZY Phil Atkins 15:12:47 53:47 0.870 46:48 0.857 9.0 0.866
10 SM96 FREQUENT FLYER Vickery Trebilcock 15:12:58 53:58 0.878 47:23 0.854 10.0 0.870
11 SM2105 ALGY ROSE Nigel Rose 15:19:07 01:00:07 0.802 48:13 0.767 11.0 0.791
12 AUS214 BLUE CHIP Chris Carlile 15:13:58 54:58 0.889 48:52 0.838 12.0 0.877
13 SM367 LEBROK Theo Korbel 15:17:13 58:13 0.843 49:05 0.792 13.0 0.832
14 SM99 PRIMO Steve Copley 15:20:27 01:01:27 0.803 49:21 0.750 14.0 0.792
15 SM111 ANNA Robert Lepore 15:19:11 01:00:11 0.824 49:36 0.766 15.0 0.813
16 AUS219 ULTIMATE TUNE Tony Manning 15:15:52 56:52 0.886 50:23 0.810 16.0 0.874
DNF SM88 UPBEAT Peter Dunne     0.831     18.0  

Division 3 YV results Start : 14:24:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH Score CHC
1 SM6886 YOUNG LION Michael Manson 15:21:03 57:03 0.797 45:28 0.829 1.0 0.808
2 SM6142 WATERMARK11 G Watt P Loh 15:20:33 56:33 0.814 46:02 0.836 2.0 0.821
3 SM616 MAGIC Phil Spry-Bailey 15:26:28 01:02:28 0.744 46:28 0.757 3.0 0.748
4 SM739 INGARA Bill Skunca 15:29:17 01:05:17 0.712 46:29 0.725 4.0 0.716
5 SM3929 RHIANNON Lowa Paszko 15:24:02 01:00:02 0.777 46:39 0.788 5.5 0.781
5 SM8521 CARBINE Ray Tebbutt 15:23:48 59:48 0.780 46:39 0.791 5.5 0.784
7 SM4504 BELLABLU John Lake 15:23:12 59:12 0.799 47:18 0.799 7.0 0.799
8 SM220 WAVELENGTH Brendan Kruger 15:22:58 58:58 0.806 47:32 0.802 8.0 0.805
9 SM89 DELPHIS Brian Kost 15:27:27 01:03:27 0.753 47:47 0.745 9.0 0.750
10 SM228 GOOD NEWS Ron Walker 15:23:27 59:27 0.805 47:51 0.796 10.0 0.802
11 SM7314 FORZADO Bruce Dobbie 15:28:30 01:04:30 0.766 49:24 0.733 11.0 0.756
12 SM748 VAPOUR TRAIL Anthony / Kate Miche 15:28:56 01:04:56 0.769 49:56 0.728 12.0 0.759
13 SM385 FIREFOX Kim Beveridge / Howa 15:30:49 01:06:49 0.761 50:51 0.708 13.0 0.751
14 SM1068 COPYRIGHT Stuart Morrison-Jack 15:33:08 01:09:08 0.765 52:53 0.684 14.0 0.765
15 SM288 INTRUSION Luke Reinehr 15:32:25 01:08:25 0.780 53:22 0.691 15.0 0.780

Division 10 YV results Start : 14:00:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH Score CHC
1 8880 GOLDFINGER P. Blake K. Mitchell 14:56:19 56:19 1.089 01:01:20 1.089 1.0 1.089
2 SM5252 CALM Williams Van Der Slo 14:52:39 52:39 1.187 01:02:30 1.165 2.0 1.180
3 SM460 XLR8 Ray Shaw 15:02:19 01:02:19 1.056 01:05:48 0.984 3.0 1.042

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index


Footer File