Header File

ULR RANGE ROVER SPORT SAT SUMMER SERIES

Hosted By SYC

Race 5   (29/01/2011)  PROVISIONAL RESULTS

Updated:  4/02/2011  15:15:07

Division 1 YV results Start : 14:00:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH Score CHC Vis
1 SM4407 MUSKETEER Paul Jacka 15:08:59 01:08:59 0.923 01:03:40 0.951 1.0 0.932  
2 SM50 HORIZON SPRINT Frank Hammond 15:12:43 01:12:43 0.902 01:05:35 0.902 2.5 0.902  
2 SM424 BARNSTORMER Brian Barnes 15:12:57 01:12:57 0.899 01:05:35 0.899 2.5 0.899  
4 SM4 WICKED Mike Welsh 15:09:15 01:09:15 0.951 01:05:51 0.947 4.0 0.950  
5 SM1100 SMOOTH CRIMINAL Don & Helen Cameron 15:06:19 01:06:19 1.044 01:09:14 0.989 5.0 1.030  
6 SM8 DREAM Robert Green 15:12:09 01:12:09 0.962 01:09:24 0.909   0.949 Yes

Division 2 YV results Start : 14:05:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH Score CHC Vis
1 AUS219 ULTIMATE TUNE Tony Manning 14:57:46 52:46 0.890 46:58 0.943 1.0 0.902  
2 AUS214 BLUE CHIP Chris Carlile 14:58:16 53:16 0.890 47:24 0.935 2.0 0.902  
3 SM367 LEBROK Theo Korbel 15:01:43 56:43 0.845 47:56 0.878 3.0 0.856  
4 AUS203 FRENZY Phil Atkins 14:59:59 54:59 0.880 48:23 0.905 4.0 0.888  
5 SM178 ALIBI Dennis Hambleton 15:00:22 55:22 0.884 48:57 0.899 5.0 0.889  
6 SM88 UPBEAT Peter Dunne 15:04:04 59:04 0.831 49:05 0.843 6.0 0.835  
7 SM35 ABSOLUT Terry Hall 14:58:46 53:46 0.917 49:18 0.926 7.0 0.920  
8 SM360 WILD SIDE Martin Vaughan 15:01:58 56:58 0.874 49:47 0.874 8.0 0.874  
9 SM1347 STITCHED UP Peter Jackson 15:03:20 58:20 0.863 50:20 0.853 9.0 0.860  
10 SM600 FUN AND GAMES Alan Edwards 15:05:47 01:00:47 0.830 50:27 0.819 10.0 0.826  
11 SM5985 INSX Robert Sill 15:01:12 56:12 0.902 50:42 0.886 11.0 0.897  
12 SM99 PRIMO Steve Copley 15:07:32 01:02:32 0.813 50:50 0.796 12.0 0.807  
13 SM2105 ALGY ROSE Nigel Rose 15:09:20 01:04:20 0.805 51:47 0.774 13.0 0.795  
14 SM3639 WIND SPEED Les Browne 15:03:38 58:38 0.887 52:00 0.849 14.0 0.875  
15 SM111 ANNA Robert Lepore 15:09:37 01:04:37 0.813 52:32 0.770 15.0 0.802  
16 SM212 RAZORSEDGE Ewen Lipman 15:10:16 01:05:16 0.810 52:52 0.763   0.799 Yes
17 SM5558 YOUNG ONES Ian Miller 15:05:48 01:00:48 0.871 52:57 0.819 16.0 0.859  

Division 3 YV results Start : 14:10:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH Score CHC Vis
1 SM6886 YOUNG LION Michael Manson 15:07:10 57:10 0.808 46:11 0.860 1.0 0.819  
2 AUS178 SDM Adam Evans 15:13:04 01:03:04 0.737 46:29 0.779 2.0 0.747  
3 SM7314 FORZADO Bruce Dobbie 15:11:55 01:01:55 0.756 46:48 0.794 3.0 0.766  
4 SM6142 WATERMARK11 G Watt P Loh 15:08:19 58:19 0.821 47:53 0.843 4.0 0.828  
5 SM1068 COPYRIGHT Stuart Morrison-Jack 15:13:32 01:03:32 0.765 48:36 0.774 5.0 0.768  
6 SM288 INTRUSION Luke Reinehr 15:12:31 01:02:31 0.780 48:46 0.786 6.0 0.782  
7 SM8521 CARBINE J Marshall R Tebbutt 15:12:41 01:02:41 0.784 49:09 0.784 7.0 0.784  
8 SM385 FIREFOX Kim Beveridge / Howa 15:14:33 01:04:33 0.770 49:42 0.761 8.0 0.767  
9 SM3929 RHIANNON Lowa Paszko 15:13:51 01:03:51 0.781 49:52 0.770 9.0 0.777  
10 SM89 DELPHIS Brian Kost 15:15:45 01:05:45 0.760 49:58 0.748 10.0 0.756  
11 SM748 VAPOUR TRAIL Anthony / Kate Miche 15:15:03 01:05:03 0.769 50:01 0.756 11.0 0.765  
12 SM220 WAVELENGTH Brendan Kruger 15:12:22 01:02:22 0.805 50:12 0.788 12.0 0.799  
13 SM616 MAGIC Phil Spry-Bailey 15:17:43 01:07:43 0.748 50:39 0.726 13.0 0.741  
14 SM4504 BELLABLU John Lake 15:15:53 01:05:53 0.805 53:02 0.746 14.0 0.794  
15 SM739 INGARA Bill Skunca 15:26:41 01:16:41 0.730 55:59 0.641 15.0 0.716  
16 SM228 GOOD NEWS Ron Walker 15:22:34 01:12:34 0.805 58:25 0.677 16.0 0.802  

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index


Footer File