Header File

ULR RANGE ROVER SPORT SAT SUMMER SERIES

Hosted By SYC

Race 6   (5/02/2011)  PROVISIONAL RESULTS

Updated:  1/03/2011  11:42:42

Division 1 AMS results Start : 14:54:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH Score Vis
1 SM1100 SMOOTH CRIMINAL Don & Helen Cam 16:21:39 01:27:39 1.012 01:28:42 1.160 1.0  
2 SM980 DARK ENERGY John Lindholm 16:25:05 01:31:05 0.975 01:28:48 1.116 2.0  
3 B331 AUDACIOUS Greg Clinnick 16:29:06 01:35:06 0.997 01:34:49 1.069   Yes
4 SM6115 SIERRA CHAINSAW Mel Mollison 16:32:30 01:38:30 0.987 01:37:13 1.032   Yes
5 SM4 WICKED Mark Welsh 16:37:06 01:43:06 0.963 01:39:17 0.986 3.0  
6 H1010 IKON Bruce McCraken 16:31:51 01:37:51 1.017 01:39:31 1.039   Yes
7 B2 JUST A MINOR HICKUP Peter Coleman 16:35:48 01:41:48 0.988 01:40:35 0.999   Yes
8 R1121 EXECUTIVE DECISION Grant Botica 16:47:33 01:53:33 0.887 01:40:43 0.895   Yes
9 R6418 CHUTZPAH38 Bruce Taylor 16:36:59 01:42:59 0.987 01:41:39 0.987   Yes
10 R21 APACHE Duncan Russell 16:49:42 01:55:42 0.884 01:42:17 0.879   Yes
11 R22 BOMBORA Greg Tobin 16:34:32 01:40:32 1.026 01:43:09 1.011   Yes
12 SM50 HORIZON SPRINT Frank Hammond 16:48:00 01:54:00 0.932 01:46:15 0.892 4.0  
13 S2 SILK Ken Simpson 16:49:11 01:55:11 0.927 01:46:46 0.883   Yes
14 SM3838 CLOCKWORK Gordon Mather 16:42:33 01:48:33 0.987 01:47:08 0.936 5.0  
15 R336 SWORDFISH TROMBONE Tim Olding 16:47:34 01:53:34 0.945 01:47:19 0.895   Yes
16 B26 REVERIE Alan Woodward 16:41:17 01:47:17 1.018 01:49:13 0.947   Yes
17 SM4040 BANDIT Ashley Trebilcock 16:51:00 01:57:00 0.960 01:52:19 0.869 6.0  
18 R75 HALCYON Chris Tucker 16:52:20 01:58:20 0.964 01:54:04 0.859   Yes
19 S16 ADDICTION Richard McGarvie 16:55:41 02:01:41 0.939 01:54:16 0.835   Yes
20 B63 SCHUSS Denis McConnell 16:48:32 01:54:32 1.013 01:56:01 0.888   Yes
21 SM424 BARNSTORMER Brian Barnes 16:54:43 02:00:43 0.972 01:57:20 0.842 7.0  

Division 2 AMS results Start : 14:00:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH Score Vis
1 R111 GODZILLA Tom Fowler 15:54:44 01:54:44 0.899 01:43:09 1.148   Yes
2 R31 PENFOLD AUDI SPORT David Ellis 16:06:01 02:06:01 0.865 01:49:00 1.046   Yes
3 AUS219 ULTIMATE TUNE Tony Manning 15:58:36 01:58:36 0.933 01:50:39 1.111 1.0  
4 SM35 ABSOLUT Terry Hall 16:03:28 02:03:28 0.910 01:52:21 1.067 2.0  
5 AUS214 BLUE CHIP Chris Carlile 16:03:28 02:03:28 0.929 01:54:42 1.067 3.0  
6 R363 TOP GUN Max Peters 16:19:53 02:19:53 0.855 01:59:36 0.942   Yes
7 S191 SALAMANDER III Chris Jones 16:18:09 02:18:09 0.875 02:00:53 0.954   Yes
8 R9006 BULLET David Cartan 16:18:51 02:18:51 0.910 02:06:21 0.949   Yes
9 R35 LAURELLE Ray Borrett 16:19:22 02:19:22 0.910 02:06:49 0.945   Yes
10 AUS61 TIGRIS Ian Lodewyckx Alison 16:15:17 02:15:17 0.974 02:11:46 0.974   Yes
11 S54 MATRIX Keith O'Donnell 16:16:20 02:16:20 1.012 02:17:58 0.967   Yes
12 B25 FLYING FOX Paul Woodman 16:49:34 02:49:34 0.833 02:21:15 0.777   Yes
13 SM3639 WIND SPEED Les Browne 16:37:42 02:37:42 0.917 02:24:37 0.836 4.0  
14 SM367 LEBROK Theo Korbel 16:53:23 02:53:23 0.872 02:31:11 0.760 5.0  
15 SM178 ALIBI Dennis Hambleton 16:45:30 02:45:30 0.916 02:31:36 0.796 6.0  
16 SM99 PRIMO Steve Copley 16:55:57 02:55:57 0.874 02:33:47 0.749 7.0  
17 S91 SEA EAGLE Kevin Curtis 16:50:04 02:50:04 0.908 02:34:25 0.775   Yes
18 S62 REMEDY Brian Burggraaf 16:51:11 02:51:11 0.904 02:34:45 0.770   Yes
19 SM600 FUN AND GAMES Alan Edwards 16:55:28 02:55:28 0.887 02:35:38 0.751 8.0  
20 R880 ALIEN Justin Brenan 16:51:05 02:51:05 0.914 02:36:22 0.770   Yes
21 S313 WEEKEND OPTION Michael Culhane 17:10:53 03:10:53 0.846 02:41:29 0.690   Yes
22 R362 DUCKMOBILE David Seaman 16:59:34 02:59:34 0.900 02:41:37 0.734   Yes
23 S37 BEYOND OUTRAGEOUS Tony Warren 16:50:36 02:50:36 0.966 02:44:48 0.772   Yes
OCS SM3500 NUTCRACKER Rob Davis     0.922     10.0  

Division 3 AMS results Start : 14:05:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH Score Vis
1 SM6886 YOUNG LION Michael Manson 15:44:04 01:39:04 0.812 01:20:26 1.028 1.0  
2 SM6142 WATERMARK11 G Watt P Loh 15:47:11 01:42:11 0.812 01:22:58 0.997 2.0  
3 S197 TAKE FIVE Jurgen Pfeiffer 15:50:21 01:45:21 0.842 01:28:42 0.967   Yes
4 S425 SILICON CHIP Jack Setton 15:51:48 01:46:48 0.838 01:29:30 0.954   Yes
5 SM748 VAPOUR TRAIL Anthony/Kate Michele 16:00:09 01:55:09 0.809 01:33:09 0.885 3.0  
6 SM220 WAVELENGTH Brendan Kruger 16:08:16 02:03:16 0.824 01:41:34 0.826 4.0  
7 R968 FOOTLOOSE John Robb 16:30:06 02:25:06 0.702 01:41:52 0.702   Yes
8 B67 HOT SHOT Graham Noel 16:22:05 02:17:05 0.802 01:49:56 0.743   Yes
9 R141 NOUANNIE Tanya Stanford 16:49:23 02:44:23 0.760 02:04:56 0.620   Yes
10 SM3929 RHIANNON Lowa Paszko 16:48:35 02:43:35 0.775 02:06:47 0.623 5.0  
11 B143 DOUBLE MALT Warren Parker 16:50:28 02:45:28 0.774 02:08:04 0.616   Yes
12 R251 MORNING STAR Patrick Clarke 16:56:09 02:51:09 0.774 02:12:28 0.595   Yes
13 B5151 CLIPPER III Gary Davison 16:47:54 02:42:54 0.821 02:13:44 0.625   Yes
14 S55 AVANALE Philip Battey 17:11:10 03:06:10 0.737 02:17:12 0.547   Yes
15 B5903 SPIRIT OF FREYA Joanne Harpur 16:54:12 02:49:12 0.842 02:22:28 0.602   Yes
16 S6 BUSHIDO Peter Chapman 17:03:10 02:58:10 0.842 02:30:01 0.572   Yes

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index


Footer File