Header File

ULR RANGE ROVER SPORT SAT SUMMER SERIES

Hosted By SYC

Race 7   (19/02/2011)  PROVISIONAL RESULTS

Updated:  22/03/2011  13:25:47

Division 1 AMS results Start : 14:05:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH Score Vis
1 R1121 EXECUTIVE DECISION Grant Botica 15:33:38 01:28:38 0.887 01:18:37 0.939   Yes
2 B2 JUST A MINOR HICKUP Peter Coleman 15:26:06 01:21:06 0.988 01:20:08 1.026   Yes
3 SM4 WICKED Mark Welsh 15:30:12 01:25:12 0.963 01:22:03 0.977 1.0  
4 R336 SWORDFISH TROMBONE Tim Olding 15:33:03 01:28:03 0.945 01:23:12 0.945   Yes
5 SM2 CHALLENGE Lou Abrahams 15:30:33 01:25:33 0.997 01:25:18 0.973 2.0  
6 H1010 IKON Bruce McCraken 15:29:03 01:24:03 1.017 01:25:29 0.990   Yes
7 B331 AUDACIOUS Greg Clinnick 15:31:40 01:26:40 0.997 01:26:24 0.960   Yes
8 SM6115 SIERRA CHAINSAW Mel Mollison 15:32:40 01:27:40 0.987 01:26:32 0.949   Yes
9 SM980 DARK ENERGY John Lindholm 15:40:41 01:35:41 0.975 01:33:18 0.870 3.0  
DNF R21 APACHE Duncan Russell     0.884       Yes
DNF R22 BOMBORA Greg Tobin     1.026       Yes
DNF R75 HALCYON Chris Tucker     0.964       Yes
DNF R6418 CHUTZPAH38 Bruce Taylor     0.987       Yes
DNF SM3838 CLOCKWORK Gordon Mather     0.987     5.0  

Division 2 AMS results Start : 14:00:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH Score Vis
1 SM3639 WIND SPEED Les Browne 14:56:20 56:20 0.917 51:40 1.006 1.0  
2 SM35 ABSOLUT Terry Hall 14:58:23 58:23 0.910 53:08 0.971 2.0  
3 SM3500 NUTCRACKER Rob Davis 15:00:01 01:00:01 0.922 55:20 0.944 3.0  
4 AUS219 ULTIMATE TUNE Tony Manning 14:59:35 59:35 0.933 55:36 0.951 4.0  
5 AUS214 BLUE CHIP Chris Carlile 15:00:39 01:00:39 0.929 56:21 0.934 5.0  
6 SM178 ALIBI Dennis Hambleton 15:01:52 01:01:52 0.916 56:40 0.916 6.0  
7 SM88 UPBEAT Peter Dunne 15:06:02 01:06:02 0.861 56:51 0.858 7.0  
8 SM1347 STITCHED UP Peter Jackson 15:05:45 01:05:45 0.866 56:56 0.862 8.0  
9 SM600 FUN AND GAMES Alan Edwards 15:06:09 01:06:09 0.887 58:40 0.857 9.0  
10 SM367 LEBROK Theo Korbel 15:07:31 01:07:31 0.872 58:52 0.839 10.0  
11 AUS203 FRENZY Phil Atkins 15:03:58 01:03:58 0.926 59:14 0.886 11.0  
12 SM5558 YOUNG ONES Ian Miller 15:03:19 01:03:19 0.938 59:24 0.895 12.0  
13 SM99 PRIMO Steve Copley 15:08:11 01:08:11 0.874 59:36 0.831 13.0  

Division 3 AMS results Start : 14:05:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH Score Vis
1 SM6886 YOUNG LION Michael Manson 15:08:35 01:03:35 0.812 51:38 0.861 1.0  
2 SM6142 WATERMARK11 G Watt P Loh 15:08:40 01:03:40 0.812 51:42 0.860 2.0  
3 SM220 WAVELENGTH Brendan Kruger 15:11:28 01:06:28 0.824 54:46 0.824 3.0  
4 SM288 INTRUSION Luke Reinehr 15:13:35 01:08:35 0.804 55:08 0.799 4.0  
5 SM3929 RHIANNON Lowa Paszko 15:16:36 01:11:36 0.775 55:29 0.765 5.0  
6 SM748 VAPOUR TRAIL Anthony / Kate Miche 15:21:08 01:16:08 0.809 01:01:36 0.719 6.0  

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index


Footer File