Header File

ULR RANGE ROVER SPORT SAT SUMMER SERIES

Hosted By SYC

Race 7   (19/02/2011)  PROVISIONAL RESULTS

Updated:  22/03/2011  13:25:50

Division 1 IRC results Start : 14:05:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH Score Vis
1 R1121 EXECUTIVE DECISION Grant Botica 15:33:38 01:28:38 1.005 01:29:05 1.070   Yes
2 B2 JUST A MINOR HICKUP Peter Coleman 15:26:06 01:21:06 1.124 01:31:09 1.169   Yes
3 SM4 WICKED Mark Welsh 15:30:12 01:25:12 1.090 01:32:52 1.113 1.0  
4 H1010 IKON Bruce McCraken 15:29:03 01:24:03 1.128 01:34:48 1.128   Yes
5 SM2 CHALLENGE Lou Abrahams 15:30:33 01:25:33 1.109 01:34:52 1.108 2.0  
6 B331 AUDACIOUS Greg Clinnick 15:31:40 01:26:40 1.111 01:36:17 1.094   Yes
7 SM6115 SIERRA CHAINSAW Mel Mollison 15:32:40 01:27:40 1.102 01:36:36 1.081   Yes
8 R336 SWORDFISH TROMBONE Tim Olding 15:33:03 01:28:03 1.098 01:36:41 1.077   Yes
9 SM4407 MUSKETEER Paul Jacka 15:37:24 01:32:24 1.115 01:43:02 1.026 3.0  
DNF B9797 NINETY SEVEN Alan Saunders     1.182       Yes
DNF R21 APACHE Duncan Russell     1.003       Yes
DNF R22 BOMBORA Greg Tobin     1.142       Yes
DNF R75 HALCYON Chris Tucker     1.092       Yes
DNF R6418 CHUTZPAH38 Bruce Taylor     1.107       Yes
DNF SM381 MILLE SABORDS Stephane Howarth     1.107     6.0  
DNF SM3838 CLOCKWORK Gordon Mather     1.101     6.0  

Division 2 IRC results Start : 14:00:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH Score Vis
1 SM3639 WIND SPEED Les Browne 14:56:20 56:20 1.048 59:02 1.154 1.0  
2 SM35 ABSOLUT Terry Hall 14:58:23 58:23 1.034 01:00:22 1.114 2.0  
3 SM5985 INSX Robert Sill 14:58:29 58:29 1.047 01:01:14 1.112 3.0  
4 SM178 ALIBI Dennis Hambleton 15:01:52 01:01:52 1.051 01:05:01 1.051 4.0  
5 SM1347 STITCHED UP Peter Jackson 15:05:45 01:05:45 1.004 01:06:01 0.989 5.0  
6 SM88 UPBEAT Peter Dunne 15:06:02 01:06:02 1.011 01:06:46 0.985 6.0  
7 SM600 FUN AND GAMES Alan Edwards 15:06:09 01:06:09 1.013 01:07:01 0.983 7.0  
8 SM5558 YOUNG ONES Ian Miller 15:03:19 01:03:19 1.072 01:07:52 1.027 8.0  
9 SM99 PRIMO Steve Copley 15:08:11 01:08:11 1.019 01:09:29 0.954 9.0  

Division 3 IRC results Start : 14:05:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH Score Vis
1 SM6886 YOUNG LION Michael Manson 15:08:35 01:03:35 0.943 59:58 0.946 1.0  
2 SM6142 WATERMARK11 G Watt P Loh 15:08:40 01:03:40 0.945 01:00:10 0.945 2.0  
3 SM288 INTRUSION Luke Reinehr 15:13:35 01:08:35 0.899 01:01:39 0.877 3.0  
4 SM220 WAVELENGTH Brendan Kruger 15:11:28 01:06:28 0.958 01:03:40 0.905 4.0  

Division 10 IRC results Start : 14:00:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH Score Vis
1 SM602 VELOCE Phil Simpfendorfer 15:27:28 01:27:28 1.232 01:47:46 1.232 1.0  
DNF 8880 GOLDFINGER P. Blake K. Mitchell     1.291     4.0  
DNF SM5200 COUGAR II Alan Whiteley     1.350     4.0  

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index


Footer File