Header File

ULR RANGE ROVER SPORT SAT SUMMER SERIES

Hosted By SYC

Race 7   (19/02/2011)  PROVISIONAL RESULTS

Updated:  22/03/2011  13:25:52

Division 1 YV results Start : 14:05:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH Score CHC Vis
1 R1121 EXECUTIVE DECISION Grant Botica 15:33:38 01:28:38 0.910 01:20:39 0.939   0.920 Yes
2 B2 JUST A MINOR HICKUP Peter Coleman 15:26:06 01:21:06 1.005 01:21:30 1.026   1.012 Yes
3 R336 SWORDFISH TROMBONE Tim Olding 15:33:03 01:28:03 0.945 01:23:12 0.945   0.945 Yes
4 SM4 WICKED Mark Welsh 15:30:12 01:25:12 0.977 01:23:14 0.977 1.0 0.977  
5 SM4407 MUSKETEER Paul Jacka 15:37:24 01:32:24 0.928 01:25:45 0.901 2.0 0.919  
6 SM2 CHALLENGE Lou Abrahams 15:30:33 01:25:33 1.004 01:25:54 0.973 3.0 0.994  
7 B331 AUDACIOUS Greg Clinnick 15:31:40 01:26:40 0.998 01:26:30 0.960   0.985 Yes
8 SM980 DARK ENERGY John Lindholm 15:40:41 01:35:41 0.910 01:27:04 0.870 4.0 0.898  
9 SM6115 SIERRA CHAINSAW Mel Mollison 15:32:40 01:27:40 0.995 01:27:14 0.949   0.982 Yes
10 H1010 IKON Bruce McCraken 15:29:03 01:24:03 1.041 01:27:30 0.990   1.027 Yes
DNF B9797 NINETY SEVEN Alan Saunders     1.007         Yes
DNF R21 APACHE Duncan Russell     0.894         Yes
DNF R22 BOMBORA Greg Tobin     0.980         Yes
DNF R75 HALCYON Chris Tucker     0.925         Yes
DNF R6418 CHUTZPAH38 Bruce Taylor     1.002         Yes
DNF SM381 MILLE SABORDS Stephane Howarth     0.919     7.0    
DNF SM3838 CLOCKWORK Gordon Mather     0.956     7.0    

Division 2 YV results Start : 14:00:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH Score CHC Vis
1 SM3639 WIND SPEED Les Browne 14:56:20 56:20 0.910 51:16 0.974 1.0 0.922  
2 AUS219 ULTIMATE TUNE Tony Manning 14:59:35 59:35 0.876 52:12 0.921 2.0 0.888  
3 SM5985 INSX Robert Sill 14:58:29 58:29 0.894 52:17 0.938 3.0 0.906  
4 SM35 ABSOLUT Terry Hall 14:58:23 58:23 0.916 53:29 0.940 4.0 0.924  
5 AUS214 BLUE CHIP Chris Carlile 15:00:39 01:00:39 0.884 53:37 0.905 5.0 0.891  
6 SM5533 BARINYA Gary Mulroyan 15:07:17 01:07:17 0.809 54:26 0.815 6.0 0.811  
7 SM3500 NUTCRACKER Rob Davis 15:00:01 01:00:01 0.908 54:30 0.914 7.0 0.910  
8 SM88 UPBEAT Peter Dunne 15:06:02 01:06:02 0.831 54:52 0.831 8.0 0.831  
9 SM5558 YOUNG ONES Ian Miller 15:03:19 01:03:19 0.870 55:05 0.867 9.0 0.869  
10 SM178 ALIBI Dennis Hambleton 15:01:52 01:01:52 0.896 55:26 0.887 10.0 0.893  
11 SM99 PRIMO Steve Copley 15:08:11 01:08:11 0.817 55:42 0.805 11.0 0.813  
12 SM600 FUN AND GAMES Alan Edwards 15:06:09 01:06:09 0.843 55:46 0.829 12.0 0.838  
13 AUS203 FRENZY Phil Atkins 15:03:58 01:03:58 0.881 56:21 0.858 13.0 0.873  
14 SM367 LEBROK Theo Korbel 15:07:31 01:07:31 0.841 56:47 0.813 14.0 0.832  
15 SM1347 STITCHED UP Peter Jackson 15:05:45 01:05:45 0.865 56:52 0.834 15.0 0.855  
16 SM111 ANNA Robert Lepore 15:05:51 01:05:51 0.865 56:58 0.833 16.0 0.854  
17 SM2105 ALGY ROSE Nigel Rose 15:12:18 01:12:18 0.815 58:56 0.759 17.0 0.804  

Division 3 YV results Start : 14:05:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH Score CHC Vis
1 SM801 GOOD QUESTION John Robertson 15:14:23 01:09:23 0.744 51:37 0.784 1.0 0.754  
2 SM6886 YOUNG LION Michael Manson 15:08:35 01:03:35 0.817 51:57 0.855 2.0 0.828  
3 SM6142 WATERMARK11 G Watt P Loh 15:08:40 01:03:40 0.833 53:02 0.854 3.0 0.840  
4 SM220 WAVELENGTH Brendan Kruger 15:11:28 01:06:28 0.811 53:54 0.818 4.0 0.813  
5 SM616 MAGIC Phil Spry-Bailey 15:17:17 01:12:17 0.747 54:00 0.752 5.0 0.749  
6 SM288 INTRUSION Luke Reinehr 15:13:35 01:08:35 0.793 54:23 0.793 6.0 0.793  
7 SM3929 RHIANNON Lowa Paszko 15:16:36 01:11:36 0.771 55:12 0.760 7.0 0.767  
8 SM739 INGARA Bill Skunca 15:22:35 01:17:35 0.716 55:33 0.701 8.0 0.711  
9 SM385 FIREFOX Kim Beveridge 15:17:22 01:12:22 0.775 56:05 0.751 9.0 0.767  
10 SM89 DELPHIS Brian Kost 15:20:56 01:15:56 0.745 56:34 0.716 10.0 0.735  
11 SM748 VAPOUR TRAIL Anthony / Kate Miche 15:21:08 01:16:08 0.775 59:00 0.714 11.0 0.765  
12 SM1068 COPYRIGHT Stuart Morrison-Jack 15:26:02 01:21:02 0.765 01:01:59 0.671 12.0 0.755  
13 AUS3381 NITRO Debra Osborne 15:25:29 01:20:29 0.780 01:02:47 0.676 13.0 0.780  

Division 10 YV results Start : 14:00:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH Score CHC Vis
1 SM602 VELOCE Phil Simpfendorfer 15:27:28 01:27:28 1.042 01:31:08 1.042 1.0 1.042  
DNF 8880 GOLDFINGER P. Blake K. Mitchell     1.078     4.0    
DNF SM5200 COUGAR II Alan Whiteley     1.153     4.0    

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index


Footer File