Header File

ULR RANGE ROVER SPORT SAT SUMMER SERIES

Hosted By SYC

Race 9   (5/03/2011)  PROVISIONAL RESULTS

Updated:  23/03/2011  11:27:57

Division 1 AMS results Start : 14:15:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH Score Vis
1 R1121 EXECUTIVE DECISION Grant Botica 16:00:50 01:45:50 0.887 01:33:52 0.944   Yes
2 B26 REVERIE Alan Woodward 15:49:06 01:34:06 1.021 01:36:05 1.061   Yes
3 B2 JUST A MINOR HICKUP Peter Coleman 15:53:23 01:38:23 0.988 01:37:12 1.015   Yes
4 H1010 IKON Bruce McCraken 15:50:57 01:35:57 1.017 01:37:35 1.041   Yes
5 SM4040 BANDIT Ashley Trebilcock 15:57:03 01:42:03 0.960 01:37:58 0.979 1.0  
6 SM6115 SIERRA CHAINSAW Mel&Patrick Mollison 15:55:26 01:40:26 0.987 01:39:08 0.995   Yes
7 R336 SWORDFISH TROMBONE Tim Olding 16:00:02 01:45:02 0.945 01:39:15 0.951   Yes
8 B63 SCHUSS Denis McConnell 15:53:17 01:38:17 1.013 01:39:34 1.016   Yes
9 SM4 WICKED Mike Welsh 15:58:43 01:43:43 0.963 01:39:53 0.963 2.0  
10 B331 AUDACIOUS Greg Clinnick 15:55:20 01:40:20 0.997 01:40:02 0.996   Yes
11 SM3800 38 DEGREES SOUTH John Chatham 15:56:27 01:41:27 0.987 01:40:08 0.985 3.0  
12 R6418 CHUTZPAH38 Bruce Taylor 15:57:31 01:42:31 0.987 01:41:11 0.974   Yes
13 SM50 HORIZON SPRINT Frank Hammond 16:03:58 01:48:58 0.932 01:41:33 0.917 4.0  
14 SM3838 CLOCKWORK Gordon Mather 15:58:38 01:43:38 0.987 01:42:17 0.964 5.0  
15 S2 SILK Ken Simpson 16:05:22 01:50:22 0.927 01:42:19 0.905   Yes
16 S16 ADDICTION Richard McGarvie 16:04:06 01:49:06 0.939 01:42:27 0.916   Yes
17 SM424 BARNSTORMER Brian Barnes 16:03:01 01:48:01 0.972 01:45:00 0.925 6.0  
18 R22 BOMBORA Greg Tobin 15:57:48 01:42:48 1.026 01:45:28 0.972   Yes
19 SM9800 SPORTSCAR Sportscar Syndicate 16:07:12 01:52:12 0.956 01:47:16 0.890 7.0  
20 R75 HALCYON Chris Tucker 16:07:06 01:52:06 0.964 01:48:04 0.891   Yes
21 SM980 DARK ENERGY John Lindholm 16:08:11 01:53:11 0.975 01:50:21 0.882 8.0  
DNF Z111 ZUTEM Stephen Hunter     0.989     10.0  

Division 2 AMS results Start : 15:40:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH Score Vis
1 SM35 ABSOLUT Terry Hall 16:34:26 54:26 0.910 49:32 1.037 1.0  
2 R31 PENFOLD AUDI SPORT David Ellis 16:38:40 58:40 0.865 50:45 0.962   Yes
3 B25 FLYING FOX Paul Woodman 16:42:31 01:02:31 0.833 52:05 0.903   Yes
4 SM3500 NUTCRACKER Rob Davis 16:36:36 56:36 0.922 52:11 0.997 2.0  
5 SM1347 STITCHED UP Peter Jackson 16:40:33 01:00:33 0.866 52:26 0.932 3.0  
6 R35 LAURELLE Ray Borrett 16:38:01 58:01 0.910 52:48 0.973   Yes
7 SM3639 WIND SPEED Les Browne 16:37:36 57:36 0.917 52:49 0.980 4.0  
8 R111 GODZILLA Tom Fowler 16:39:17 59:17 0.899 53:18 0.952   Yes
9 R363 TOP GUN Max Peters 16:42:45 01:02:45 0.855 53:39 0.899   Yes
10 AUS219 ULTIMATE TUNE Tony Manning 16:38:10 58:10 0.933 54:16 0.970 5.0  
11 SM178 ALIBI Dennis Hambleton 16:39:32 59:32 0.916 54:32 0.948 6.0  
12 AUS214 BLUE CHIP Chris Carlile 16:39:16 59:16 0.929 55:04 0.952 7.0  
13 R374 MAGIC BULLET Leo Cantwell 16:43:39 01:03:39 0.872 55:30 0.887   Yes
14 SM88 UPBEAT Peter Dunne 16:45:01 01:05:01 0.861 55:59 0.868 8.0  
15 S37 BEYOND OUTRAGEOUS Tony Warren 16:38:25 58:25 0.966 56:26 0.966   Yes
16 S191 SALAMANDER III Chris Jones 16:44:32 01:04:32 0.875 56:28 0.874   Yes
17 S313 WEEKEND OPTION Michael Culhane 16:46:49 01:06:49 0.846 56:32 0.845   Yes
18 B120 UNDER CAPRICORN Phil Bedlington 16:43:36 01:03:36 0.893 56:48 0.887   Yes
19 R5 HICK UP Shane Owen 16:44:26 01:04:26 0.885 57:01 0.876   Yes
19 SM600 FUN AND GAMES Alan Edwards 16:44:17 01:04:17 0.887 57:01 0.878 9.0  
21 SM367 LEBROK Theo Korbel 16:45:28 01:05:28 0.872 57:05 0.862 10.0  
22 AUS203 FRENZY Phil Atkins 16:41:51 01:01:51 0.926 57:16 0.912 11.0  
23 SM5558 YOUNG ONES Ian Miller 16:41:10 01:01:10 0.938 57:22 0.923 12.0  
24 S47 MRS OVERNEWTON Leslie Norton 16:43:35 01:03:35 0.903 57:25 0.888   Yes
25 S13 HOW BIZARRE Peter Haug 16:45:15 01:05:15 0.893 58:16 0.865   Yes
26 R880 ALIEN Justin Brenan 16:43:59 01:03:59 0.914 58:29 0.882   Yes
27 SM99 PRIMO Steve Copley 16:48:03 01:08:03 0.874 59:28 0.829 13.0  
28 S91 SEA EAGLE Kevin Curtis 16:45:49 01:05:49 0.908 59:46 0.857   Yes
29 R149 COUSIN IT Tony Fishley 16:46:45 01:06:45 0.926 01:01:49 0.845   Yes
30 S54 MATRIX Keith O'Donnell 16:41:52 01:01:52 1.012 01:02:36 0.912   Yes
31 R362 DUCKMOBILE David Seaman 16:50:37 01:10:37 0.900 01:03:33 0.799   Yes
32 AUS61 TIGRIS Ian Lodewyckx Alison 16:48:13 01:08:13 0.974 01:06:27 0.827   Yes
33 S3631 LONGSHOT Don McPherson 16:56:33 01:16:33 0.872 01:06:45 0.737   Yes

Division 3 AMS results Start : 15:50:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH Score Vis
1 SM6142 WATERMARK11 G Watt P Loh 16:52:37 01:02:37 0.812 50:51 0.861 1.0  
2 S197 TAKE FIVE Jurgen Pfeiffer 16:50:26 01:00:26 0.842 50:53 0.892   Yes
3 SM220 WAVELENGTH Brendan Kruger 16:52:45 01:02:45 0.824 51:42 0.859 2.0  
4 R968 FOOTLOOSE John Robb 17:04:40 01:14:40 0.702 52:25 0.722   Yes
5 SM288 INTRUSION Luke Reinehr 16:55:58 01:05:58 0.804 53:02 0.817 3.0  
6 SM3929 RHIANNON Lowa Paszko 16:59:34 01:09:34 0.775 53:55 0.775 4.0  
7 B353 MAGAZAN 53 Nicholas McGuigan 16:55:37 01:05:37 0.828 54:20 0.822   Yes
8 B143 DOUBLE MALT Warren Parker 17:02:23 01:12:23 0.774 56:02 0.745   Yes
9 SM748 VAPOUR TRAIL Anthony / Kate Miche 17:01:42 01:11:42 0.809 58:00 0.752 5.0  
10 S55 AVANALE Philip Battey 17:09:17 01:19:17 0.737 58:26 0.680   Yes
11 B5903 SPIRIT OF FREYA Joanne Harpur 16:59:31 01:09:31 0.842 58:32 0.776   Yes
12 B67 HOT SHOT Graham Noel 17:03:20 01:13:20 0.802 58:49 0.735   Yes
13 S6 BUSHIDO Peter Chapman 17:01:02 01:11:02 0.842 59:49 0.759   Yes
14 S101 CHARDONNAY Neil Finlayson 17:13:07 01:23:07 0.737 01:01:15 0.649   Yes
DSQ SM6886 YOUNG LION Michael Manson     0.812     7.0  

Division 10 AMS results Start : 14:00:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH Score Vis
1 SM11 SCARLET RUNNER Robert Date 15:51:02 01:51:02 1.220 02:15:28 1.220 1.0  

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index


Footer File