Header File

ULR RANGE ROVER SPORT SAT SUMMER SERIES

Hosted By SYC

Race 10   (26/03/2011)  PROVISIONAL RESULTS

Updated:  29/03/2011  9:39:09 AM

Division 1 YV results Start : 14:09:00
Place Sail No Boat Name Elapsd AHC Cor'd T Skipper Score Fin Tim DidNot Vis
1 SM8 DREAM 03:04:22 0.962 02:57:22 Robert Green   17:13:22   Yes
2 SM4407 MUSKETEER 03:18:05 0.916 03:01:27 Paul Jacka 1.0 17:27:05    
3 SM4 WICKED 03:07:45 0.968 03:01:44 Mike Welsh 2.0 17:16:45    
4 SM980 DARK ENERGY 03:24:34 0.889 03:01:52 John Lindholm 3.0 17:33:34    
5 SM3800 38 DEGREES SOUTH 03:11:31 0.951 03:02:08 John Chatham 4.0 17:20:31    
6 SM50 HORIZON SPRINT 03:22:35 0.901 03:02:32 Frank Hammond 5.0 17:31:35    
7 SM424 BARNSTORMER 03:23:22 0.908 03:04:39 Brian Barnes 6.0 17:32:22    
8 SM4040 BANDIT 03:12:28 0.962 03:05:09 Ashley Trebilcock 7.0 17:21:28    
9 SM1100 SMOOTH CRIMINAL 03:11:51 1.030 03:17:36 Don & Helen Cameron 8.0 17:20:51    

Division 2 YV results Start : 14:14:00
Place Sail No Boat Name Elapsd AHC Cor'd T Skipper Score Fin Tim DidNot Vis
1 SM99 PRIMO 02:43:50 0.802 02:11:24 Steve Copley 1.0 16:57:50    
2 SM360 WILD SIDE 02:32:04 0.874 02:12:54 Martin Vaughan 2.0 16:46:04    
3 SM367 LEBROK 02:41:55 0.825 02:13:35 Theo Korbel 3.0 16:55:55    
4 SM600 FUN AND GAMES 02:41:35 0.834 02:14:46 Alan Edwards 4.0 16:55:35    
5 SM178 ALIBI 02:31:19 0.893 02:15:08 Dennis Hambleton 5.0 16:45:19    
6 AUS219 ULTIMATE TUNE 02:31:24 0.897 02:15:48 Tony Manning 6.0 16:45:24    
7 SM5558 YOUNG ONES 02:36:33 0.869 02:16:02 Ian Miller 7.0 16:50:33    
8 SM3639 WIND SPEED 02:28:27 0.922 02:16:52 Les Browne 8.0 16:42:27    
9 SM212 RAZORSEDGE 02:49:15 0.810 02:17:06 Ewen Lipman   17:03:15   Yes
10 SM5533 BARINYA 02:50:32 0.812 02:18:28 Gary Mulroyan 9.0 17:04:32    
11 SM2105 ALGY ROSE 02:54:53 0.793 02:18:41 Nigel Rose 10.0 17:08:53    
12 SM5508 HUSH 02:43:06 0.855 02:19:27 P Chalkley M Mcmanus 11.5 16:57:06    
12 SM5985 INSX 02:32:14 0.916 02:19:27 Robert Sill 11.5 16:46:14    
14 SM35 ABSOLUT 02:31:35 0.936 02:21:53 Terry Hall 13.0 16:45:35    
15 SM1347 STITCHED UP 02:46:58 0.863 02:24:06 Peter Jackson 14.0 17:00:58    
16 SM88 UPBEAT 02:56:23 0.827 02:25:52 Peter Dunne 15.0 17:10:23    

Division 3 YV results Start : 14:19:00
Place Sail No Boat Name Elapsd AHC Cor'd T Skipper Score Fin Tim DidNot Vis
1 SM748 VAPOUR TRAIL 02:55:36 0.756 02:12:45 Anthony / Kate Miche 1.0 17:14:36    
2 SM89 DELPHIS 03:02:51 0.729 02:13:18 Brian Kost 2.0 17:21:51    
3 SM6886 YOUNG LION 02:43:10 0.828 02:15:06 Michael Manson 3.0 17:02:10    
4 SM3929 RHIANNON 02:56:33 0.767 02:15:25 Lowa Paszko 4.0 17:15:33    
5 SM8521 CARBINE 02:50:16 0.800 02:16:13 J Marshall R Tebbutt 5.0 17:09:16    
6 SM220 WAVELENGTH 02:45:18 0.825 02:16:22 Brendan Kruger 6.0 17:04:18    
7 SM616 MAGIC 03:02:22 0.752 02:17:08 Phil Spry-Bailey 7.0 17:21:22    
8 SM801 GOOD QUESTION 03:03:51 0.754 02:18:37 John Robertson 8.0 17:22:51    
9 SM1068 COPYRIGHT 03:04:34 0.760 02:20:16 Stuart Morrison-Jack 9.5 17:23:34    
9 SM6142 WATERMARK11 02:46:11 0.844 02:20:16 G Watt P Loh 9.5 17:05:11    
11 SM385 FIREFOX 03:04:21 0.761 02:20:17 Kim Beveridge / Howa 11.0 17:23:21    
12 SM288 INTRUSION 02:57:22 0.798 02:21:32 Luke Reinehr 12.0 17:16:22    
13 SM739 INGARA 03:19:13 0.717 02:22:50 Bill Skunca 13.0 17:38:13    
14 SM228 GOOD NEWS 03:00:06 0.800 02:24:05 Ron Walker 14.0 17:19:06    

Division 10 YV results Start : 14:09:00
Place Sail No Boat Name Elapsd AHC Cor'd T Skipper Score Fin Tim DidNot Vis
1 SM8880 GOLDFINGER 02:40:25 1.076 02:52:36 Peter Blake/ Kate Mi 1.0 16:49:25    
2 SM460 XLR8 02:46:11 1.048 02:54:10 Ray Shaw 2.0 16:55:11    

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index


Footer File