Header File

ULR RANGE ROVER SPORT SAT SUMMER SERIES

Hosted By SYC

PROVISIONAL RESULTS

Updated:  2/04/2011  18:03:26

Series Results [AMS] for Division 1 up to Race 12 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SM4 WICKED Mark Welsh SYC 12.0 1.0G 1.0G 1.0 2.0 2.0 1.0 [3.0] 1.0 ABN 1.0 2.0 [3.0]
2   SM50 HORIZON SPRINT Frank Hammond SYC 32.0 [11.0C] 6.0G 3.0 4.0 4.0 [13.0C] 4.0 3.0 ABN 2.0 1.0 5.0
3   SM980 DARK ENERGY John Lindholm SYC 39.0 4.0G 4.0G 7.0 [8.0] 5.0 3.0 2.0 [10.0C] ABN 5.0 5.0 4.0
4   SM1100 SMOOTH CRIMINAL Don & Helen Cameron SYC 43.0 5.0G 2.0G 5.0 [13.0C] 1.0 [13.0C] 1.0 2.0 ABN 9.0C 9.0C 9.0C
5   SM424 BARNSTORMER Brian Barnes SYC 50.0 [11.0C] 7.0G 6.0 6.0 7.0 [13.0C] 7.0 4.0 ABN 4.0 3.0 6.0
6   SM9800 SPORTSCAR Sportscar Syndicate SYC 51.0 2.0G 5.0G [13.0C] 7.0 3.0 [13.0C] 12.0C 10.0C ABN 7.0F 4.0 1.0
7   SM3838 CLOCKWORK G.Mather F.Mcdermott SYC 55.0 3.0C 13.0C [13.0C] 5.0 [13.0C] 5.0F 5.0 10.0C ABN 3.0 9.0C 2.0
8   SM4040 BANDIT Ashley Trebilcock SYC 74.0 11.0C [13.0C] 2.0 1.0 6.0 [13.0C] 6.0 12.0L ABN 12.0L 12.0L 12.0L
9   Z111 ZUTEM Stephen Hunter SYC 81.0 3.0G 3.0G 13.0C 10.0F [13.0C] [13.0C] 12.0C 10.0C ABN 10.0L 10.0L 10.0L
10   SM3800 38 DEGREES SOUTH John John Chatham SYC 88.0 3.0C 13.0C 4.0 3.0 13.0C 13.0C 13.0L 13.0L ABN 13.0L [13.0L] [13.0L]
11 2.0S SM2 CHALLENGE Lou Abrahams SYC 99.0 11.0C 13.0C 13.0C [13.0C] [13.0C] 2.0 12.0C 12.0L ABN 12.0L 12.0L 12.0L
12   SM138 ADRENALIN Ian Beer SYC 99.0 11.0C 13.0C 13.0C 13.0C [13.0C] [13.0C] 12.0C 10.0C ABN 9.0C 9.0C 9.0C

Series Results [AMS] for Division 2 up to Race 12 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SM35 ABSOLUT Terry Hall SYC 11.0 1.0G 1.0G 2.0 1.0 [3.0] 2.0 [2.0] 1.0 ABN 1.0 1.0 1.0
2   AUS219 ULTIMATE TUNE Tony Manning SYC 32.0 6.0G 2.0G 7.0 5.0 1.0 4.0 1.0 2.0 ABN [12.0] [13.0] 4.0
3   SM3639 WIND SPEED Les Browne SYC 38.0 4.0G 5.0G 1.0 4.0 6.0 1.0 4.0 10.0 ABN 3.0 [10.0] [13.0]
4   SM178 ALIBI Dennis Hambleton SYC 48.0 5.0G 7.0G 4.0 6.0 [9.0] 6.0 6.0 6.0 ABN 4.0 4.0 [15.0]
5   SM1347 STITCHED UP Peter Jackson SYC 50.0 2.0G 3.0G 10.0 3.0 11.0 8.0 [20.0C] 5.0 ABN 2.0 6.0 [17.0C]
6   AUS214 BLUE CHIP Chris Carlile SYC 53.0 8.0G 8.0G [20.0C] 7.0 4.0 5.0 3.0 4.0 ABN 11.0 [11.0] 3.0
7   SM367 LEBROK Theo Korbel SYC 54.0 9.0G 4.0G 6.0 10.0 10.0 [10.0] 5.0 3.0 ABN [10.0] 5.0 2.0
8   AUS203 FRENZY Phil Atkins SYC 76.0 3.0G 6.0G [20.0C] 11.0 2.0 11.0 [20.0C] 8.0 ABN 9.0 12.0 14.0
9 2.0S SM88 UPBEAT Peter Dunne SYC 80.0 7.0G 13.0G 13.0 8.0 13.0 7.0 [20.0C] 7.0 ABN [14.0F] 2.0 10.0
10   SM600 FUN AND GAMES Alan Edwards SYC 80.0 10.0G 11.0G 9.0 9.0 7.0 9.0 8.0 [11.0] ABN 8.0 [15.0] 9.0
11   SM5508 HUSH P Chalkley M Mcmanus SYC 101.0 13.0G 10.0G 5.0 19.0C [20.0C] 19.0C [20.0C] 18.0C ABN 5.0 7.0 5.0
12   SM99 PRIMO Steve Copley SYC 103.0 12.0G 9.0G 8.0 13.0 12.0 13.0 7.0 12.0 ABN 17.0L [17.0L] [17.0L]
13   SM360 WILD SIDE Martin Vaughan SYC 110.0 20.0C [20.0C] 4.0D 19.0C 5.0 19.0C [20.0C] 9.0 ABN 17.0C 9.0 8.0
14   SM3500 NUTCRACKER Rob Davis SYC 123.0 20.0C 20.0C [20.0C] 2.0 [20.0C] 3.0 10.0O 17.0# ABN 17.0L 17.0L 17.0L
15   SM5558 YOUNG ONES Ian Miller SYC 124.0 20.0C [20.0C] 11.0 12.0 14.0 12.0 [20.0C] 13.0 ABN 17.0C 14.0 11.0
16   SM96 FREQUENT FLYER Vickery Trebilcock SYC 132.0 20.0C 20.0C 20.0C 19.0C [20.0C] 19.0C [20.0C] 18.0C ABN 6.0 3.0 7.0
17   SM2105 ALGY ROSE Nigel Rose SYC 155.0 11.0G 12.0G 12.0 20.0L 20.0L 20.0L 20.0L 20.0L ABN 20.0L [20.0L] [20.0L]
18   SM927 SS FEATHERSWORD Stuart Mellington SYC 161.0 20.0C 20.0C 20.0C 19.0C [20.0C] 19.0C [20.0C] 18.0C ABN 17.0C 16.0 12.0
19   SM4198 WIDE LOAD Rob Pitts SYC 166.0 20.0C 20.0C 20.0C 19.0C [20.0C] 19.0C [20.0C] 17.0# ABN 17.0L 17.0L 17.0L

Series Results [AMS] for Division 3 up to Race 12 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SM6142 WATERMARK11 G Watt P Loh SYC 14.0 1.0G 2.0G 2.0 1.0 [4.0] 2.0 2.0 2.0 ABN 1.0 [2.0] 1.0
2   SM6886 YOUNG LION Michael Manson SYC 15.0 2.0G 1.0G 1.0 [7.0Q] 2.0 1.0 1.0 1.0 ABN 2.0 4.0 [4.0]
3   SM220 WAVELENGTH Brendan Kruger SYC 29.0 3.0G 3.0G 3.0 2.0 5.0 3.0 4.0 [7.0] ABN [5.0] 3.0 3.0
4   SM3929 RHIANNON Lowa Paszko SYC 32.0 4.0G 4.0G 5.0 4.0 3.0 5.0 [5.0] 3.0 ABN 3.0 1.0 [9.0C]
5   SM288 INTRUSION Luke Reinehr SYC 52.0 [12.0C] [12.0C] 7.0 3.0 6.0 4.0 11.0C 4.0 ABN 7.0 5.0 5.0
6   SM8521 CARBINE Ray Tebbutt SYC 53.0 [12.0C] 6.0G 4.0 [12.0C] 1.0 11.0C 11.0C 5.0 ABN 4.0 9.0C 2.0
7   SM748 VAPOUR TRAIL Anthony / Kate Miche SYC 58.0 5.0G 5.0G 6.0 5.0 [11.0C] 6.0 3.0 8.0 ABN 10.0L 10.0L [10.0L]
8   SM7314 FORZADO Bruce Dobbie SYC 81.0 12.0C 12.0C [12.0C] [12.0C] 11.0C 11.0C 11.0C 6.0 ABN 6.0 6.0 6.0
9   SM72 CAVALIER David Lynch SYC 93.0 12.0C 12.0C [12.0C] [12.0C] 11.0C 11.0C 11.0C 10.0C ABN 9.0C 8.0F 9.0C
10   SM1104 IMAGINER Philip Martyn SYC 101.0 12.0C 12.0C [12.0C] [12.0C] 11.0C 11.0C 11.0C 11.0L ABN 11.0L 11.0L 11.0L
11   AUS178 GET SMART Adam Evans SYC 108.0 12.0C 12.0C 12.0C 12.0C 12.0L 12.0L 12.0L 12.0L ABN 12.0L [12.0L] [12.0L]

Series Results [AMS] for Division 10 up to Race 12
Place Ties Sail No Boat Name Skipper From Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SM11 SCARLET RUNNER Robert Date SYC 0.0 EXC EXC EXC EXC EXC EXC EXC EXC ABN EXC EXC EXC

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index

Footer File