Header File

ULR RANGE ROVER SPORT SAT SUMMER SERIES

Hosted By SYC

PROVISIONAL RESULTS

Updated:  2/04/2011  18:03:32

Series Results [YV] for Division 1 up to Race 12 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SM4407 MUSKETEER Paul Jacka SYC 20.0 1.0 4.0 1.0 6.0 2.0 2.0 [7.0] 1.0 ABN [8.0F] 2.0 1.0
2   SM4 WICKED Mark Welsh SYC 26.0 3.0 2.0 2.0 [8.0] 6.0 1.0 3.0 4.0 ABN 1.0 4.0 [6.0]
3   SM980 DARK ENERGY John Lindholm SYC 31.0 4.0 3.0 3.0 [9.0] 1.0 4.0 1.0 [11.0C] ABN 5.0 6.0 4.0
4   SM50 HORIZON SPRINT Frank Hammond SYC 36.0 [14.0C] 8.0 5.0 3.5 4.0 [17.0C] 5.0 2.5 ABN 2.0 1.0 5.0
5   SM424 BARNSTORMER Brian Barnes SYC 46.5 [14.0C] 7.0 6.0 2.0 5.0 [17.0C] 8.0 2.5 ABN 4.0 5.0 7.0
6   SM9800 SPORTSCAR Sportscar Syndicate SYC 66.0 2.0 6.0 [17.0C] 11.0 3.0 [17.0C] 16.0C 11.0C ABN 8.0F 7.0 2.0
7   SM3838 CLOCKWORK G.Mather F.Mcdermott SYC 67.0 4.0C 17.0C [17.0C] 5.0 [17.0C] 7.0F 6.0 11.0C ABN 3.0 11.0C 3.0
8   SM1100 SMOOTH CRIMINAL Don & Helen Cameron SYC 69.0 7.0 5.0 8.0 [17.0C] 7.0 [17.0C] 2.0 5.0 ABN 11.0C 11.0C 13.0C
9   Z111 ZUTEM Stephen Hunter SYC 90.0 5.0 1.0 17.0C 13.0F [17.0C] [17.0C] 16.0C 11.0C ABN 11.0C 3.0 13.0C
10   SM381 MILLE SABORDS Stephane Howarth SYC 103.0 4.0C 17.0C [17.0C] 7.0 [17.0C] 7.0F 4.0 16.0L ABN 16.0L 16.0L 16.0L
11   SM4040 BANDIT Ashley Trebilcock SYC 105.5 14.0C [17.0C] 7.0 3.5 8.0 [17.0C] 9.0 16.0L ABN 16.0L 16.0L 16.0L
12   SM3800 38 DEGREES SOUTH John John Chatham SYC 111.0 4.0C 17.0C 4.0 1.0 17.0C 17.0C 17.0L 17.0L ABN 17.0L [17.0L] [17.0L]
13   SM69 DARK & STORMY Stuart Mellington SYC 114.0 6.0 9.0 [17.0C] 10.0 9.0 [17.0C] 16.0C 16.0L ABN 16.0L 16.0L 16.0L
14   SM138 ADRENALIN Ian Beer SYC 127.0 14.0C 17.0C 17.0C 17.0C [17.0C] [17.0C] 16.0C 11.0C ABN 11.0C 11.0C 13.0C
15   SM2 CHALLENGE Lou Abrahams SYC 131.0 14.0C 17.0C 17.0C [17.0C] [17.0C] 3.0 16.0C 16.0L ABN 16.0L 16.0L 16.0L
16   SM5200 COUGAR II Alan Whiteley SYC 136.0 17.0# 17.0# 17.0# 17.0# [17.0#] [17.0#] 16.0# 13.0# ABN 13.0# 13.0# 13.0C
16   SM11 SCARLET RUNNER Robert Date SYC 136.0 17.0# 17.0# 17.0# 17.0# [17.0#] [17.0#] 16.0# 13.0# ABN 13.0# 13.0# 13.0C
18   SM6 STAMPEDE Christopher Gendala SYC 145.0 14.0C 17.0C 17.0C 17.0C [17.0C] [17.0C] 16.0C 16.0L ABN 16.0L 16.0L 16.0L

Series Results [YV] for Division 2 up to Race 12 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS219 ULTIMATE TUNE Tony Manning SYC 27.0 8.0 1.0 6.0 4.0 1.0 2.0 1.0 1.0 ABN [16.0] [14.0] 3.0
2   SM35 ABSOLUT Terry Hall SYC 39.0 10.0 6.0 [13.0] 1.0 [11.0] 4.0 4.0 7.0 ABN 2.0 3.0 2.0
3   SM5985 INSX Robert Sill SYC 41.0 1.0 [14.0] [11.5] 3.0 6.0 3.0 2.0 11.0 ABN 4.0 1.0 10.0
4   AUS214 BLUE CHIP Chris Carlile SYC 56.0 12.0 8.0 [23.0C] 6.0 4.0 5.0 3.0 2.0 ABN 12.0 [13.0] 4.0
5   SM5533 BARINYA Gary Mulroyan SYC 61.0 7.0 4.0 9.0 7.0 9.0 6.0 [23.0C] [21.0C] ABN 6.0 6.0 7.0
6   SM178 ALIBI Dennis Hambleton SYC 62.0 4.0 [12.0] 5.0 10.0 10.0 10.0 9.0 5.0 ABN 5.0 4.0 [18.0]
7   SM367 LEBROK Theo Korbel SYC 64.0 11.0 5.0 3.0 [14.0] 13.0 [14.0] 7.0 3.0 ABN 13.0 8.0 1.0
8   AUS203 FRENZY Phil Atkins SYC 65.0 2.0 3.0 [23.0C] 12.0 2.0 13.0 [23.0C] 4.0 ABN 9.0 7.0 13.0
9   SM3639 WIND SPEED Les Browne SYC 66.0 14.0 11.0 8.0 8.0 7.0 1.0 5.0 [14.0] ABN 1.0 11.0 [17.0]
10   SM600 FUN AND GAMES Alan Edwards SYC 71.0 9.0 10.0 4.0 11.0 3.0 [12.0] 8.0 10.0 ABN 8.0 [12.0] 8.0
11   SM99 PRIMO Steve Copley SYC 80.0 13.0 9.0 1.0 [15.0] 8.0 11.0 6.0 12.0 ABN 14.0 [19.0] 6.0
12   SM88 UPBEAT Peter Dunne SYC 83.0 3.0 13.0 15.0 13.0 12.0 8.0 [23.0C] 6.0 ABN [18.0F] 2.0 11.0
13   SM1347 STITCHED UP Peter Jackson SYC 87.0 6.0 2.0 14.0 5.0 16.0 15.0 [23.0C] 9.0 ABN 3.0 17.0 [21.0C]
14   SM2105 ALGY ROSE Nigel Rose SYC 97.0 5.0 7.0 10.0 [16.0] 15.0 [17.0] 12.0S 13.0 ABN 11.0 15.0 9.0
15   SM5558 YOUNG ONES Ian Miller SYC 113.0 23.0C [23.0C] 7.0 9.0 14.0 9.0 [23.0C] 16.0 ABN 21.0C 9.0 5.0
16   SM360 WILD SIDE Martin Vaughan SYC 127.0 23.0C 23.0C 2.0 23.0C 5.0 [23.0C] [23.0C] 8.0 ABN 21.0C 10.0 12.0
17   SM5508 HUSH P Chalkley M Mcmanus SYC 145.5 15.0 15.0 11.5 23.0C 23.0C [23.0C] [23.0C] 21.0C ABN 7.0 16.0 14.0
18   SM3500 NUTCRACKER Rob Davis SYC 151.0 23.0C 23.0C [23.0C] 2.0 [23.0C] 7.0 12.0O 21.0# ABN 21.0L 21.0L 21.0L
19   SM96 FREQUENT FLYER Vickery Trebilcock SYC 167.0 23.0C 23.0C 23.0C 23.0C 23.0C [23.0C] [23.0C] 21.0C ABN 10.0 5.0 16.0
20   SM111 ANNA Robert Lepore SYC 174.0 23.0C 23.0C 23.0C [23.0C] 17.0 16.0 [23.0C] 15.0 ABN 15.0 21.0C 21.0C
21   SM927 SS FEATHERSWORD Stuart Mellington SYC 190.0 23.0C 23.0C 23.0C 23.0C 23.0C [23.0C] [23.0C] 21.0C ABN 21.0C 18.0 15.0
22   SM4198 WIDE LOAD Rob Pitts SYC 199.0 23.0C 23.0C 23.0C 23.0C 23.0C [23.0C] [23.0C] 21.0# ABN 21.0L 21.0L 21.0L

Series Results [YV] for Division 3 up to Race 12 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SM6886 YOUNG LION Michael Manson SYC 27.0 2.0 3.0 3.0 [13.0Q] [11.0] 2.0 1.0 1.0 ABN 1.0 5.0 9.0
2   SM220 WAVELENGTH Brendan Kruger SYC 31.0 1.0 2.0 6.0 1.0 7.0 4.0 4.0 [12.0] ABN [8.0] 1.0 5.0
3   SM6142 WATERMARK11 G Watt P Loh SYC 32.0 3.0 4.0 [9.5] 4.0 [12.0] 3.0 2.0 4.0 ABN 2.0 3.0 7.0
4 1.0S SM89 DELPHIS Brian Kost SYC 51.0 8.0 1.0 2.0 [11.0] 1.0 10.0 [22.0C] 10.0 ABN 9.0 9.0 1.0
5   SM616 MAGIC Phil Spry-Bailey SYC 51.0 6.0 6.0 7.0 5.0 3.0 5.0 8.0F [13.0] ABN 3.0 8.0 [21.0C]
6   SM1068 COPYRIGHT Stuart Morrison-Jack SYC 52.5 7.0 8.0 9.5 7.0 2.0 [12.0] 5.0 5.0 ABN [14.0] 6.0 3.0
7   SM3929 RHIANNON Lowa Paszko SYC 53.5 5.0 9.0 4.0 6.0 [10.0] 7.0 6.0 9.0 ABN 5.5 2.0 [21.0C]
8   SM385 FIREFOX Kim Beveridge SYC 64.0 4.0 5.0 11.0 9.0 6.0 9.0 [22.0C] 8.0 ABN [13.0] 10.0 2.0
9   SM739 INGARA Bill Skunca SYC 73.0 10.0 10.0 13.0 2.0 4.0 8.0 [22.0C] 15.0 ABN 4.0 7.0 [21.0C]
10   SM748 VAPOUR TRAIL Anthony / Kate Miche SYC 83.0 9.0 11.0 1.0 8.0 [22.0C] 11.0 3.0 11.0 ABN 12.0 17.0R [21.0C]
11   SM288 INTRUSION Luke Reinehr SYC 85.0 [23.0C] [23.0C] 12.0 3.0 9.0 6.0 22.0C 6.0 ABN 15.0 4.0 8.0
12   SM8521 CARBINE Ray Tebbutt SYC 103.5 [23.0C] 12.0 5.0 22.0C 5.0 22.0C [22.0C] 7.0 ABN 5.5 21.0C 4.0
13   SM7314 FORZADO Bruce Dobbie SYC 142.0 23.0C [23.0C] [23.0C] 22.0C 22.0C 22.0C 22.0C 3.0 ABN 11.0 11.0 6.0
14   SM228 GOOD NEWS Ron Walker SYC 156.0 [23.0C] [23.0C] 14.0 22.0# 8.0 22.0C 22.0C 16.0 ABN 10.0 21.0C 21.0C
15   SM4504 BELLABLU John Lake SYC 158.0 [23.0C] 7.0 [23.0C] 22.0C 22.0C 22.0C 22.0C 14.0 ABN 7.0 21.0C 21.0C
16   SM801 GOOD QUESTION John Robertson SYC 159.0 [23.0C] [23.0C] 8.0 22.0C 22.0C 1.0 22.0C 21.0C ABN 21.0C 21.0C 21.0C
17   AUS178 GET SMART Adam Evans SYC 167.0 23.0C [23.0C] [23.0C] 22.0C 22.0C 22.0C 22.0C 2.0 ABN 21.0C 12.0 21.0C
18   AUS3381 NITRO Debra Osborne SYC 178.0 23.0C [23.0C] [23.0C] 22.0C 22.0C 13.0 22.0C 21.0C ABN 21.0C 13.0 21.0C
19   SM1298 SALTSHAKER Ken Gayler SYC 187.0 23.0C [23.0C] [23.0C] 10.0 22.0L 22.0L 22.0L 22.0L ABN 22.0L 22.0L 22.0L
20   SM72 CAVALIER David Lynch SYC 191.0 23.0C [23.0C] [23.0C] 22.0C 22.0C 22.0C 22.0C 21.0C ABN 21.0C 17.0F 21.0C
20   SM80 JACK TAR Rob Feigan SYC 191.0 23.0C [23.0C] [23.0C] 22.0C 22.0C 22.0C 22.0C 21.0C ABN 21.0C 17.0F 21.0C
22   SM1104 IMAGINER Philip Martyn SYC 199.0 23.0C [23.0C] [23.0C] 22.0C 22.0C 22.0C 22.0C 22.0L ABN 22.0L 22.0L 22.0L

Series Results [YV] for Division 10 up to Race 12 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   8880 GOLDFINGER P. Blake K. Mitchell SYC 11.0 EXC EXC EXC 4.0 EXC [4.0F] 3.0 EXC ABN 1.0 1.0 2.0
2   SM460 XLR8 Ray Shaw SYC 13.0 EXC EXC EXC 5.0 EXC [7.0C] 2.0 EXC ABN 3.0 2.0 1.0
3 1.0S SM602 VELOCE Phil Simpfendorfer SYC 19.0 EXC EXC EXC 3.0 EXC 1.0 1.0 EXC ABN 7.0L 7.0L [7.0L]
4   SM5200 COUGAR II Alan Whiteley SYC 19.0 EXC EXC EXC 1.0 EXC 4.0F 4.0 EXC ABN 6.0C [6.0C] 4.0#
5   SM5252 CALM Williams Van Der Slo SYC/RBYC 23.0 EXC EXC EXC 7.0C EXC 7.0C [7.0C] EXC ABN 2.0 3.0 4.0F
6   SM11 SCARLET RUNNER Robert Date SYC 25.0 EXC EXC EXC 2.0 EXC 7.0C [7.0C] EXC ABN 6.0C 6.0C 4.0#

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index

Footer File