Header File

AMSIRC Championships

Hosted By SYC

Race 1   (30/04/2011)  PROVISIONAL RESULTS

Updated:  30/04/2011  14:42:06

Division 1 IRC results Start : 10:00:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH
1 SM8880 GOLDFINGER P. Blake K. Mitchell 10:46:10 46:10 1.291 59:36 1.329
2 SM6115 SIERRA CHAINSAW Andrew Mollison 10:54:57 54:57 1.102 01:00:33 1.117
3 SM2 CHALLENGE Lou Abrahams 10:54:50 54:50 1.109 01:00:49 1.119
4 SM4 WICKED Mike And Mark Welsh 10:56:18 56:18 1.090 01:01:22 1.090
5 SM3838 CLOCKWORK G.Mather F.Mcdermott 10:55:50 55:50 1.101 01:01:28 1.099
6 B26 REVERIE Alan Woodward 10:55:08 55:08 1.127 01:02:08 1.113
7 SM3800 38 DEGREES SOUTH John Chatham 10:57:06 57:06 1.098 01:02:42 1.075
8 B63 SCHUSS Denis McConnell 10:55:59 55:59 1.121 01:02:45 1.096
9 SM11 SCARLET RUNNER Robert Date 10:46:30 46:30 1.356 01:03:03 1.320
10 SM424 BARNSTORMER Brian Barnes 10:58:44 58:44 1.085 01:03:44 1.045

Division 2 IRC results Start : 10:05:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH
1 R1121 EXECUTIVE DECISION Grant Botica 10:54:40 49:40 1.005 49:55 1.070
2 R31 PENFOLD AUDI SPORT David Ellis 10:56:12 51:12 0.997 51:03 1.038
3 R363 TOP GUN Max Peters 10:58:36 53:36 0.979 52:28 0.992
4 SM35 ABSOLUT Terry Hall 10:55:47 50:47 1.034 52:31 1.047
5 SM5985 INSX Robert Sill 10:55:46 50:46 1.047 53:09 1.047
6 SM5508 HUSH P Chalkley M Mcmanus 10:59:08 54:08 0.991 53:39 0.982
7 SM360 WILD SIDE Martin Vaughan 10:56:14 51:14 1.050 53:48 1.037
8 R35 LAURELLE Ray Borrett 10:57:23 52:23 1.030 53:57 1.015
9 SM3535 WHITE NOISE Jason Close 10:58:27 53:27 1.020 54:31 0.994
10 SM1347 STITCHED UP Peter Jackson 10:59:45 54:45 1.004 54:58 0.971
11 SM88 UPBEAT Peter Dunne 10:59:32 54:32 1.011 55:08 0.975
OCS SM99 PRIMO Steve Copley     1.019    

Division 3 IRC results Start : 10:10:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH
1 R25 SURPRISE Alex Gilbert 11:02:17 52:17 0.938 49:02 0.986
2 SM6142 WATERMARK11 G Watt P Loh 11:04:14 54:14 0.945 51:15 0.951
3 SM288 INTRUSION Luke Reinehr 11:07:20 57:20 0.899 51:33 0.899
4 SM6886 YOUNG LION Michael Manson 11:04:51 54:51 0.943 51:43 0.940
5 SM220 WAVELENGTH Brendan Kruger 11:06:26 56:26 0.958 54:04 0.913
6 R968 FOOTLOOSE John Robb 11:15:51 01:05:51 0.837 55:07 0.783
7 B353 MAGAZAN 53 Nicholas McGuigan 11:07:05 57:05 0.972 55:29 0.903

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index