Header File

AMSIRC Championships

Hosted By SYC

Race 2   (30/04/2011)  PROVISIONAL RESULTS

Updated:  30/04/2011  14:42:49

Division 1 IRC results Start : 11:15:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH
1 SM8880 GOLDFINGER P. Blake K. Mitchell 12:13:24 58:24 1.291 01:15:24 1.370
2 SM11 SCARLET RUNNER Robert Date 12:11:16 56:16 1.356 01:16:18 1.422
3 SM2 CHALLENGE Lou Abrahams 12:25:00 01:10:00 1.109 01:17:38 1.143
4 SM4 WICKED Mike And Mark Welsh 12:28:26 01:13:26 1.090 01:20:02 1.090
5 B26 REVERIE Alan Woodward 12:26:41 01:11:41 1.127 01:20:47 1.116
6 SM6115 SIERRA CHAINSAW Andrew Mollison 12:29:09 01:14:09 1.102 01:21:43 1.079
7 SM424 BARNSTORMER Brian Barnes 12:32:24 01:17:24 1.085 01:23:59 1.034
8 SM3800 38 DEGREES SOUTH John Chatham 12:33:04 01:18:04 1.098 01:25:43 1.025
9 SM3838 CLOCKWORK G.Mather F.Mcdermott 12:33:59 01:18:59 1.101 01:26:58 1.013
10 B63 SCHUSS Denis McConnell 12:40:07 01:25:07 1.121 01:35:25 0.940

Division 2 IRC results Start : 11:20:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH
1 R1121 EXECUTIVE DECISION Grant Botica 12:28:24 01:08:24 1.005 01:08:44 1.049
2 R31 PENFOLD AUDI SPORT David Ellis 12:29:43 01:09:43 0.997 01:09:30 1.029
3 R35 LAURELLE Ray Borrett 12:28:45 01:08:45 1.030 01:10:49 1.043
4 SM5985 INSX Robert Sill 12:28:18 01:08:18 1.047 01:11:31 1.050
5 SM35 ABSOLUT Terry Hall 12:29:23 01:09:23 1.034 01:11:44 1.034
6 SM3535 WHITE NOISE Jason Close 12:32:22 01:12:22 1.020 01:13:49 0.991
7 SM1347 STITCHED UP Peter Jackson 12:35:08 01:15:08 1.004 01:15:26 0.955
8 SM5508 HUSH P Chalkley M Mcmanus 12:36:29 01:16:29 0.991 01:15:48 0.938
9 SM360 WILD SIDE Martin Vaughan 12:32:38 01:12:38 1.050 01:16:16 0.988
10 R363 TOP GUN Max Peters 12:38:08 01:18:08 0.979 01:16:30 0.918
11 SM99 PRIMO Steve Copley 12:38:20 01:18:20 1.019 01:19:49 0.916
12 SM88 UPBEAT Peter Dunne 12:40:34 01:20:34 1.011 01:21:27 0.890

Division 3 IRC results Start : 11:35:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH
1 R25 SURPRISE Alex Gilbert 12:59:04 01:24:04 0.938 01:18:51 1.143
2 SM6142 WATERMARK11 G Watt P Loh 13:03:32 01:28:32 0.945 01:23:40 1.086
3 SM288 INTRUSION Luke Reinehr 13:21:55 01:46:55 0.899 01:36:07 0.899
4 B353 MAGAZAN 53 Nicholas McGuigan 13:18:51 01:43:51 0.972 01:40:56 0.926
5 SM6886 YOUNG LION Michael Manson 13:24:47 01:49:47 0.943 01:43:32 0.876
6 SM220 WAVELENGTH Brendan Kruger 13:26:22 01:51:22 0.958 01:46:41 0.863
DNF R968 FOOTLOOSE John Robb     0.837    

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index