Header File

AMSIRC Championships

Hosted By SYC

Race 3   (30/04/2011)  PROVISIONAL RESULTS

Updated:  2/05/2011  09:35:59

Division 1 AMS results Start : 14:45:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH
1 SM1100 SMOOTH CRIMINAL Don & Helen Cameron 15:43:56 58:56 1.012 59:38 1.087
2 SM11 SCARLET RUNNER Robert Date 15:35:51 50:51 1.220 01:02:02 1.260
3 SM980 DARK ENERGY Adam Robinson 15:50:00 01:05:00 0.975 01:03:22 0.986
4 SM2 CHALLENGE Lou Abrahams 15:49:15 01:04:15 0.997 01:04:03 0.997
5 SM6115 SIERRA CHAINSAW Andrew Mollison 15:49:55 01:04:55 0.987 01:04:04 0.987
6 SM4 WICKED Mike And Mark Welsh 15:51:34 01:06:34 0.963 01:04:06 0.962
7 SM3800 38 DEGREES SOUTH John Chatham 15:50:43 01:05:43 0.987 01:04:52 0.975
8 B26 REVERIE Alan Woodward 15:48:51 01:03:51 1.021 01:05:12 1.003
9 SM3838 CLOCKWORK G.Mather F.Mcdermott 15:52:27 01:07:27 0.987 01:06:34 0.950
10 SM424 BARNSTORMER Brian Barnes 15:55:55 01:10:55 0.972 01:08:56 0.903
11 B63 SCHUSS Denis McConnell 15:53:51 01:08:51 1.013 01:09:45 0.931

Division 2 AMS results Start : 14:50:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH
1 R31 PENFOLD AUDI SPORT David Ellis 15:45:57 55:57 0.865 48:24 0.967
2 SM35 ABSOLUT Terry Hall 15:46:44 56:44 0.910 51:38 0.953
3 SM3535 WHITE NOISE Jason Close 15:48:05 58:05 0.893 51:52 0.931
4 R1121 EXECUTIVE DECISION Grant Botica 15:49:00 59:00 0.887 52:20 0.917
5 SM360 WILD SIDE Martin Vaughan 15:47:29 57:29 0.911 52:22 0.941
6 B6324 WHERES WAL? Roger Jepson 15:46:28 56:28 0.929 52:28 0.958
7 R363 TOP GUN Max Peters 15:53:15 01:03:15 0.855 54:05 0.855
8 SM3500 NUTCRACKER Rob Davis 15:49:06 59:06 0.922 54:29 0.915
9 SM1347 STITCHED UP Peter Jackson 15:54:09 01:04:09 0.866 55:33 0.843
10 SM99 PRIMO Steve Copley 15:53:47 01:03:47 0.874 55:45 0.848
11 SM50 HORIZON SPRINT Frank Hammond 15:50:13 01:00:13 0.932 56:07 0.898
12 SM5508 HUSH P Chalkley M Mcmanus 15:55:18 01:05:18 0.861 56:13 0.828
13 R35 LAURELLE Ray Borrett 15:52:14 01:02:14 0.910 56:38 0.869
14 SM88 UPBEAT Peter Dunne 15:58:37 01:08:37 0.861 59:05 0.788
15 B818 CALEDONIA Malcolm Mitchell 15:59:17 01:09:17 0.876 01:00:42 0.781

Division 3 AMS results Start : 14:55:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH
1 SM6886 YOUNG LION Michael Manson 15:58:06 01:03:06 0.812 51:14 0.844
2 R25 SURPRISE Alex Gilbert 15:55:56 01:00:56 0.846 51:33 0.874
3 SM6142 WATERMARK11 G Watt P Loh 15:59:03 01:04:03 0.812 52:00 0.831
4 R968 FOOTLOOSE John Robb 16:10:51 01:15:51 0.702 53:15 0.702
5 SM220 WAVELENGTH Brendan Kruger 15:59:50 01:04:50 0.824 53:25 0.821
6 SM3929 RHIANNON Lowa Paszko 16:03:59 01:08:59 0.775 53:28 0.772
7 SM288 INTRUSION Luke Reinehr 16:01:36 01:06:36 0.804 53:33 0.800
8 H108 LE CASCADEUR Ryan Blackstock 16:02:18 01:07:18 0.808 54:23 0.791
9 B353 MAGAZAN 53 Nicholas McGuigan 16:01:14 01:06:14 0.828 54:50 0.804
10 M406 SEDUCTION Richard Nichols 16:03:41 01:08:41 0.834 57:17 0.775

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index