Header File

AMSIRC Championships

Hosted By SYC

PROVISIONAL RESULTS

Updated:  30/04/2011  17:08:22

Series Results [AMS] for Division 1 up to Race 3
Place Ties Sail No Boat Name Skipper From Sers Score Race 3 Race 2 Race 1
1   SM2 CHALLENGE Lou Abrahams SYC 10.0 4.0 3.0 3.0
2   SM4 WICKED Mike And Mark Welsh SYC 11.0 6.0 4.0 1.0
3   SM1100 SMOOTH CRIMINAL Don & Helen Cameron SYC 12.0 1.0 1.0 10.0
4 2.0S SM11 SCARLET RUNNER Robert Date SYC 13.0 2.0 2.0 9.0
5   SM980 DARK ENERGY Adam Robinson SYC 13.0 3.0 5.0 5.0
6   SM6115 SIERRA CHAINSAW Andrew Mollison SYC 13.5 5.0 6.5 2.0
7   B26 REVERIE Alan Woodward RBYC 20.5 8.0 6.5 6.0
8 4.0S SM3838 CLOCKWORK G.Mather F.Mcdermott SYC 23.0 9.0 10.0 4.0
9   SM3800 38 DEGREES SOUTH John Chatham SYC 23.0 7.0 9.0 7.0
10   SM424 BARNSTORMER Brian Barnes SYC 29.0 10.0 8.0 11.0
11   B63 SCHUSS Denis McConnell RBYC 30.0 11.0 11.0 8.0
12   SM4040 BANDIT Ashley Trebilcock SYC 39.0 13.0C 13.0C 13.0C

Series Results [AMS] for Division 2 up to Race 3
Place Ties Sail No Boat Name Skipper From Sers Score Race 3 Race 2 Race 1
1   R31 PENFOLD AUDI SPORT David Ellis RYCV 6.0 1.0 2.0 3.0
2   R1121 EXECUTIVE DECISION Grant Botica RYCV 8.0 4.0 3.0 1.0
3   SM3500 NUTCRACKER Rob Davis SYC 11.0 8.0 1.0 2.0
4   SM35 ABSOLUT Terry Hall SYC 12.0 2.0 5.0 5.0
5   B6324 WHERES WAL? Roger Jepson RBYC 20.0 6.0 6.0 8.0
6 3.0S SM3535 WHITE NOISE Jason Close SYC 22.0 3.0 7.0 12.0
7 4.0S R363 TOP GUN Max Peters RYCV 22.0 7.0 11.0 4.0
8   SM360 WILD SIDE Martin Vaughan SYC 22.0 5.0 10.0 7.0
9 6.0S SM5508 HUSH P Chalkley M Mcmanus SYC 27.0 12.0 9.0 6.0
10   SM1347 STITCHED UP Peter Jackson SYC 27.0 9.0 8.0 10.0
11   R35 LAURELLE Ray Borrett RYCV 28.0 13.0 4.0 11.0
12   SM88 UPBEAT Peter Dunne SYC 37.0 14.0 14.0 9.0
13 10.0S SM99 PRIMO Steve Copley SYC 40.0 10.0 13.0 17.0O
14   SM50 HORIZON SPRINT Frank Hammond SYC 40.0 11.0 12.0 17.0O
15   B818 CALEDONIA Malcolm Mitchell RBYC 43.0 15.0 15.0 13.0
16   SM367 LEBROK Theo Korbel SYC 51.0 17.0C 17.0C 17.0C

Series Results [AMS] for Division 3 up to Race 3
Place Ties Sail No Boat Name Skipper From Sers Score Race 3 Race 2 Race 1
1   R25 SURPRISE Alex Gilbert RYCV 5.0 2.0 1.0 2.0
2   SM6142 WATERMARK11 G Watt P Loh SYC 6.0 3.0 2.0 1.0
3   SM6886 YOUNG LION Michael Manson SYC 11.0 1.0 7.0 3.0
4   SM288 INTRUSION Luke Reinehr SYC 17.0 7.0 5.0 5.0
5   SM220 WAVELENGTH Brendan Kruger SYC 20.0 5.0 8.0 7.0
6 3R R968 FOOTLOOSE John Robb RYCV 21.0 4.0 11.0F 6.0
7   SM3929 RHIANNON Lowa Paszko SYC 21.0 6.0 11.0F 4.0
8   M406 SEDUCTION Richard Nichols MYC 22.0 10.0 3.0 9.0
9 4.0S H108 LE CASCADEUR Ryan Blackstock HBYC 23.0 8.0 4.0 11.0C
10   B353 MAGAZAN 53 Nicholas McGuigan RBYC 23.0 9.0 6.0 8.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index

Footer File