Header File

Pursuit Cruiser Racer

Hosted By SYC

PROVISIONAL RESULTS

Updated:  30/04/2011  16:43:43

Series Results [PurHC] up to Race 1
Place Ties Sail No Boat Name Skipper Sers Score Race 1
1   SM1147 CASSANDRA MELBOURNE Bob Reeves 1.0 1.0
2   B59 REDLINE Mark Burton 2.0 2.0
3   SM277 >PLAY Phil Gomez 3.0 3.0
4   SM340 SALT WHISTLE Ron Blint 4.0 4.0
5   B70 KATHLEEN 7 Geoff Middleton 5.0 5.0
6   SM341 JOHNNY B. GOODE John Chipp 6.0 6.0
7   SM1101 MIDNIGHT MAGIC Bernadette Moore 7.0 7.0
8   KA11 KOOKABURRA Doug Shields 8.0 8.0
9   SM7314 FORZADO Bruce Dobbie 9.0 9.0
10   6107 THE SECRETARY George Shaw 10.0 10.0
11   SM4504 BELLABLU John Lake 11.0 11.0
12   SM344 SURI Rick Blanck 12.0 12.0
13   SM1068 COPYRIGHT Stuart Morrison-Jack 13.0 13.0
14   SM3639 WIND SPEED Les Browne 14.5 14.5
14   SM3540 CHEQUEMATE Ian Whitbread 14.5 14.5
16   SM354 VANTAGE Darren Hunter 16.0 16.0
17   SM383 TUMBLING DICE Alasdair West 17.0 17.0
18   SM5277 L ATTITUDE John Fiske 18.0 18.0
19   SM228 GOOD NEWS Ron Walker 19.0 19.0
20   M423 FRENCH TOAST Brian Marklew 20.0 20.0
21   SM51 51ST PROJECT Philip Coombs 21.0 21.0
22   SM355 BON VIVANT Russell Keays 22.0 22.0
23   SM434 DIONYSOS Paul Commins 23.0 23.0
24   SM194 ANTARES G Stewart D Pearce 24.0 24.0
25   SM243 G N T Gavin Rietman 25.0 25.0
26   SM3275 NANTUCKET Peter Geary 26.0 26.0
27   SM2030 OASIS David Keyes-Tilley 27.0 27.0
28   SM1337 INDEPENDENT ENDEAVOU Malcolm Mohr 28.0 28.0
29   784 CADENZA Kenneth Foxworthy 29.0 29.0
30   SM40 LA COQUETTE Magdy Iskander 30.0 30.0
31   SM739 INGARA Bill Skunca 31.0 31.0
32   SM907 DILII GAFF Paul Macbain 32.0 32.0
33   SM72 CAVALIER David Lynch 33.0 33.0
34   SM551 FREE SPIRIT C Pukallus S Bowes 34.0 34.0
35   SM130 WAMOON Simon Dubbin 35.0 35.0
36   SM342 AMICUS II John Stenford 36.0 36.0
37   SM MYSTIC David Norton 37.0 37.0
38   SM948 HIGH HANDED Guy Dwyer 39.0 39.0S
39   SM5533 BARINYA Gary Mulroyan 44.0 44.0C
39   SM444 TRUE COLOURS Peter Akers 44.0 44.0C
39   H166 NOELEEN 111 A. Hesselmans J. Poi 44.0 44.0C
39   SM3850 MADMANS PICNIC Boyd Coulson 44.0 44.0C
39   SM2610 SCARLET Mark Watson 44.0 44.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index

Footer File