Header File

Commodore in Chief

Hosted By SYC

PROVISIONAL RESULTS

Updated:  2/04/2011  14:17:51

Series Results [AMS] for Division 1 up to Race 2 (Drops = 0)
Place Ties Sail No Boat Name Skipper From Sers Score Race 2 Race 1
1   SM4 WICKED Mike Welsh   2.0 1.0 1.0
2   SM1100 SMOOTH CRIMINAL Don & Helen Cameron   4.0 2.0 2.0
3   Z111 ZUTEM Stephen Hunter   7.0 4.0 3.0
4 3.0S SM980 DARK ENERGY John Lindholm   10.0 3.0 7.0
5   SM9800 SPORTSCAR Sportscar Syndicate   10.0 5.0 5.0
6   SM50 HORIZON SPRINT Frank Hammond   12.0 8.0F 4.0
7   SM424 BARNSTORMER Brian Barnes   14.0 8.0F 6.0
8   SM3800 38 DEGREES SOUTH John Chatham   34.0 17.0C 17.0C
8   SM4040 BANDIT Ashley Trebilcock   34.0 17.0C 17.0C
8   R6418 CHUTZPAH38 Bruce Taylor   34.0 17.0C 17.0C
8   SM2 CHALLENGE Lou Abrahams   34.0 17.0C 17.0C
8   SM6115 SIERRA CHAINSAW M A P Mollison   34.0 17.0C 17.0C
8   B331 AUDACIOUS Greg Clinnick   34.0 17.0C 17.0C
8   SM138 ADRENALIN Ian Beer   34.0 17.0C 17.0C
8   SM11 SCARLET RUNNER Robert Date   34.0 17.0C 17.0C
8   SM3838 CLOCKWORK G.Mather F.Mcdermott   34.0 17.0C 17.0C

Series Results [AMS] for Division 2 up to Race 2 (Drops = 0)
Place Ties Sail No Boat Name Skipper From Sers Score Race 2 Race 1
1 2R SM35 ABSOLUT Terry Hall   4.0 1.0 3.0
2 1.0S AUS219 ULTIMATE TUNE Tony Manning   4.0 3.0 1.0
3   SM1347 STITCHED UP Peter Jackson   4.0 2.0 2.0
4   SM367 LEBROK Theo Korbel   10.0 6.0 4.0
5 4.0S SM3639 WIND SPEED Les Browne   13.0 4.0 9.0
6   AUS203 FRENZY Phil Atkins   13.0 7.0 6.0
7   SM178 ALIBI Dennis Hambleton   15.0 10.0 5.0
8   AUS214 BLUE CHIP Chris Carlile   16.0 9.0 7.0
9 5.0S SM99 PRIMO Steve Copley   18.0 5.0 13.0
10   SM5508 HUSH P Chalkley M Mcmanus   18.0 8.0 10.0
11   SM600 FUN AND GAMES Alan Edwards   20.0 12.0 8.0
12   SM2105 ALGY ROSE Nigel Rose   23.0 11.0 12.0
13   SM88 UPBEAT Peter Dunne   24.0 13.0 11.0
14   SM96 FREQUENT FLYER Vickery Trebilcock   40.0 20.0C 20.0C
14   SM5558 YOUNG ONES Ian Miller   40.0 20.0C 20.0C
14   SM927 SS FEATHERSWORD Stuart Mellington   40.0 20.0C 20.0C
14   SM3500 NUTCRACKER Rob Davis   40.0 20.0C 20.0C
14   SM360 WILD SIDE Martin Vaughan   40.0 20.0C 20.0C
14   SM4198 WIDE LOAD Rob Pitts   40.0 20.0C 20.0C

Series Results [AMS] for Division 3 up to Race 2 (Drops = 0)
Place Ties Sail No Boat Name Skipper From Sers Score Race 2 Race 1
1 2R SM6886 YOUNG LION Michael Manson   3.0 1.0 2.0
2   SM6142 WATERMARK11 G Watt P Loh   3.0 2.0 1.0
3   SM220 WAVELENGTH Brendan Kruger   6.0 3.0 3.0
4   SM3929 RHIANNON Lowa Paszko   10.0 5.0 5.0
5 2R SM748 VAPOUR TRAIL Anthony / Kate Miche   16.0 4.0 12.0C
6   SM8521 CARBINE J Marshall R Tebbutt   16.0 12.0C 4.0
7   SM72 CAVALIER David Lynch   24.0 12.0C 12.0C
7   SM288 INTRUSION Luke Reinehr   24.0 12.0C 12.0C
7   SM1104 IMAGINER Philip Martyn   24.0 12.0C 12.0C
7   SM7314 FORZADO Bruce Dobbie   24.0 12.0C 12.0C
7   AUS178 GET SMART Adam Evans   24.0 12.0C 12.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index

Footer File