Header File

SYC Cup

Hosted By SYC

Race 1   (16/02/2013)  PROVISIONAL RESULTS

Updated:  1/03/2013  12:45:49

D1 AMS results Start : 14:00
Class Place Sail No Boat Name Skipper AHC Fin Tim Elapsd Cor'd T BCH Score DidNot
D1 1 R336 SWORDFISH TROMBONE Tim Olding 0.922 15:25:51 01:25:51 01:19:09 0.963 1.0  
D1 2 H1010 IKON Bruce McCraken 1.005 15:20:24 01:20:24 01:20:48 1.028 2.0  
D1 3 SM3838 CLOCKWORK Gordon Mather 0.966 15:24:35 01:24:35 01:21:42 0.977 3.0  
D1 4 S390 JAZZ PLAYER Andrew Lawrence 0.983 15:23:14 01:23:14 01:21:49 0.993 4.0  
D1 5 SM4 WICKED Mike And Mark Welsh 0.966 15:25:01 01:25:01 01:22:08 0.972 5.0  
D1 6 B26 REVERIE Alan Woodward 1.013 15:21:36 01:21:36 01:22:40 1.013 6.0  
D1 7 S16 ADDICTION Richard McGarvie 0.935 15:28:52 01:28:52 01:23:05 0.930 7.0  
D1 8 SM3800 38 DEGREES SOUTH John Chatham 0.966 15:26:46 01:26:46 01:23:49 0.953 8.0  
D1 9 B63 SCHUSS Denis McConnell 1.006 15:24:31 01:24:31 01:25:01 0.978 9.0  
D1 10 R75 HALCYON Chris Tucker 0.966 15:28:22 01:28:22 01:25:22 0.935 10.0  
D1 11 SM401 DRY WHITE Donald Fraser 0.972 15:27:55 01:27:55 01:25:27 0.940 11.0  
D1 12 B39001 MIMMI Martin Gravare 0.979 15:27:28 01:27:28 01:25:38 0.945 12.5  
D1 12 SM424 BARNSTORMER Brian Barnes 0.956 15:29:34 01:29:34 01:25:38 0.923 12.5  
D1 14 S777 PRIMITIVE COOL John Newbold 1.031 15:29:02 01:29:02 01:31:48 0.928 14.0  

D2 AMS results Start : 14:10
Class Place Sail No Boat Name Skipper AHC Fin Tim Elapsd Cor'd T BCH Score DidNot
D2 1 R1121 EXECUTIVE DECISION Grant Botica 0.881 15:05:01 55:01 48:28 0.943 1.0  
D2 2 SM3639 WIND SPEED Les Browne 0.889 15:05:08 55:08 49:01 0.941 2.0  
D2 3 R31 PENFOLD AUDI SPORT David Ellis 0.870 15:07:08 57:08 49:42 0.908 3.0  
D2 4 R363 TOP GUN Max Peters 0.879 15:06:43 56:43 49:51 0.915 4.0  
D2 5 SM1347 STITCHED UP Peter Jackson 0.846 15:09:07 59:07 50:01 0.878 5.0  
D2 6 SM50 HORIZON SPRINT Frank Hammond 0.901 15:06:25 56:25 50:50 0.920 6.0  
D2 7 SM5985 INSX Robert Sill 0.907 15:06:13 56:13 50:59 0.923 7.0  
D2 8 SM311 ALCHEMIST Michael Manson 0.871 15:08:37 58:37 51:03 0.885 8.0  
D2 9 R111 GODZILLA Tom Fowler 0.887 15:07:39 57:39 51:08 0.900 9.0  
D2 10 B120 UNDER CAPRICORN Phil Bedlington 0.874 15:08:33 58:33 51:10 0.886 10.0  
D2 11 AUS214 BLUE CHIP Chris Carlile 0.905 15:06:57 56:57 51:32 0.911 11.0  
D2 12 S43 PORTOFINO Stuart Tait 0.860 15:10:04 01:00:04 51:39 0.864 12.0  
D2 13 S14 GIENAH Rod Miller 0.920 15:06:24 56:24 51:53 0.920 13.0  
D2 14 S191 SALAMANDER III Chris Jones 0.876 15:09:19 59:19 51:58 0.875 14.0  
D2 15 SM980 DARK ENERGY John Lindholm 0.960 15:04:11 54:11 52:01 0.958 15.0  
D2 16 R880 ALIEN Justin Brenan 0.896 15:08:15 58:15 52:12 0.891 16.0  
D2 17 SM99 PRIMO Steve Copley 0.875 15:09:44 59:44 52:16 0.869 17.0  
D2 18 B6324 WHERES WAL? Roger Jepson 0.905 15:08:16 58:16 52:44 0.890 18.0  
D2 19 SM600 FUN AND GAMES Alan Edwards 0.887 15:09:29 59:29 52:46 0.872 19.0  
D2 20 SM9800 SPORTSCAR Sportscar Syndicate 0.962 15:04:54 54:54 52:49 0.945 20.0  
D2 21 SM360 WILD SIDE Martin Vaughan 0.901 15:08:49 58:49 53:00 0.882 21.0  
D2 22 S369 ELLIPSE Jack Setton 0.923 15:07:27 57:27 53:02 0.903 22.0  
D2 23 S91 SEA EAGLE Kevin Curtis 0.894 15:09:42 59:42 53:22 0.869 23.0  
D2 24 S3631 LONGSHOT Don McPherson 0.878 15:11:29 01:01:29 53:59 0.844 24.0  
D2 25 S47 MRS OVERNEWTON Leslie Norton 0.897 15:10:13 01:00:13 54:01 0.862 25.0  
D2 26 AUS6100 K2 Dennis Clark 0.936 15:08:30 58:30 54:45 0.887 26.0  
D2 27 S292 JUNGLE JUICE Janet Dean 0.881 15:12:43 01:02:43 55:15 0.827 27.0  
D2 28 SM4198 WIDE LOAD Rob Pitts 0.903 15:11:17 01:01:17 55:20 0.847 28.0  

D3 AMS results Start : 14:15
Class Place Sail No Boat Name Skipper AHC Fin Tim Elapsd Cor'd T BCH Score DidNot
D3 1 SM220 WAVELENGTH Brendan Kruger 0.811 15:14:36 59:36 48:20 0.849 1.0  
D3 2 S8674 JOHNNY BE GOODE George Hooper 0.816 15:14:53 59:53 48:52 0.845 2.0  
D3 3 SM6142 WATERMARK11 G Watt P Loh 0.812 15:15:20 01:00:20 48:59 0.838 3.0  
D3 4 R141 NOUANNIE Tanya Stanford 0.745 15:21:34 01:06:34 49:36 0.760 4.0  
D3 5 SM3929 RHIANNON Lowa Paszko 0.774 15:19:40 01:04:40 50:03 0.782 5.0  
D3 6 B353 MAGAZAN 53 Nicholas McGuigan 0.816 15:16:44 01:01:44 50:22 0.819 6.0  
D3 7 R968 FOOTLOOSE John Robb 0.705 15:26:34 01:11:34 50:27 0.707 7.0  
D3 8 SM288 INTRUSION Luke Reinehr 0.793 15:18:39 01:03:39 50:28 0.795 8.0  
D3 9 SM8521 CARBINE J.Marshall R.Tebbutt 0.803 15:18:00 01:03:00 50:35 0.803 9.0  
D3 10 H7 OUTLAW Giles Lesser 0.793 15:19:04 01:04:04 50:48 0.790 10.0  
D3 11 S197 TAKE FIVE Jurgen Pfeiffer 0.829 15:16:25 01:01:25 50:55 0.824 11.0  
D3 12 H398 SKIPJACK Bill Feore 0.793 15:19:45 01:04:45 51:21 0.781 12.0  
D3 13 R362 DUCKMOBILE David Seaman 0.873 15:14:49 59:49 52:13 0.846 13.5  
D3 13 SM6031 BALI DANCER Chris Waters 0.811 15:19:23 01:04:23 52:13 0.786 13.5  
D3 15 R1221 MERAK Bas Huibers 0.799 15:20:58 01:05:58 52:42 0.767 15.0  
D3 16 R374 MAGIC BULLET Leo Cantwell 0.869 15:15:59 01:00:59 53:00 0.829 16.0  
D3 17 B67 HOT SHOT Graham Noel 0.791 15:22:26 01:07:26 53:20 0.750 17.0  
D3 18 B58 Y KNOT Ted Masur 0.835 15:19:22 01:04:22 53:45 0.786 18.0  
D3 19 B310 WILD CHILD Margaret Neeson 0.870 15:17:30 01:02:30 54:22 0.809 19.0  
D3 20 S313 WEEKEND OPTION Michael Culhane 0.838 15:21:31 01:06:31 55:44 0.760 20.0  
D3 21 R188 HOTSPUR Geoff Stevens 0.786 15:27:31 01:12:31 57:00 0.698 21.0  

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index