Header File

SYC Cup

Hosted By SYC

Race 1   (16/02/2013)  PROVISIONAL RESULTS

Updated:  1/03/2013  12:45:53

D1 PHS results Start : 14:00
Class Place Sail No Boat Name Skipper AHC Elapsd Cor'd T BCH Score Fin Tim DidNot CHC
D1 1 R336 SWORDFISH TROMBONE Tim Olding 0.919 01:25:51 01:18:54 0.954 1.0 15:25:51   0.931
D1 2 B63 SCHUSS Denis McConnell 0.956 01:24:31 01:20:48 0.969 2.0 15:24:31   0.960
D1 3 SM4 WICKED Mike And Mark Welsh 0.954 01:25:01 01:21:06 0.963 3.0 15:25:01   0.957
D1 4 SM424 BARNSTORMER Brian Barnes 0.906 01:29:34 01:21:09 0.914 4.0 15:29:34   0.909
D1 5 SM401 DRY WHITE Donald Fraser 0.924 01:27:55 01:21:14 0.931 5.0 15:27:55   0.926
D1 6 R6198 NEXT MOMENT Alexander Doull 0.904 01:29:53 01:21:15 0.911 6.0 15:29:53   0.906
D1 7 S16 ADDICTION Richard McGarvie 0.917 01:28:52 01:21:29 0.921 7.0 15:28:52   0.918
D1 8 R34 SOIREE BLEU Douglas Lithgow 0.906 01:30:10 01:21:42 0.908 8.0 15:30:10   0.907
D1 9 SM69 DARK AND STORMY T.Kourtis S.Mellingt 0.898 01:31:10 01:21:52 0.898 9.0 15:31:10   0.898
D1 10 S390 JAZZ PLAYER Andrew Lawrence 0.985 01:23:14 01:21:59 0.984 10.0 15:23:14   0.985
D1 11 H1010 IKON Bruce McCraken 1.022 01:20:24 01:22:10 1.018 11.0 15:20:24   1.021
D1 12 B26 REVERIE Alan Woodward 1.009 01:21:36 01:22:20 1.003 12.0 15:21:36   1.007
D1 13 R75 HALCYON Chris Tucker 0.932 01:28:22 01:22:22 0.926 13.0 15:28:22   0.930
D1 14 SM3838 CLOCKWORK Gordon Mather 0.977 01:24:35 01:22:38 0.968 14.0 15:24:35   0.974
D1 15 SM3800 38 DEGREES SOUTH John Chatham 0.960 01:26:46 01:23:18 0.944 15.0 15:26:46   0.955
D1 16 H8118 MERLION Eddie Mackevicius 0.895 01:34:01 01:24:09 0.871 16.0 15:34:01   0.887
D1 17 B39001 MIMMI Martin Gravare 0.970 01:27:28 01:24:51 0.936 17.0 15:27:28   0.959
D1 18 12KA11 KOOKABURRA Doug Shields 1.015 01:24:22 01:25:38 0.970 18.0 15:24:22   1.001
D1 19 S777 PRIMITIVE COOL John Newbold 0.997 01:29:02 01:28:46 0.920 19.0 15:29:02   0.984

D2 PHS results Start : 14:10
Class Place Sail No Boat Name Skipper AHC Elapsd Cor'd T BCH Score Fin Tim DidNot CHC
D2 1 S3631 LONGSHOT Don McPherson 0.801 01:01:29 49:15 0.827 1.0 15:11:29   0.810
D2 2 SM99 PRIMO Steve Copley 0.825 59:44 49:17 0.851 2.0 15:09:44   0.834
D2 3 SM311 ALCHEMIST Michael Manson 0.841 58:37 49:18 0.867 3.0 15:08:37   0.850
D2 4 S54 MATRIX Keith Odonnell 0.901 54:51 49:25 0.927 4.0 15:04:51   0.910
D2 5 R880 ALIEN Justin Brenan 0.852 58:15 49:38 0.873 5.0 15:08:15   0.859
D2 6 SM3639 WIND SPEED Les Browne 0.902 55:08 49:44 0.922 6.0 15:05:08   0.909
D2 7 S47 MRS OVERNEWTON Leslie Norton 0.831 01:00:13 50:02 0.844 7.0 15:10:13   0.835
D2 8 S91 SEA EAGLE Kevin Curtis 0.839 59:42 50:05 0.852 8.0 15:09:42   0.843
D2 9 S369 ELLIPSE Jack Setton 0.873 57:27 50:09 0.885 9.0 15:07:27   0.877
D2 10 S191 SALAMANDER III Chris Jones 0.849 59:19 50:22 0.857 10.0 15:09:19   0.852
D2 11 SM600 FUN AND GAMES Alan Edwards 0.850 59:29 50:34 0.855 11.0 15:09:29   0.852
D2 12 SM1347 STITCHED UP Peter Jackson 0.856 59:07 50:36 0.860 12.0 15:09:07   0.857
D2 13 SM5985 INSX Robert Sill 0.904 56:13 50:49 0.905 13.0 15:06:13   0.904
D2 14 SM3535 WHITE NOISE Jason Close 0.864 58:51 50:51 0.864 14.0 15:08:51   0.864
D2 15 SM980 DARK ENERGY John Lindholm 0.940 54:11 50:56 0.938 15.0 15:04:11   0.939
D2 16 SM9800 SPORTSCAR Sportscar Syndicate 0.928 54:54 50:57 0.926 16.0 15:04:54   0.927
D2 17 B120 UNDER CAPRICORN Phil Bedlington 0.872 58:33 51:03 0.868 17.0 15:08:33   0.871
D2 18 B6324 WHERES WAL? Roger Jepson 0.877 58:16 51:06 0.873 18.0 15:08:16   0.877
D2 19 AUS6100 K2 Dennis Clark 0.874 58:30 51:08 0.869 19.0 15:08:30   0.872
D2 20 S43 PORTOFINO Stuart Tait 0.853 01:00:04 51:14 0.847 20.0 15:10:04   0.851
D2 21 R363 TOP GUN Max Peters 0.905 56:43 51:20 0.897 21.0 15:06:43   0.902
D2 22 R1121 EXECUTIVE DECISION Grant Botica 0.935 55:01 51:26 0.924 22.0 15:05:01   0.931
D2 23 SM50 HORIZON SPRINT Frank Hammond 0.912 56:25 51:27 0.901 23.0 15:06:25   0.908
D2 24 S14 GIENAH Rod Miller 0.915 56:24 51:36 0.902 24.0 15:06:24   0.911
D2 25 AUS214 BLUE CHIP Chris Carlile 0.907 56:57 51:39 0.893 25.0 15:06:57   0.902
D2 26 SM360 WILD SIDE Martin Vaughan 0.883 58:49 51:56 0.865 26.0 15:08:49   0.877
D2 27 R31 PENFOLD AUDI SPORT David Ellis 0.911 57:08 52:03 0.890 27.0 15:07:08   0.904
D2 28 R111 GODZILLA Tom Fowler 0.904 57:39 52:07 0.882 28.0 15:07:39   0.897
D2 29 SM4198 WIDE LOAD Rob Pitts 0.851 01:01:17 52:09 0.830 29.0 15:11:17   0.844
D2 30 B429 MIRRABOOKA David Bingham 0.842 01:02:23 52:32 0.815 30.0 15:12:23   0.833
D2 31 S292 JUNGLE JUICE Janet Dean 0.842 01:02:43 52:48 0.811 31.0 15:12:43   0.832
D2 32 SM502 COROMANDEL 3 Gus McLennan 0.790 01:09:46 55:07 0.729 32.0 15:19:46   0.779

D3 PHS results Start : 14:15
Class Place Sail No Boat Name Skipper AHC Elapsd Cor'd T BCH Score Fin Tim DidNot CHC
D3 1 B58 Y KNOT Ted Masur 0.740 01:04:22 47:38 0.768 1.0 15:19:22   0.740
D3 2 R362 DUCKMOBILE David Seaman 0.800 59:49 47:51 0.826 2.0 15:14:49   0.809
D3 3 S8674 JOHNNY BE GOODE George Hooper 0.803 59:53 48:05 0.825 3.0 15:14:53   0.810
D3 4 B353 MAGAZAN 53 Nicholas McGuigan 0.784 01:01:44 48:24 0.800 4.0 15:16:44   0.789
D3 5 SM220 WAVELENGTH Brendan Kruger 0.814 59:36 48:31 0.829 5.0 15:14:36   0.819
D3 6 B38 INSTANT KARMA Paul Wise 0.770 01:03:06 48:35 0.783 6.0 15:18:06   0.774
D3 7 SM6031 BALI DANCER Chris Waters 0.755 01:04:23 48:37 0.768 7.0 15:19:23   0.759
D3 8 SM8521 CARBINE J.Marshall R.Tebbutt 0.776 01:03:00 48:53 0.784 8.0 15:18:00   0.779
D3 9 SM6142 WATERMARK11 G Watt P Loh 0.812 01:00:20 48:59 0.819 9.0 15:15:20   0.814
D3 10 R141 NOUANNIE Tanya Stanford 0.737 01:06:34 49:04 0.742 10.0 15:21:34   0.739
D3 11 SM1104 IMAGINER Chris Byrne 0.767 01:04:12 49:14 0.770 11.0 15:19:12   0.768
D3 12 SM3929 RHIANNON Lowa Paszko 0.763 01:04:40 49:20 0.764 12.0 15:19:40   0.763
D3 13 S313 WEEKEND OPTION Michael Culhane 0.743 01:06:31 49:25 0.743 13.0 15:21:31   0.743
D3 14 R374 MAGIC BULLET Leo Cantwell 0.812 01:00:59 49:31 0.810 14.0 15:15:59   0.811
D3 15 B67 HOT SHOT Graham Noel 0.736 01:07:26 49:38 0.733 15.0 15:22:26   0.735
D3 16 H7 OUTLAW Giles Lesser 0.777 01:04:04 49:47 0.771 16.0 15:19:04   0.775
D3 17 SM288 INTRUSION Luke Reinehr 0.783 01:03:39 49:50 0.776 17.0 15:18:39   0.781
D3 18 R1221 MERAK Bas Huibers 0.758 01:05:58 50:00 0.749 18.0 15:20:58   0.755
D3 19 B83 SANRAFAEL Peter Dee 0.735 01:08:07 50:04 0.725 19.0 15:23:07   0.732
D3 20 S8000 MOOD INDIGO Keith Chatto Colin M 0.748 01:06:59 50:06 0.738 20.0 15:21:59   0.745
D3 21 S6 BUSHIDO Peter Chapman 0.745 01:07:28 50:16 0.732 21.0 15:22:28   0.741
D3 22 B310 WILD CHILD Margaret Neeson 0.805 01:02:30 50:19 0.791 22.5 15:17:30   0.800
D3 22 H398 SKIPJACK Bill Feore 0.777 01:04:45 50:19 0.763 22.5 15:19:45   0.772
D3 24 S197 TAKE FIVE Jurgen Pfeiffer 0.821 01:01:25 50:25 0.805 24.0 15:16:25   0.816
D3 25 R968 FOOTLOOSE John Robb 0.711 01:11:34 50:53 0.690 25.0 15:26:34   0.704
D3 26 188 LUCY IN THE SKY Calum Brenan 0.807 01:03:11 50:59 0.782 26.0 15:18:11   0.799
D3 27 SM89 DELPHIS Brian Kost 0.737 01:11:14 52:30 0.694 27.0 15:26:14   0.727
D3 28 R188 HOTSPUR Geoff Stevens 0.726 01:12:31 52:39 0.681 28.0 15:27:31   0.716

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index