SYC Cup

Hosted By SYC

PROVISIONAL RESULTS

Updated:  1/03/2013  12:46:32

Series Results [IRC] for D1 up to Race 2
Place Ties Sail No Boat Name Skipper From Sers Score Race 2 Race 1
1   H1010 IKON Bruce McCraken HBYC 1.0 EXC 1.0
2   B26 REVERIE Alan Woodward RBYC 2.0 EXC 2.0
3   SM4 WICKED Mike And Mark Welsh SYC 3.0 EXC 3.0
4   SM3838 CLOCKWORK Gordon Mather SYC 4.0 EXC 4.0
5   B63 SCHUSS Denis McConnell RBYC 5.0 EXC 5.0
6   SM3800 38 DEGREES SOUTH John Chatham SYC 6.0 EXC 6.0
7   SM401 DRY WHITE Donald Fraser SYC 7.0 EXC 7.0
8   R75 HALCYON Chris Tucker RYCV 8.0 EXC 8.0
9   S390 JAZZ PLAYER Andrew Lawrence RMYS 9.0 EXC 9.0
10   SM424 BARNSTORMER Brian Barnes SYC 10.0 EXC 10.0
11   SM69 DARK AND STORMY T.Kourtis S.Mellingt SYC 11.0 EXC 11.0
12   H8118 MERLION Eddie Mackevicius HBYC 12.0 EXC 12.0
13   B39001 MIMMI Martin Gravare RBYC 13.0 EXC 13.0
14   S777 PRIMITIVE COOL John Newbold RMYS 14.0 EXC 14.0
15   SM6115 SIERRA CHAINSAW Mel/Andy/Pat Molliso SYC 23.0 EXC 23.0C
15   SM381 MILLE SABORDS Stephane Howarth SYC 23.0 EXC 23.0C
15   SM4407 MUSKETEER Paul Jacka SYC 23.0 EXC 23.0C
15   SM4040 BANDIT Ashley Trebilcock SYC 23.0 EXC 23.0C
15   R22 BOMBORA Greg Tobin RYCV 23.0 EXC 23.0C
15   B331 AUDACIOUS Greg Clinnick RBYC 23.0 EXC 23.0C
15   B9797 NINETY SEVEN Alan Saunders RBYC 23.0 EXC 23.0C
15   R6418 CHUTZPAH38 Bruce Taylor RYCV 23.0 EXC 23.0C

Series Results [IRC] for D2 up to Race 2
Place Ties Sail No Boat Name Skipper From Sers Score Race 2 Race 1
1   R1121 EXECUTIVE DECISION Grant Botica RYCV 2.0 1.0 1.0
2   R363 TOP GUN Max Peters RYCV 5.0 2.0 3.0
3 2.0S R31 PENFOLD AUDI SPORT David Ellis RYCV 7.0 5.0 2.0
4   SM3639 WIND SPEED Les Browne SYC 7.0 3.0 4.0
5   SM311 ALCHEMIST Michael Manson SYC 11.0 6.0 5.0
6   SM1347 STITCHED UP Peter Jackson SYC 12.0 4.0 8.0
7   S191 SALAMANDER III Chris Jones RMYS 14.0 7.0 7.0
8   SM3535 WHITE NOISE Jason Close SYC 18.0 8.0 10.0
9   B120 UNDER CAPRICORN Phil Bedlington RBYC 19.0 10.0 9.0
10   SM5985 INSX Robert Sill SYC 20.0 14.0 6.0
11   R880 ALIEN Justin Brenan RYCV 21.0 9.0 12.0
12   S14 GIENAH Rod Miller RMYS 22.0 11.0 11.0
13 12.0S S369 ELLIPSE Jack Setton RMYS 26.0 12.0 14.0
14   SM99 PRIMO Steve Copley SYC 26.0 13.0 13.0
15   SM360 WILD SIDE Martin Vaughan SYC 30.0 15.0 15.0
16   S47 MRS OVERNEWTON Leslie Norton RMYS 33.0 16.0 17.0
17   S292 JUNGLE JUICE Janet Dean RMYS 34.0 18.0 16.0
18   AUS6100 K2 Dennis Clark RYCV 35.0 17.0 18.0
19   R410 SALTAIR Sarah Allard RYCV 52.0 26.0C 26.0C
19   B111 JAKE Stuart Lyon RBYC 52.0 26.0C 26.0C
19   B25 FLYING FOX Paul Woodman RBYC 52.0 26.0C 26.0C
19   SM178 ALIBI Dennis Hambleton SYC 52.0 26.0C 26.0C
19   SM35 ABSOLUT Terry Hall SYC 52.0 26.0C 26.0C
19   R35 LAURELLE Ray Borrett RYCV 52.0 26.0C 26.0C
19   S911 CARRERA Amanda Malin David C RMYS 52.0 26.0C 26.0C

Series Results [IRC] for D3 up to Race 2
Place Ties Sail No Boat Name Skipper From Sers Score Race 2 Race 1
1   SM6142 WATERMARK11 G Watt P Loh SYC 3.0 2.0 1.0
2   SM288 INTRUSION Luke Reinehr SYC 4.0 1.0 3.0
3   SM220 WAVELENGTH Brendan Kruger SYC 6.0 4.0 2.0
4   H398 SKIPJACK Bill Feore HBYC 7.0 3.0 4.0
5   R1221 MERAK Bas Huibers RYCV 11.0 5.0 6.0
6   SM8521 CARBINE J.Marshall R.Tebbutt SYC 14.0 9.0 5.0
7   S8000 MOOD INDIGO Keith Chatto Colin M RMYS 15.0 6.0 9.0
8   R141 NOUANNIE Tanya Stanford RYCV 17.0 10.0 7.0
9   R968 FOOTLOOSE John Robb RYCV 18.0 8.0 10.0
10   R374 MAGIC BULLET Leo Cantwell RYCV 19.0 7.0 12.0
11   B353 MAGAZAN 53 Nicholas McGuigan RBYC 21.0 13.0 8.0
12   B67 HOT SHOT Graham Noel RBYC 23.0 12.0 11.0
13   SM6031 BALI DANCER Chris Waters SYC 24.0 11.0 13.0
14   S313 WEEKEND OPTION Michael Culhane RMYS 28.0 14.0 14.0
15   H1152 ASSAILANT Paul Neilson HBYC 36.0 18.0C 18.0C
15   S350 SIREN Brian McDermott RMYS 36.0 18.0C 18.0C
15   B221 UNAMI Louise Cotter RBYC 36.0 18.0C 18.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Print This Page



LinkBack : back to Series page