Header File

2013 JJ Jarold multiple short course tro

Hosted By SYC

Race 3   (19/01/2013)  PROVISIONAL RESULTS

Updated:  31/01/2013  17:46:30

D1 PHS results Start : 14:20
Class Place Sail No Boat Name Skipper AHC Elapsd Cor'd T BCH CHC Score Fin Tim DidNot
D1 1 SM424 BARNSTORMER Brian Barnes 0.889 33:46 30:01 0.900 0.893 1.0 14:53:46  
D1 2 SM4 WICKED Mike And Mark Welsh 0.955 31:34 30:09 0.963 0.958 2.0 14:51:34  
D1 3 SM4040 BANDIT Ashley Trebilcock 0.936 32:14 30:10 0.943 0.938 3.0 14:52:14  
D1 4 SM1100 SMOOTH CRIMINAL Don & Helen Cameron 0.986 30:50 30:24 0.986 0.986 4.0 14:50:50  
D1 5 SM4407 MUSKETEER Paul Jacka 0.900 33:50 30:27 0.899 0.900 5.0 14:53:50  
D1 6 SM5252 CALM Williams Van Der Slo 1.198 25:35 30:39 1.188 1.195 6.0 14:45:35  
D1 7 SM500 WHITE SPIRIT Timothy Say 0.919 35:06 32:15 0.866 0.907 7.0 14:55:06  
D1 8 SM50 HORIZON SPRINT Frank Hammond 0.895 36:09 32:21 0.841 0.883 8.0 14:56:09  

D2 PHS results Start : 14:25
Class Place Sail No Boat Name Skipper AHC Elapsd Cor'd T BCH CHC Score Fin Tim DidNot
D2 1 Z111 ZUTEM Stephen Hunter 0.895 22:55 20:31 0.985 0.907 1.0 14:47:55  
D2 2 AUS214 BLUE CHIP Chris Carlile 0.876 24:00 21:01 0.941 0.888 2.0 14:49:00  
D2 3 AUS219 ULTIMATE TUNE Tony Manning 0.911 23:44 21:37 0.952 0.923 3.0 14:48:44  
D2 4 SM5558 YOUNG ONES Ian Miller 0.861 25:32 21:59 0.884 0.869 4.0 14:50:32  
D2 5 SM600 FUN AND GAMES Alan Edwards 0.816 27:41 22:35 0.816 0.816 5.0 14:52:41  
D2 6 SM3639 WIND SPEED Les Browne 0.876 25:58 22:45 0.870 0.874 6.0 14:50:58  
D2 7 SM5985 INSX Robert Sill 0.907 25:48 23:24 0.875 0.896 7.0 14:50:48  
D2 8 SM367 LEBROK Theo Korbel 0.812 29:59 24:21 0.753 0.801 8.0 14:54:59  
D2 9 SM99 PRIMO Steve Copley 0.825 29:58 24:43 0.754 0.814 9.0 14:54:58  
D2 10 SM178 ALIBI Dennis Hambleton 0.878 28:34 25:05 0.791 0.866 10.0 14:53:34  
D2 11 AUS203 FRENZY Jon Evans 0.909 32:33 29:35 0.694 0.909 11.0 14:57:33  

D3 PHS results Start : 14:30
Class Place Sail No Boat Name Skipper AHC Elapsd Cor'd T BCH CHC Score Fin Tim DidNot
D3 1 SM228 GOOD NEWS Ron Walker 0.747 28:28 21:16 0.774 0.756 1.0 14:58:28  
D3 2 SM220 WAVELENGTH Brendan Kruger 0.808 26:22 21:18 0.836 0.817 2.0 14:56:22  
D3 3 SM616 MAGIC Phil Spry-Bailey 0.750 29:04 21:48 0.758 0.753 3.0 14:59:04  
D3 4 SM6142 WATERMARK11 G Watt P Loh 0.821 26:49 22:01 0.822 0.821 4.0 14:56:49  
D3 5 SM3929 RHIANNON Lowa Paszko 0.746 29:32 22:02 0.746 0.746 5.0 14:59:32  
D3 6 SM5764 BLUE MOON Simon Dubbin 0.741 29:48 22:05 0.739 0.740 6.0 14:59:48  
D3 7 SM385 FIREFOX Kim Beveridge Howard 0.770 29:07 22:25 0.757 0.766 7.0 14:59:07  
D3 8 SM288 INTRUSION Luke Reinehr 0.780 28:50 22:29 0.764 0.775 8.0 14:58:50  
D3 9 SM89 DELPHIS Brian Kost 0.740 30:44 22:45 0.717 0.732 9.0 15:00:44  
D3 10 SM1022 FAST COMPANY Albert Doggett Danie 0.804 29:01 23:20 0.759 0.793 10.0 14:59:01  

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index


Footer File