Header File

2013 JJ Jarold multiple short course tro

Hosted By SYC

PROVISIONAL RESULTS

Updated:  31/01/2013  17:47:53

Series Results [AMS] for D1 up to Race 4
Place Ties Sail No Boat Name Skipper From Sers Score Race 4 Race 3 Race 2 Race 1
1   SM4 WICKED Mike And Mark Welsh SYC 8.0 3.0 1.0 1.0 3.0
2   SM50 HORIZON SPRINT Frank Hammond SYC 10.0 1.0 5.0 2.0 2.0
3   SM4040 BANDIT Ashley Trebilcock SYC 12.0 2.0 2.0 4.0 4.0
4   SM1100 SMOOTH CRIMINAL Don & Helen Cameron SYC 13.0 6.0O 3.0 3.0 1.0
5   SM424 BARNSTORMER Brian Barnes SYC 19.0 4.0 4.0 5.0 6.0
6   SM138 ADRENALIN I.Beer A.Molnar SYC 25.0 7.0C 7.0C 6.0 5.0

Series Results [AMS] for D2 up to Race 4
Place Ties Sail No Boat Name Skipper From Sers Score Race 4 Race 3 Race 2 Race 1
1   AUS219 ULTIMATE TUNE Tony Manning SYC 4.0 1.0 1.0 1.0 1.0
2   AUS203 FRENZY Jon Evans SYC 15.0 2.0 9.0 2.0 2.0
3   AUS214 BLUE CHIP Chris Carlile SYC 16.5 5.5 2.0 3.0 6.0
4   SM3639 WIND SPEED Les Browne SYC 17.0 3.0 3.0 4.0 7.0
5   SM5985 INSX Robert Sill SYC 18.5 5.5 4.0 5.0 4.0
6   SM178 ALIBI Dennis Hambleton SYC 19.0 4.0 6.0 6.0 3.0
7   SM367 LEBROK Theo Korbel SYC 27.0 7.0 7.0 8.0 5.0
8   SM600 FUN AND GAMES Alan Edwards SYC 32.0 8.0 5.0 9.0 10.0
9   SM99 PRIMO Steve Copley SYC 33.0 9.0 8.0 7.0 9.0
10   SM88 UPBEAT Peter Dunne SYC 59.0 17.0C 17.0C 17.0C 8.0
11   SM1347 STITCHED UP Peter Jackson SYC 68.0 17.0C 17.0C 17.0C 17.0C
11   SM5508 HUSH Pete & Marissa Chalk SYC 68.0 17.0C 17.0C 17.0C 17.0C
11   SM311 ALCHEMIST Michael Manson SYC 68.0 17.0C 17.0C 17.0C 17.0C
11   SM9800 SPORTSCAR Sportscar Syndicate SYC 68.0 17.0C 17.0C 17.0C 17.0C
11   SM980 DARK ENERGY John Lindholm SYC 68.0 17.0C 17.0C 17.0C 17.0C
11   SM5533 BARINYA Gary Mulroyan SYC 68.0 17.0C 17.0C 17.0C 17.0C

Series Results [AMS] for D3 up to Race 4
Place Ties Sail No Boat Name Skipper From Sers Score Race 4 Race 3 Race 2 Race 1
1   SM6142 WATERMARK11 G Watt P Loh SYC 6.0 2.0 2.0 1.0 1.0
2   SM220 WAVELENGTH Brendan Kruger SYC 9.0 1.0 1.0 2.0 5.0
3   SM288 INTRUSION Luke Reinehr SYC 13.5 5.0 3.5 3.0 2.0
4   SM1022 FAST COMPANY Albert Doggett Danie SYC 15.0 3.0 5.0 4.0 3.0
5   SM3929 RHIANNON Lowa Paszko SYC 16.5 4.0 3.5 5.0 4.0
6   SM748 VAPOUR TRAIL Anthony / Kate Miche SYC 32.0 8.0C 8.0C 8.0C 8.0C
6   SM8521 CARBINE Ray Tebbutt SYC 32.0 8.0C 8.0C 8.0C 8.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page