Header File

Port Phillip Trophy

Hosted By SYC

PROVISIONAL RESULTS

Updated:  2/04/2011  16:29:20

Series Results [IRC] for Division 1 up to Race 2
Place Ties Sail No Boat Name Skipper From Sers Score Race 2 Race 1
1   SM4 WICKED Mike Welsh   2.0 1.0 1.0
2 2.0S SM460 XLR8 Ray Shaw   6.0 4.0 2.0
3   SM4407 MUSKETEER Paul Jacka   6.0 3.0 3.0
4   SM8880 GOLDFINGER Peter Blake/ Kate Mi   7.0 2.0 5.0
5   SM69 DARK & STORMY Stuart Mellington   9.0 5.0 4.0
6   SM2 CHALLENGE Lou Abrahams   40.0 20.0C 20.0C
6   SM6115 SIERRA CHAINSAW M A P Mollison   40.0 20.0C 20.0C
6   SM381 MILLE SABORDS Stephane Howarth   40.0 20.0C 20.0C
6   SM3838 CLOCKWORK G.Mather F.Mcdermott   40.0 20.0C 20.0C
6   SM5200 COUGAR II Alan Whiteley   40.0 20.0C 20.0C
6   SM138 ADRENALIN Ian Beer   40.0 20.0C 20.0C
6   SM11 SCARLET RUNNER Robert Date   40.0 20.0C 20.0C
6   SM5252 CALM Williams Van Der Slo   40.0 20.0C 20.0C
6   SM424 BARNSTORMER Brian Barnes   40.0 20.0C 20.0C
6   SM602 VELOCE Phil Simpfendorfer   40.0 20.0C 20.0C
6   SM4040 BANDIT Ashley Trebilcock   40.0 20.0C 20.0C
6   SM3800 38 DEGREES SOUTH John Chatham   40.0 20.0C 20.0C
6   B331 AUDACIOUS Greg Clinnick   40.0 20.0C 20.0C
6   R6418 CHUTZPAH38 Bruce Taylor   40.0 20.0C 20.0C

Series Results [IRC] for Division 2 up to Race 2
Place Ties Sail No Boat Name Skipper From Sers Score Race 2 Race 1
1   SM5985 INSX Robert Sill   2.0 1.0 1.0
2   SM35 ABSOLUT Terry Hall   4.0 2.0 2.0
3   SM1347 STITCHED UP Peter Jackson   6.0 3.0 3.0
4 2R SM178 ALIBI Dennis Hambleton   9.0 4.0 5.0
5   SM3639 WIND SPEED Les Browne   9.0 5.0 4.0
6 6.0S SM88 UPBEAT Peter Dunne   14.0 6.0 8.0
7   SM600 FUN AND GAMES Alan Edwards   14.0 7.0 7.0
8   SM99 PRIMO Steve Copley   17.0 8.0 9.0
9   SM5508 HUSH P Chalkley M Mcmanus   18.0 12.0C 6.0
10   SM5558 YOUNG ONES Ian Miller   24.0 12.0C 12.0C
10   SM360 WILD SIDE Martin Vaughan   24.0 12.0C 12.0C

Series Results [IRC] for Division 3 up to Race 2
Place Ties Sail No Boat Name Skipper From Sers Score Race 2 Race 1
1   SM6142 WATERMARK11 G Watt P Loh   3.0 1.0 2.0
2   SM6886 YOUNG LION Michael Manson   4.0 3.0 1.0
3   SM220 WAVELENGTH Brendan Kruger   5.0 2.0 3.0
4   SM288 INTRUSION Luke Reinehr   12.0 6.0C 6.0C
4   SM8521 CARBINE J Marshall R Tebbutt   12.0 6.0C 6.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index

Footer File