Header File

Port Phillip Trophy

Hosted By SYC

PROVISIONAL RESULTS

Updated:  2/04/2011  16:29:21

Series Results [YV] for Division 1 up to Race 2
Place Ties Sail No Boat Name Skipper From Sers Score Race 2 Race 1
1   SM4407 MUSKETEER Paul Jacka   6.0 4.0 2.0
2   SM9800 SPORTSCAR Sportscar Syndicate   7.0 6.0 1.0
3 1.0S SM4 WICKED Mike Welsh   8.0 1.0 7.0
4   SM980 DARK ENERGY John Lindholm   8.0 3.0 5.0
5 2.0S SM8880 GOLDFINGER Peter Blake/ Kate Mi   10.0 2.0 8.0
6   SM460 XLR8 Ray Shaw   10.0 7.0 3.0
7   Z111 ZUTEM Stephen Hunter   11.0 5.0 6.0
8   SM69 DARK & STORMY Stuart Mellington   12.0 8.0 4.0
9   SM1100 SMOOTH CRIMINAL Don & Helen Cameron   18.0 9.0 9.0
10   SM3800 38 DEGREES SOUTH John Chatham   54.0 27.0C 27.0C
10   SM6115 SIERRA CHAINSAW M A P Mollison   54.0 27.0C 27.0C
10   SM424 BARNSTORMER Brian Barnes   54.0 27.0C 27.0C
10   SM50 HORIZON SPRINT Frank Hammond   54.0 27.0C 27.0C
10   SM381 MILLE SABORDS Stephane Howarth   54.0 27.0C 27.0C
10   SM5252 CALM Williams Van Der Slo   54.0 27.0C 27.0C
10   SM6 STAMPEDE Christopher Gendala   54.0 27.0C 27.0C
10   SM3838 CLOCKWORK G.Mather F.Mcdermott   54.0 27.0C 27.0C
10   SM8 DREAM Robert Green   54.0 27.0C 27.0C
10   SM11 SCARLET RUNNER Robert Date   54.0 27.0C 27.0C
10   SM138 ADRENALIN Ian Beer   54.0 27.0C 27.0C
10   SM5200 COUGAR II Alan Whiteley   54.0 27.0C 27.0C
10   SM2 CHALLENGE Lou Abrahams   54.0 27.0C 27.0C
10   R6418 CHUTZPAH38 Bruce Taylor   54.0 27.0C 27.0C
10   SM602 VELOCE Phil Simpfendorfer   54.0 27.0C 27.0C
10   SM4040 BANDIT Ashley Trebilcock   54.0 27.0C 27.0C
10   B331 AUDACIOUS Greg Clinnick   54.0 27.0C 27.0C

Series Results [YV] for Division 2 up to Race 2
Place Ties Sail No Boat Name Skipper From Sers Score Race 2 Race 1
1   SM5985 INSX Robert Sill   3.0 1.0 2.0
2   AUS203 FRENZY Phil Atkins   7.5 6.5 1.0
3   SM88 UPBEAT Peter Dunne   9.0 4.0 5.0
4   SM178 ALIBI Dennis Hambleton   13.0 10.0 3.0
5   SM2105 ALGY ROSE Nigel Rose   14.5 3.0 11.5
6   SM1347 STITCHED UP Peter Jackson   15.0 11.0 4.0
7   SM5533 BARINYA Gary Mulroyan   16.5 5.0 11.5
8   AUS219 ULTIMATE TUNE Tony Manning   17.0 2.0 15.0
9 6.0S SM600 FUN AND GAMES Alan Edwards   18.0 12.0 6.0
10   SM35 ABSOLUT Terry Hall   18.0 9.0 9.0
11   SM367 LEBROK Theo Korbel   19.5 6.5 13.0
12   AUS214 BLUE CHIP Chris Carlile   21.0 14.0 7.0
13   SM99 PRIMO Steve Copley   22.0 8.0 14.0
14   SM3639 WIND SPEED Les Browne   23.0 13.0 10.0
15   SM5508 HUSH P Chalkley M Mcmanus   32.0 24.0C 8.0
16   SM4198 WIDE LOAD Rob Pitts   48.0 24.0C 24.0C
16   SM96 FREQUENT FLYER Vickery Trebilcock   48.0 24.0C 24.0C
16   SM3500 NUTCRACKER Rob Davis   48.0 24.0C 24.0C
16   SM212 RAZORSEDGE Ewen Lipman   48.0 24.0C 24.0C
16   SM927 SS FEATHERSWORD Stuart Mellington   48.0 24.0C 24.0C
16   SM5558 YOUNG ONES Ian Miller   48.0 24.0C 24.0C
16   SM111 ANNA Robert Lepore   48.0 24.0C 24.0C
16   SM360 WILD SIDE Martin Vaughan   48.0 24.0C 24.0C

Series Results [YV] for Division 3 up to Race 2
Place Ties Sail No Boat Name Skipper From Sers Score Race 2 Race 1
1 2R SM220 WAVELENGTH Brendan Kruger   6.0 1.0 5.0
2 1.0S SM6886 YOUNG LION Michael Manson   6.0 5.0 1.0
3   SM6142 WATERMARK11 G Watt P Loh   6.0 2.0 4.0
4   SM385 FIREFOX Kim Beveridge / Howa   9.0 3.0 6.0
5 2.0S SM3929 RHIANNON Lowa Paszko   11.0 9.0 2.0
6   SM616 MAGIC Phil Spry-Bailey   11.0 8.0 3.0
7 4.0S SM1068 COPYRIGHT Stuart Morrison-Jack   13.0 4.0 9.0
8   SM89 DELPHIS Brian Kost   13.0 6.0 7.0
9   SM748 VAPOUR TRAIL Anthony / Kate Miche   15.0 7.0 8.0
10   SM739 INGARA Bill Skunca   33.0 23.0C 10.0
11   SM288 INTRUSION Luke Reinehr   46.0 23.0C 23.0C
11   SM72 CAVALIER David Lynch   46.0 23.0C 23.0C
11   SM80 JACK TAR Rob Feigan   46.0 23.0C 23.0C
11   SM801 GOOD QUESTION John Robertson   46.0 23.0C 23.0C
11   SM228 GOOD NEWS Ron Walker   46.0 23.0C 23.0C
11   AUS178 GET SMART Adam Evans   46.0 23.0C 23.0C
11   SM4504 BELLABLU John Lake   46.0 23.0C 23.0C
11   SM1298 SALTSHAKER Ken Gayler   46.0 23.0C 23.0C
11   SM1104 IMAGINER Philip Martyn   46.0 23.0C 23.0C
11   SM7314 FORZADO Bruce Dobbie   46.0 23.0C 23.0C
11   SM8521 CARBINE J Marshall R Tebbutt   46.0 23.0C 23.0C
11   AUS3381 NITRO Debra Osborne   46.0 23.0C 23.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index

Footer File