Header File

Peter Taylor

Hosted By SYC

Race 1   (8/10/2011)  PROVISIONAL RESULTS

Updated:  8/03/2012  15:28:25

D1 AMS results Start : 10:30
Class Place Sail No Boat Name Skipper AHC Elapsd Cor'd T BCH Score Fin Tim
D1 1 SM1100 SMOOTH CRIMINAL Don & Helen Cameron 1.007 05:40:47 05:43:10 1.052 1.0 16:10:47
D1 2 SM4 WICKED Mike Welsh 0.969 05:59:54 05:48:45 0.997 2.0 16:29:54
D1 3 SM424 BARNSTORMER Brian Barnes 0.958 06:14:24 05:58:40 0.958 3.0 16:44:24
D1 4 SM4040 BANDIT Ashley Trebilcock 0.968 06:14:14 06:02:16 0.958 4.0 16:44:14
D1 5 SM401 DRY WHITE Donald Fraser 0.971 06:13:33 06:02:43 0.960 5.0 16:43:33
D1 6 SM11 SCARLET RUNNER Robert Date 1.204 05:05:25 06:07:43 1.174 6.0 15:35:25
D1 DNF SM50 HORIZON SPRINT Frank Hammond 0.903       8.0  

D2 AMS results Start : 10:35
Class Place Sail No Boat Name Skipper AHC Elapsd Cor'd T BCH Score Fin Tim
D2 1 SM980 DARK ENERGY John Lindholm 0.959 03:36:47 03:27:54 1.060 1.0 14:11:47
D2 2 SM311 ALCHEMIST Michael Manson 0.873 04:09:48 03:38:04 0.920 2.0 14:44:48
D2 3 SM9800 SPORTSCAR Sportscar Syndicate 0.947 03:51:03 03:38:48 0.995 3.0 14:26:03
D2 4 AUS214 BLUE CHIP Chris Carlile 0.898 04:11:24 03:45:45 0.914 4.0 14:46:24
D2 5 SM3639 WIND SPEED Les Browne 0.887 04:17:00 03:47:58 0.894 5.0 14:52:00
D2 6 AUS219 ULTIMATE TUNE Tony Manning 0.902 04:13:10 03:48:21 0.908 6.0 14:48:10
D2 7 SM35 ABSOLUT Terry Hall 0.902 04:13:42 03:48:50 0.906 7.0 14:48:42
D2 8 SM5508 HUSH Pete Chalkley Mariss 0.854 04:29:09 03:49:51 0.854 8.0 15:04:09
D2 9 SM1347 STITCHED UP Peter Jackson 0.846 04:33:13 03:51:08 0.841 9.0 15:08:13
D2 10 B6505 RECKLESS Rory Thomas 0.841 04:42:31 03:57:36 0.814 10.0 15:17:31
D2 11 SM99 PRIMO Steve Copley 0.875 04:35:40 04:01:12 0.834 11.0 15:10:40
D2 12 B7101 JOINT VENTURE Alex McKinnon 0.893 04:30:15 04:01:20 0.851 12.0 15:05:15
D2 13 SM88 UPBEAT Peter Dunne 0.862 04:44:59 04:05:39 0.807 13.0 15:19:59
D2 14 SM600 FUN AND GAMES Alan Edwards 0.890 04:39:24 04:08:40 0.823 14.0 15:14:24
D2 15 B25 FLYING FOX Paul Woodman 0.838 05:00:30 04:11:49 0.765 15.5 15:35:30
D2 15 B120 UNDER CAPRICORN Phil Bedlington 0.870 04:49:27 04:11:49 0.794 15.5 15:24:27
D2 17 SM178 ALIBI Dennis Hambleton 0.897 04:46:09 04:16:41 0.803 17.0 15:21:09
D2 18 SM367 LEBROK Theo Korbel 0.871 04:54:44 04:16:43 0.780 18.0 15:29:44

D3 AMS results Start : 10:40
Class Place Sail No Boat Name Skipper AHC Elapsd Cor'd T BCH Score Fin Tim
D3 1 SM6142 WATERMARK11 G Watt P Loh 0.809 04:34:17 03:41:54 0.829 1.0 15:14:17
D3 2 SM3929 RHIANNON Lowa Paszko 0.771 04:51:57 03:45:06 0.779 2.0 15:31:57
D3 3 SM288 INTRUSION Luke Reinehr 0.790 04:46:07 03:46:02 0.795 3.0 15:26:07
D3 4 SM1022 FAST COMPANY Albert Doggett Danie 0.811 04:40:22 03:47:23 0.811 4.0 15:20:22
D3 5 SM220 WAVELENGTH Brendan Kruger 0.815 04:40:43 03:48:47 0.810 5.0 15:20:43
D3 6 B221 UNAMI Louise Cotter 0.809 04:58:30 04:01:29 0.762 6.0 15:38:30
D3 7 B5903 SPIRIT OF FREYA Joanne Harpur 0.829 04:57:09 04:06:20 0.765 7.0 15:37:09
D3 8 B353 MAGAZAN 53 Nicholas McGuigan 0.815 05:06:00 04:09:23 0.743 8.0 15:46:00
D3 9 B67 Hot Shot Graham Noel 0.786 05:28:00 04:17:48 0.693 9.0 16:08:00

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index


Footer File