Header File

Peter Taylor

Hosted By SYC

Race 2   (12/11/2011)  PROVISIONAL RESULTS

Updated:  10/12/2011  16:56:22

D1 AMS results Start : 10:30
Class Place Sail No Boat Name Skipper AHC Elapsd Cor'd T BCH Score Fin Tim Vis
D1 1 SM50 HORIZON SPRINT Frank Hammond 0.903 05:31:04 04:58:57 0.927 1.0 16:01:04  
D1 2 SM1100 SMOOTH CRIMINAL Don & Helen Cameron 1.007 05:04:47 05:06:55 1.007 2.0 15:34:47  
D1 3 SM4 WICKED Mike Welsh 0.969 05:20:16 05:10:20 0.958 3.0 15:50:16  
D1 4 SM4040 BANDIT Ashley Trebilcock 0.968 05:21:54 05:11:36 0.953 4.0 15:51:54  
D1 5 SM424 BARNSTORMER Brian Barnes 0.958 05:29:12 05:15:22 0.932 5.0 15:59:12  

D2 AMS results Start : 10:35
Class Place Sail No Boat Name Skipper AHC Elapsd Cor'd T BCH Score Fin Tim Vis
D2 1 R31 PENFOLD AUDI SPORT David Ellis 0.872 05:36:19 04:53:16 0.902 1.0 16:11:19  
D2 2 SM1347 STITCHED UP Peter Jackson 0.846 05:51:13 04:57:08 0.864 2.0 16:26:13  
D2 3 R111 GODZILLA Andrew Munro 0.886 05:37:31 04:59:02 0.899 3.0 16:12:31  
D2 4 SM3639 WIND SPEED Les Browne 0.887 05:37:47 04:59:37 0.898 4.0 16:12:47  
D2 5 B25 FLYING FOX Paul Woodman 0.838 05:58:44 05:00:37 0.846 5.0 16:33:44  
D2 6 AUS214 BLUE CHIP Chris Carlile 0.898 05:35:03 05:00:52 0.906 6.0 16:10:03  
D2 7 SM35 ABSOLUT Terry Hall 0.902 05:34:36 05:01:49 0.907 7.0 16:09:36  
D2 8 SM9800 SPORTSCAR Sportscar Syndicate 0.947 05:18:52 05:01:58 0.952 8.0 15:53:52  
D2 9 SM178 ALIBI Dennis Hambleton 0.897 05:36:42 05:02:01 0.901 9.0 16:11:42  
D2 10 SM99 PRIMO Steve Copley 0.875 05:46:15 05:02:58 0.876 10.0 16:21:15  
D2 11 B120 UNDER CAPRICORN Phil Bedlington 0.870 05:48:48 05:03:27 0.870 11.0 16:23:48  
D2 12 SM5508 HUSH Pete Chalkley Mariss 0.854 05:58:15 05:05:57 0.847 12.0 16:33:15  
D2 13 SM980 DARK ENERGY John Lindholm 0.959 05:19:36 05:06:30 0.949 13.0 15:54:36  
D2 14 R35 LAURELLE Ray Borrett 0.910 05:37:27 05:07:05 0.899 14.0 16:12:27  
D2 15 SM5533 BARINYA Gary Mulroyan 0.845 06:03:32 05:07:11 0.835 15.0 16:38:32  
D2 16 R166 DEJA VU Steven Carey 0.803 06:23:02 05:07:34 0.792 16.0 16:58:02  
D2 17 SM88 UPBEAT Peter Dunne 0.862 05:57:15 05:07:57 0.849 17.0 16:32:15  
D2 18 R149 COUSIN IT Tony Fishley 0.911 05:40:04 05:09:48 0.892 18.0 16:15:04  
D2 19 R880 ALIEN Justin Brenan 0.901 05:44:16 05:10:11 0.881 19.0 16:19:16  
D2 20 R362 DUCKMOBILE David Seaman 0.873 05:56:28 05:11:12 0.851 20.0 16:31:28  
D2 21 SM311 ALCHEMIST Michael Manson 0.873 05:57:13 05:11:51 0.849 21.0 16:32:13  
D2 22 B7101 JOINT VENTURE Alex McKinnon 0.893 05:50:31 05:13:01 0.866 22.0 16:25:31  
D2 23 SM367 LEBROK Theo Korbel 0.871 06:00:17 05:13:48 0.842 23.0 16:35:17  
D2 24 R16 EMPARA Peter Abrahams 0.867 06:02:29 05:14:16 0.837 24.0 16:37:29  
D2 25 SM600 FUN AND GAMES Alan Edwards 0.890 05:54:40 05:15:39 0.856 25.0 16:29:40  

D3 AMS results Start : 10:40
Class Place Sail No Boat Name Skipper AHC Elapsd Cor'd T BCH Score Fin Tim Vis
D3 1 SM1022 FAST COMPANY Albert Doggett Danie 0.811 05:09:04 04:10:39 0.841 1.0 15:49:04  
D3 2 SM6142 WATERMARK11 G Watt P Loh 0.809 05:12:38 04:12:55 0.831 2.0 15:52:38  
D3 3 SM220 WAVELENGTH Brendan Kruger 0.815 05:11:58 04:14:15 0.833 3.0 15:51:58  
D3 4 SM288 INTRUSION Luke Reinehr 0.790 05:27:58 04:19:06 0.793 4.0 16:07:58  
D3 5 R968 FOOTLOOSE John Robb 0.705 06:08:44 04:19:57 0.705 5.0 16:48:44  
D3 6 B221 UNAMI Geoff Adams 0.809 05:23:04 04:21:22 0.805 6.0 16:03:04  
D3 7 R484 Red Sky @ night Brian Yarnall 0.778 05:36:27 04:21:46 0.773 7.0 16:16:27  
D3 8 SM3929 RHIANNON Lowa Paszko 0.771 05:43:41 04:24:59 0.756 8.0 16:23:41  
D3 9 B353 MAGAZAN 53 Nicholas McGuigan 0.815 05:27:18 04:26:45 0.794 9.0 16:07:18  
D3 10 B67 Hot Shot Graham Noel 0.786 05:45:30 04:31:34 0.752 10.0 16:25:30  
D3 11 B5903 SPIRIT OF FREYA Joanne Harpur 0.829 05:33:30 04:36:28 0.779 11.0 16:13:30  
D3 OCS SM7314 FORZADO Bruce Dobbie 0.805           Yes

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index


Footer File