Header File

Peter Taylor

Hosted By SYC

Race 2   (12/11/2011)  PROVISIONAL RESULTS

Updated:  10/12/2011  16:56:24

D1 YV results Start : 10:30
Class Place Sail No Boat Name Skipper AHC Elapsd Cor'd T BCH Score Fin Tim DidNot Vis
D1 1 SM69 DARK & STORMY M.Dontschuk S.Mellin 0.890 05:31:01 04:54:36 0.909 1.0 16:01:01    
D1 2 SM424 BARNSTORMER Brian Barnes 0.913 05:29:12 05:00:34 0.914 2.0 15:59:12    
D1 3 SM50 HORIZON SPRINT Frank Hammond 0.908 05:31:04 05:00:36 0.909 3.0 16:01:04    
D1 4 SM1100 SMOOTH CRIMINAL Don & Helen Cameron 0.987 05:04:47 05:00:49 0.987 4.0 15:34:47    
D1 5 SM5252 CALM Williams Van Der Slo 1.170 04:17:21 05:01:06 1.169 5.0 14:47:21    
D1 6 SM4040 BANDIT Ashley Trebilcock 0.943 05:21:54 05:03:33 0.935 6.0 15:51:54    
D1 7 SM4 WICKED Mike Welsh 0.960 05:20:16 05:07:27 0.939 7.0 15:50:16    
D1 8 B26 REVERIE Alan Woodward 1.017 05:08:20 05:13:34 0.976 8.0 15:38:20    

D2 YV results Start : 10:35
Class Place Sail No Boat Name Skipper AHC Elapsd Cor'd T BCH Score Fin Tim DidNot Vis
D2 1 SM5558 YOUNG ONES Ian Miller 0.832 05:40:51 04:43:35 0.869 1.0 16:15:51    
D2 2 B120 UNDER CAPRICORN Phil Bedlington 0.823 05:48:48 04:47:04 0.849 2.0 16:23:48    
D2 3 SM178 ALIBI Dennis Hambleton 0.857 05:36:42 04:48:33 0.880 3.0 16:11:42    
D2 4 SM9800 SPORTSCAR Sportscar Syndicate 0.910 05:18:52 04:50:10 0.929 4.0 15:53:52    
D2 5 Z111 ZUTEM Stephen Hunter 0.923 05:17:50 04:53:22 0.932 5.0 15:52:50    
D2 6 SM980 DARK ENERGY John Lindholm 0.918 05:19:36 04:53:24 0.927 6.0 15:54:36    
D2 7 R149 COUSIN IT Tony Fishley 0.864 05:40:04 04:53:49 0.871 7.0 16:15:04    
D2 8 SM2105 ALGY ROSE Nigel Rose 0.784 06:15:43 04:54:34 0.789 8.0 16:50:43    
D2 9 B25 FLYING FOX Paul Woodman 0.822 05:58:44 04:54:53 0.826 9.0 16:33:44    
D2 10 AUS214 BLUE CHIP Chris Carlile 0.881 05:35:03 04:55:11 0.884 10.0 16:10:03    
D2 11 SM1347 STITCHED UP Peter Jackson 0.842 05:51:13 04:55:44 0.844 11.0 16:26:13    
D2 12 SM88 UPBEAT Peter Dunne 0.828 05:57:15 04:55:48 0.829 12.0 16:32:15    
D2 13 R362 DUCKMOBILE David Seaman 0.830 05:56:28 04:55:52 0.831 13.0 16:31:28    
D2 14 R35 LAURELLE Ray Borrett 0.878 05:37:27 04:56:17 0.878 14.0 16:12:27    
D2 15 SM600 FUN AND GAMES Alan Edwards 0.836 05:54:40 04:56:30 0.835 15.0 16:29:40    
D2 16 SM5508 HUSH Pete Chalkley Mariss 0.828 05:58:15 04:56:38 0.827 16.0 16:33:15    
D2 17 SM99 PRIMO Steve Copley 0.857 05:46:15 04:56:44 0.856 17.0 16:21:15    
D2 18 R166 DEJA VU Steven Carey 0.775 06:23:02 04:56:51 0.774 18.0 16:58:02    
D2 19 SM3639 WIND SPEED Les Browne 0.879 05:37:47 04:56:55 0.877 19.0 16:12:47    
D2 20 R880 ALIEN Justin Brenan 0.866 05:44:16 04:58:08 0.861 20.0 16:19:16    
D2 21 SM5533 BARINYA Gary Mulroyan 0.823 06:03:32 04:59:11 0.815 21.0 16:38:32    
D2 22 SM5985 INSX Rob Sill 0.904 05:31:33 04:59:43 0.894 22.0 16:06:33    
D2 23 SM367 LEBROK Theo Korbel 0.832 06:00:17 04:59:45 0.822 23.0 16:35:17    
D2 24 R16 EMPARA Peter Abrahams 0.830 06:02:29 05:00:52 0.817 24.0 16:37:29    
D2 25 SM35 ABSOLUT Terry Hall 0.902 05:34:36 05:01:49 0.885 25.0 16:09:36    
D2 26 B7101 JOINT VENTURE Alex McKinnon 0.862 05:50:31 05:02:09 0.845 26.0 16:25:31    
D2 27 R111 GODZILLA Andrew Munro 0.905 05:37:31 05:05:27 0.878 27.0 16:12:31    
D2 28 SM311 ALCHEMIST Michael Manson 0.865 05:57:13 05:09:00 0.829 28.0 16:32:13    
D2 29 R31 PENFOLD AUDI SPORT David Ellis 0.930 05:36:19 05:12:46 0.881 29.0 16:11:19    
D2 30 SM111 ANNA Robert Lepore 0.856 06:10:56 05:17:31 0.799 30.0 16:45:56    
D2 31 R60 ENVY Peter Miedecke 0.975 05:40:47 05:32:16 0.869 31.0 16:15:47    
D2 DNF SM212 RAZORSEDGE Ewen Lipman 0.799       33.0   DNF  

D3 YV results Start : 10:40
Class Place Sail No Boat Name Skipper AHC Elapsd Cor'd T BCH Score Fin Tim DidNot Vis
D3 1 R484 Red Sky @ night Brian Yarnall 0.720 05:36:27 04:02:15 0.747 1.0 16:16:27    
D3 2 B67 Hot Shot Graham Noel 0.703 05:45:30 04:02:53 0.728 2.0 16:25:30    
D3 3 B353 MAGAZAN 53 Nicholas McGuigan 0.750 05:27:18 04:05:28 0.768 3.0 16:07:18    
D3 4 SM1022 FAST COMPANY Albert Doggett Danie 0.799 05:09:04 04:06:57 0.814 4.0 15:49:04    
D3 5 B221 UNAMI Geoff Adams 0.765 05:23:04 04:07:09 0.778 5.0 16:03:04    
D3 6 SM220 WAVELENGTH Brendan Kruger 0.798 05:11:58 04:08:57 0.806 6.0 15:51:58    
D3 7 B5903 SPIRIT OF FREYA Joanne Harpur 0.754 05:33:30 04:11:28 0.754 7.0 16:13:30    
D3 8 B905 RUFFIAN Brian Horley 0.753 05:34:35 04:11:56 0.752 8.0 16:14:35    
D3 9 SM616 MAGIC Phil Spry-Bailey 0.750 05:36:54 04:12:40 0.746 9.0 16:16:54    
D3 10 SM6142 WATERMARK11 G Watt P Loh 0.811 05:12:38 04:13:33 0.804 10.0 15:52:38    
D3 11 B5151 CLIPPER III Gary Davison 0.757 05:35:40 04:14:06 0.749 11.0 16:15:40    
D3 12 R968 FOOTLOOSE John Robb 0.695 06:08:44 04:16:16 0.682 12.0 16:48:44    
D3 13 SM89 DELPHIS Brian Kost 0.741 05:45:57 04:16:21 0.727 13.0 16:25:57    
D3 14 SM385 FIREFOX Kim Beveridge / Howa 0.766 05:34:54 04:16:32 0.751 14.0 16:14:54    
D3 15 SM288 INTRUSION Luke Reinehr 0.784 05:27:58 04:17:08 0.767 15.0 16:07:58    
D3 16 SM3929 RHIANNON Lowa Paszko 0.768 05:43:41 04:23:57 0.732 16.0 16:23:41    
D3 DSQ SM228 GOOD NEWS Ron Walker 0.786       18.0   DSQ  
D3 OCS SM7314 FORZADO Bruce Dobbie 0.780           OCS Yes

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index


Footer File